![]() | BTC = | XLM | |||
Market Cap: 4303140827992 XLM 24h High: 229190 XLM 24h Low: 222651 XLM 24h Change: -0.59248 % All Time High: 275874 XLM ATH Change: -18.40706 % | |||||
![]() | ETH = | XLM | |||
Market Cap: 1777822422831 XLM 24h High: 15182 XLM 24h Low: 14622 XLM 24h Change: -2.84872 % All Time High: 17299 XLM ATH Change: -15.21181 % | |||||
![]() | USDT = | XLM | |||
Market Cap: 554659879215 XLM 24h High: 7.767903 XLM 24h Low: 7.47318 XLM 24h Change: 0.69409 % All Time High: 35.125575 XLM ATH Change: -78.51143 % | |||||
![]() | BNB = | XLM | |||
Market Cap: 409590944886 XLM 24h High: 2546 XLM 24h Low: 2429 XLM 24h Change: -3.76486 % All Time High: 2546 XLM ATH Change: -3.05916 % | |||||
![]() | USDC = | XLM | |||
Market Cap: 406060099177 XLM 24h High: 7.77499 XLM 24h Low: 7.481408 XLM 24h Change: 0.60752 % All Time High: 37.482414 XLM ATH Change: -79.81454 % | |||||
![]() | XRP = | XLM | |||
Market Cap: 148744744281 XLM 24h High: 3.119727 XLM 24h Low: 3.055575 XLM 24h Change: -1.02902 % All Time High: 4.842072 XLM ATH Change: -36.44334 % | |||||
![]() | BUSD = | XLM | |||
Market Cap: 139906480255 XLM 24h High: 7.764566 XLM 24h Low: 7.465698 XLM 24h Change: 0.12364 % All Time High: 38.828985 XLM ATH Change: -80.57896 % | |||||
![]() | ADA = | XLM | |||
Market Cap: 130972570540 XLM 24h High: 3.973945 XLM 24h Low: 3.869816 XLM 24h Change: -2.49343 % All Time High: 8.778346 XLM ATH Change: -55.8146 % | |||||
![]() | SOL = | XLM | |||
Market Cap: 121604884693 XLM 24h High: 375.708 XLM 24h Low: 358.068 XLM 24h Change: -4.47924 % All Time High: 748.433 XLM ATH Change: -51.7027 % | |||||
![]() | DOT = | XLM | |||
Market Cap: 82910819226 XLM 24h High: 77.615 XLM 24h Low: 74.255 XLM 24h Change: -3.4704 % All Time High: 147.844 XLM ATH Change: -49.62147 % | |||||
![]() | DOGE = | XLM | |||
Market Cap: 82673186449 XLM 24h High: 0.64500995 XLM 24h Low: 0.62314548 XLM 24h Change: -1.75029 % All Time High: 1.308507 XLM ATH Change: -51.9935 % | |||||
![]() | WBTC = | XLM | |||
Market Cap: 62314985945 XLM 24h High: 229279 XLM 24h Low: 222392 XLM 24h Change: -0.37132 % All Time High: 275611 XLM ATH Change: -18.34026 % | |||||
![]() | STETH = | XLM | |||
Market Cap: 60366022542 XLM 24h High: 14856 XLM 24h Low: 14301 XLM 24h Change: -2.97995 % All Time High: 17217 XLM ATH Change: -16.65828 % | |||||
![]() | TRX = | XLM | |||
Market Cap: 59930978329 XLM 24h High: 0.64911271 XLM 24h Low: 0.61533982 XLM 24h Change: 2.81222 % All Time High: 0.69395181 XLM ATH Change: -8.27494 % | |||||
![]() | AVAX = | XLM | |||
Market Cap: 55329591789 XLM 24h High: 219.099 XLM 24h Low: 204.234 XLM 24h Change: -6.9535 % All Time High: 466.348 XLM ATH Change: -55.75548 % | |||||
![]() | SHIB = | XLM | |||
Market Cap: 48172957385 XLM 24h High: 9.001E-5 XLM 24h Low: 8.714E-5 XLM 24h Change: -1.10325 % All Time High: 0.00025768 XLM ATH Change: -65.96575 % | |||||
![]() | DAI = | XLM | |||
Market Cap: 46840254792 XLM 24h High: 7.782586 XLM 24h Low: 7.483236 XLM 24h Change: 0.34901 % All Time High: 37.750497 XLM ATH Change: -79.96475 % | |||||
![]() | LTC = | XLM | |||
Market Cap: 36244449235 XLM 24h High: 535.186 XLM 24h Low: 512.464 XLM 24h Change: -3.42278 % All Time High: 1258 XLM ATH Change: -59.0672 % | |||||
![]() | CRO = | XLM | |||
Market Cap: 35322913704 XLM 24h High: 1.458383 XLM 24h Low: 1.380845 XLM 24h Change: -3.90912 % All Time High: 2.912752 XLM ATH Change: -52.20901 % | |||||
![]() | LEO = | XLM | |||
Market Cap: 35111825497 XLM 24h High: 38.003897 XLM 24h Low: 36.518135 XLM 24h Change: -0.63563 % All Time High: 47.422218 XLM ATH Change: -21.31362 % | |||||
![]() | MATIC = | XLM | |||
Market Cap: 33510790679 XLM 24h High: 4.97077 XLM 24h Low: 4.862364 XLM 24h Change: -1.93755 % All Time High: 9.925336 XLM ATH Change: -50.56164 % | |||||
![]() | NEAR = | XLM | |||
Market Cap: 29718636562 XLM 24h High: 45.020578 XLM 24h Low: 42.532859 XLM 24h Change: -5.58184 % All Time High: 92.58 XLM ATH Change: -53.77604 % | |||||
![]() | FTT = | XLM | |||
Market Cap: 29582969783 XLM 24h High: 227.695 XLM 24h Low: 216.911 XLM 24h Change: -4.32193 % All Time High: 260.621 XLM ATH Change: -16.75863 % | |||||
![]() | BCH = | XLM | |||
Market Cap: 27500350314 XLM 24h High: 1489 XLM 24h Low: 1435 XLM 24h Change: -2.93293 % All Time High: 6844 XLM ATH Change: -78.89868 % | |||||
![]() | XMR = | XLM | |||
Market Cap: 27254190999 XLM 24h High: 1573 XLM 24h Low: 1469 XLM 24h Change: 2.25737 % All Time High: 1797 XLM ATH Change: -16.07911 % | |||||
![]() | OKB = | XLM | |||
Market Cap: 25140575785 XLM 24h High: 99.174 XLM 24h Low: 95.188 XLM 24h Change: -0.73009 % All Time High: 129.643 XLM ATH Change: -25.87256 % | |||||
![]() | XLM = | XLM | |||
Market Cap: 24867753569 XLM 24h High: 1 XLM 24h Low: 1 XLM 24h Change: 0 % All Time High: 1.004138 XLM ATH Change: -0.41211 % | |||||
![]() | LINK = | XLM | |||
Market Cap: 24484035348 XLM 24h High: 55.033 XLM 24h Low: 52.334 XLM 24h Change: -4.90938 % All Time High: 185.073 XLM ATH Change: -71.5678 % | |||||
![]() | ATOM = | XLM | |||
Market Cap: 23599295992 XLM 24h High: 83.908 XLM 24h Low: 80.396 XLM 24h Change: -4.015 % All Time High: 192.853 XLM ATH Change: -57.81696 % | |||||
![]() | ETC = | XLM | |||
Market Cap: 23559885307 XLM 24h High: 187.431 XLM 24h Low: 174.549 XLM 24h Change: -6.76587 % All Time High: 252.544 XLM ATH Change: -30.58954 % | |||||
![]() | FLOW = | XLM | |||
Market Cap: 21220956501 XLM 24h High: 20.788505 XLM 24h Low: 20.253949 XLM 24h Change: -1.09479 % All Time High: 107.671 XLM ATH Change: -80.91137 % | |||||
![]() | ALGO = | XLM | |||
Market Cap: 20786397300 XLM 24h High: 3.131632 XLM 24h Low: 3.039126 XLM 24h Change: -2.54068 % All Time High: 29.187366 XLM ATH Change: -89.54855 % | |||||
![]() | UNI = | XLM | |||
Market Cap: 18957924888 XLM 24h High: 43.231131 XLM 24h Low: 41.508257 XLM 24h Change: -3.66896 % All Time High: 107.895 XLM ATH Change: -61.34167 % | |||||
![]() | APE = | XLM | |||
Market Cap: 15815542799 XLM 24h High: 57.378 XLM 24h Low: 54.057 XLM 24h Change: -5.0429 % All Time High: 144.198 XLM ATH Change: -62.51186 % | |||||
![]() | VET = | XLM | |||
Market Cap: 15759555678 XLM 24h High: 0.24181546 XLM 24h Low: 0.23602562 XLM 24h Change: -1.47932 % All Time High: 0.52198299 XLM ATH Change: -54.59482 % | |||||
![]() | HBAR = | XLM | |||
Market Cap: 15276716185 XLM 24h High: 0.74954181 XLM 24h Low: 0.72851969 XLM 24h Change: -2.23358 % All Time High: 5.553449 XLM ATH Change: -86.74964 % | |||||
![]() | XTZ = | XLM | |||
Market Cap: 14532991222 XLM 24h High: 16.808694 XLM 24h Low: 15.3206 XLM 24h Change: 6.08341 % All Time High: 54.51 XLM ATH Change: -69.93125 % | |||||
![]() | EGLD = | XLM | |||
Market Cap: 14446845680 XLM 24h High: 680.681 XLM 24h Low: 644.909 XLM 24h Change: -4.54669 % All Time High: 1621 XLM ATH Change: -60.09478 % | |||||
![]() | TFUEL = | XLM | |||
Market Cap: 4900608137 XLM 24h High: 0.49976838 XLM 24h Low: 0.48175628 XLM 24h Change: -1.37903 % All Time High: 2.121671 XLM ATH Change: -76.96654 % | |||||
![]() | XCN = | XLM | |||
Market Cap: 13752635899 XLM 24h High: 0.81554703 XLM 24h Low: 0.73586159 XLM 24h Change: 10.16906 % All Time High: 0.99682426 XLM ATH Change: -19.19983 % | |||||
![]() | ICP = | XLM | |||
Market Cap: 13674108824 XLM 24h High: 59.974 XLM 24h Low: 58.382 XLM 24h Change: -1.25067 % All Time High: 938.52 XLM ATH Change: -93.73529 % | |||||
![]() | SAND = | XLM | |||
Market Cap: 13396722005 XLM 24h High: 11.400033 XLM 24h Low: 9.623738 XLM 24h Change: 10.52785 % All Time High: 25.300818 XLM ATH Change: -56.43922 % | |||||
![]() | FIL = | XLM | |||
Market Cap: 12974328351 XLM 24h High: 63.686 XLM 24h Low: 60.99 XLM 24h Change: -3.82634 % All Time High: 2882 XLM ATH Change: -97.87448 % | |||||
![]() | AXS = | XLM | |||
Market Cap: 12820389888 XLM 24h High: 162.951 XLM 24h Low: 157.627 XLM 24h Change: 0.81656 % All Time High: 512.851 XLM ATH Change: -68.74362 % | |||||
![]() | MANA = | XLM | |||
Market Cap: 12134978138 XLM 24h High: 8.311093 XLM 24h Low: 7.800406 XLM 24h Change: 2.49656 % All Time High: 17.630004 XLM ATH Change: -53.67894 % | |||||
![]() | KCS = | XLM | |||
Market Cap: 11963000125 XLM 24h High: 124.418 XLM 24h Low: 120.602 XLM 24h Change: -0.11693 % All Time High: 131.481 XLM ATH Change: -7.29464 % | |||||
![]() | CETH = | XLM | |||
Market Cap: 11736695983 XLM 24h High: 304.774 XLM 24h Low: 294.061 XLM 24h Change: -3.24073 % All Time High: 345.966 XLM ATH Change: -14.7613 % | |||||
![]() | AAVE = | XLM | |||
Market Cap: 10953159479 XLM 24h High: 795.686 XLM 24h Low: 763.208 XLM 24h Change: 1.57671 % All Time High: 1571 XLM ATH Change: -49.43338 % | |||||
![]() | FRAX = | XLM | |||
Market Cap: 10794003901 XLM 24h High: 7.781002 XLM 24h Low: 7.473945 XLM 24h Change: 0.31972 % All Time High: 9.565348 XLM ATH Change: -21.04555 % | |||||
![]() | EOS = | XLM | |||
Market Cap: 9930919789 XLM 24h High: 10.262728 XLM 24h Low: 9.95008 XLM 24h Change: -2.66598 % All Time High: 75.621 XLM ATH Change: -86.75411 % | |||||
![]() | KLAY = | XLM | |||
Market Cap: 9897489620 XLM 24h High: 3.571101 XLM 24h Low: 3.455536 XLM 24h Change: -1.26276 % All Time High: 10.806831 XLM ATH Change: -67.82328 % | |||||
![]() | DFI = | XLM | |||
Market Cap: 9852927193 XLM 24h High: 19.454924 XLM 24h Low: 18.607063 XLM 24h Change: -3.0077 % All Time High: 25.956579 XLM ATH Change: -27.84784 % | |||||
![]() | TUSD = | XLM | |||
Market Cap: 9365363531 XLM 24h High: 7.770621 XLM 24h Low: 7.478632 XLM 24h Change: 0.27631 % All Time High: 37.94242 XLM ATH Change: -80.06798 % | |||||
![]() | THETA = | XLM | |||
Market Cap: 9282411794 XLM 24h High: 9.575141 XLM 24h Low: 9.258299 XLM 24h Change: -3.30321 % All Time High: 37.688235 XLM ATH Change: -75.21799 % | |||||
![]() | ZEC = | XLM | |||
Market Cap: 9020161026 XLM 24h High: 760.805 XLM 24h Low: 718.953 XLM 24h Change: -4.18248 % All Time High: 1133 XLM ATH Change: -36.05313 % | |||||
![]() | HBTC = | XLM | |||
Market Cap: 8799840322 XLM 24h High: 229604 XLM 24h Low: 221985 XLM 24h Change: -1.15024 % All Time High: 829858 XLM ATH Change: -72.91558 % | |||||
![]() | MKR = | XLM | |||
Market Cap: 8645508911 XLM 24h High: 9860 XLM 24h Low: 9502 XLM 24h Change: -2.51943 % All Time High: 12614 XLM ATH Change: -24.07654 % | |||||
![]() | UST = | XLM | |||
Market Cap: 8623030768 XLM 24h High: 0.86611065 XLM 24h Low: 0.49858111 XLM 24h Change: 48.86886 % All Time High: 14.316243 XLM ATH Change: -94.58578 % | |||||
![]() | CUSDC = | XLM | |||
Market Cap: 8393476398 XLM 24h High: 0.17580165 XLM 24h Low: 0.16916597 XLM 24h Change: -0.12958 % All Time High: 0.81294267 XLM ATH Change: -78.9406 % | |||||
![]() | LUNA = | XLM | |||
Market Cap: 8252452344 XLM 24h High: 0.00152273 XLM 24h Low: 0.00124447 XLM 24h Change: 1.41118 % All Time High: 580.09 XLM ATH Change: -99.99978 % | |||||
![]() | HT = | XLM | |||
Market Cap: 8234016899 XLM 24h High: 54.276 XLM 24h Low: 52.394 XLM 24h Change: 0.13467 % All Time High: 92.864 XLM ATH Change: -42.90802 % | |||||
![]() | BTT = | XLM | |||
Market Cap: 7894470515 XLM 24h High: 8.76E-6 XLM 24h Low: 8.43E-6 XLM 24h Change: -1.17472 % All Time High: 1.538E-5 XLM ATH Change: -45.15301 % | |||||
![]() | GRT = | XLM | |||
Market Cap: 7728919798 XLM 24h High: 1.183553 XLM 24h Low: 1.115345 XLM 24h Change: -3.79422 % All Time High: 6.345882 XLM ATH Change: -82.26026 % | |||||
![]() | FTM = | XLM | |||
Market Cap: 7699545977 XLM 24h High: 3.207924 XLM 24h Low: 2.995391 XLM 24h Change: -6.67275 % All Time High: 12.975016 XLM ATH Change: -76.28412 % | |||||
![]() | BSV = | XLM | |||
Market Cap: 7624882841 XLM 24h High: 409.427 XLM 24h Low: 397.785 XLM 24h Change: -0.84578 % All Time High: 8304 XLM ATH Change: -95.17827 % | |||||
![]() | USDP = | XLM | |||
Market Cap: 7219659648 XLM 24h High: 7.79 XLM 24h Low: 7.486268 XLM 24h Change: 0.37562 % All Time High: 36.926334 XLM ATH Change: -79.52998 % | |||||
![]() | XEC = | XLM | |||
Market Cap: 7077609605 XLM 24h High: 0.00038515 XLM 24h Low: 0.00037087 XLM 24h Change: -3.36263 % All Time High: 0.00106256 XLM ATH Change: -64.95877 % | |||||
![]() | MIOTA = | XLM | |||
Market Cap: 7010599430 XLM 24h High: 2.588055 XLM 24h Low: 2.52008 XLM 24h Change: -0.78681 % All Time High: 5.74472 XLM ATH Change: -55.80518 % | |||||
![]() | RUNE = | XLM | |||
Market Cap: 6910159654 XLM 24h High: 23.960208 XLM 24h Low: 22.89863 XLM 24h Change: -1.66749 % All Time High: 54.996 XLM ATH Change: -57.92187 % | |||||
![]() | QNT = | XLM | |||
Market Cap: 6764831313 XLM 24h High: 519.305 XLM 24h Low: 504.313 XLM 24h Change: -2.73422 % All Time High: 1328 XLM ATH Change: -62.00344 % | |||||
![]() | XRD = | XLM | |||
Market Cap: 6651999452 XLM 24h High: 0.70174893 XLM 24h Low: 0.65507138 XLM 24h Change: -0.9106 % All Time High: 1.744426 XLM ATH Change: -61.47581 % | |||||
![]() | CAKE = | XLM | |||
Market Cap: 6606487561 XLM 24h High: 37.484366 XLM 24h Low: 35.400351 XLM 24h Change: -5.04456 % All Time High: 89.567 XLM ATH Change: -60.17884 % | |||||
![]() | GT = | XLM | |||
Market Cap: 6476044749 XLM 24h High: 43.061701 XLM 24h Low: 41.939234 XLM 24h Change: -0.1469 % All Time High: 45.352932 XLM ATH Change: -6.4555 % | |||||
![]() | USDN = | XLM | |||
Market Cap: 6301233294 XLM 24h High: 7.642681 XLM 24h Low: 7.336345 XLM 24h Change: 0.05677 % All Time High: 31.548328 XLM ATH Change: -76.53566 % | |||||
![]() | NEO = | XLM | |||
Market Cap: 6174842702 XLM 24h High: 91.151 XLM 24h Low: 87.519 XLM 24h Change: -1.70323 % All Time High: 329.643 XLM ATH Change: -73.33449 % | |||||
![]() | CDAI = | XLM | |||
Market Cap: 5949440745 XLM 24h High: 0.17100814 XLM 24h Low: 0.16466767 XLM 24h Change: -0.03451 % All Time High: 0.88209001 XLM ATH Change: -81.09645 % | |||||
![]() | HNT = | XLM | |||
Market Cap: 5720747366 XLM 24h High: 58.665 XLM 24h Low: 56.526 XLM 24h Change: -2.61464 % All Time High: 159.451 XLM ATH Change: -64.02393 % | |||||
![]() | GMT = | XLM | |||
Market Cap: 5685991830 XLM 24h High: 10.851669 XLM 24h Low: 9.528293 XLM 24h Change: -10.29765 % All Time High: 22.266321 XLM ATH Change: -55.70553 % | |||||
![]() | LRC = | XLM | |||
Market Cap: 5589054461 XLM 24h High: 4.78214 XLM 24h Low: 4.267027 XLM 24h Change: 3.84996 % All Time High: 11.201384 XLM ATH Change: -59.68095 % | |||||
![]() | ZIL = | XLM | |||
Market Cap: 5566957563 XLM 24h High: 0.3948701 XLM 24h Low: 0.3861236 XLM 24h Change: -1.4844 % All Time High: 1.010272 XLM ATH Change: -61.26194 % | |||||
![]() | BIT = | XLM | |||
Market Cap: 5457929627 XLM 24h High: 6.006134 XLM 24h Low: 5.459158 XLM 24h Change: -1.98614 % All Time High: 9.156286 XLM ATH Change: -36.96558 % | |||||
![]() | AR = | XLM | |||
Market Cap: 5450253543 XLM 24h High: 120.136 XLM 24h Low: 108.2 XLM 24h Change: -3.22844 % All Time High: 240.925 XLM ATH Change: -54.81238 % | |||||
![]() | NEXO = | XLM | |||
Market Cap: 5433782964 XLM 24h High: 9.884368 XLM 24h Low: 9.598372 XLM 24h Change: 0.16204 % All Time High: 18.264809 XLM ATH Change: -47.02735 % | |||||
![]() | KSM = | XLM | |||
Market Cap: 5329102199 XLM 24h High: 649.774 XLM 24h Low: 593.499 XLM 24h Change: -7.81998 % All Time High: 1483 XLM ATH Change: -59.77783 % | |||||
![]() | DASH = | XLM | |||
Market Cap: 5105753394 XLM 24h High: 481.582 XLM 24h Low: 468.786 XLM 24h Change: 0.19433 % All Time High: 2564 XLM ATH Change: -81.40463 % | |||||
![]() | ENJ = | XLM | |||
Market Cap: 4965645802 XLM 24h High: 5.355805 XLM 24h Low: 5.102916 XLM 24h Change: 3.09628 % All Time High: 14.522029 XLM ATH Change: -63.20678 % | |||||
![]() | CVX = | XLM | |||
Market Cap: 4941867815 XLM 24h High: 81.465 XLM 24h Low: 79.597 XLM 24h Change: -0.99659 % All Time High: 216.568 XLM ATH Change: -63.14207 % | |||||
![]() | CELO = | XLM | |||
Market Cap: 4906569653 XLM 24h High: 11.563664 XLM 24h Low: 10.224392 XLM 24h Change: 7.19078 % All Time High: 58.815 XLM ATH Change: -80.98133 % | |||||
![]() | CHZ = | XLM | |||
Market Cap: 4866005567 XLM 24h High: 0.933226 XLM 24h Low: 0.90216513 XLM 24h Change: -1.79586 % All Time High: 2.246606 XLM ATH Change: -59.2983 % | |||||
![]() | PAXG = | XLM | |||
Market Cap: 4700275863 XLM 24h High: 14422 XLM 24h Low: 13913 XLM 24h Change: -0.43188 % All Time High: 55343 XLM ATH Change: -74.67305 % | |||||
![]() | AMP = | XLM | |||
Market Cap: 4665567977 XLM 24h High: 0.10258576 XLM 24h Low: 0.09620566 XLM 24h Change: -1.66037 % All Time High: 0.37496 XLM ATH Change: -74.17102 % | |||||
![]() | GALA = | XLM | |||
Market Cap: 4593569889 XLM 24h High: 0.62406593 XLM 24h Low: 0.60456702 XLM 24h Change: -1.97478 % All Time High: 2.441792 XLM ATH Change: -74.9965 % | |||||
![]() | STX = | XLM | |||
Market Cap: 4588365389 XLM 24h High: 4.758668 XLM 24h Low: 4.333621 XLM 24h Change: -1.09649 % All Time High: 10.005026 XLM ATH Change: -56.52034 % | |||||
![]() | OSMO = | XLM | |||
Market Cap: 4531869961 XLM 24h High: 12.802951 XLM 24h Low: 11.916137 XLM 24h Change: -6.76453 % All Time High: 61.767 XLM ATH Change: -80.5013 % | |||||
![]() | CUSDT = | XLM | |||
Market Cap: 3203045223 XLM 24h High: 0.1184856 XLM 24h Low: 0.1184856 XLM 24h Change: 0 % All Time High: 0.32991862 XLM ATH Change: -64.08642 % | |||||
![]() | BAT = | XLM | |||
Market Cap: 4399799215 XLM 24h High: 3.020987 XLM 24h Low: 2.920657 XLM 24h Change: -0.50151 % All Time High: 5.798552 XLM ATH Change: -49.08908 % | |||||
![]() | USDD = | XLM | |||
Market Cap: 4387111881 XLM 24h High: 7.78975 XLM 24h Low: 7.481569 XLM 24h Change: 0.30872 % All Time High: 9.41592 XLM ATH Change: -19.65711 % | |||||
![]() | SNX = | XLM | |||
Market Cap: 4313667975 XLM 24h High: 20.137344 XLM 24h Low: 19.15714 XLM 24h Change: -1.3424 % All Time High: 79.77 XLM ATH Change: -75.23442 % | |||||
![]() | ONE = | XLM | |||
Market Cap: 4280592608 XLM 24h High: 0.35982873 XLM 24h Low: 0.34762364 XLM 24h Change: -1.38545 % All Time High: 1.39733 XLM ATH Change: -74.55503 % | |||||
![]() | GST = | XLM | |||
Market Cap: 4176426932 XLM 24h High: 216.249 XLM 24h Low: 133.214 XLM 24h Change: -35.41091 % All Time High: 284.869 XLM ATH Change: -53.23671 % |