![]() | BTC = | USD | |||
Market Cap: 923703129584 USD 24h High: 52639 USD 24h Low: 48635 USD 24h Change: -4.04594 % All Time High: 58641 USD ATH Change: -15.57281 % | |||||
![]() | ETH = | USD | |||
Market Cap: 180400210431 USD 24h High: 1656.67 USD 24h Low: 1529.69 USD 24h Change: -2.32578 % All Time High: 2042.93 USD ATH Change: -23.15342 % | |||||
![]() | ADA = | USD | |||
Market Cap: 37486757908 USD 24h High: 1.27 USD 24h Low: 1.16 USD 24h Change: -5.7865 % All Time High: 1.48 USD ATH Change: -20.66212 % | |||||
![]() | BNB = | USD | |||
Market Cap: 36979110000 USD 24h High: 254.84 USD 24h Low: 236.99 USD 24h Change: -4.36694 % All Time High: 339.94 USD ATH Change: -29.74643 % | |||||
![]() | USDT = | USD | |||
Market Cap: 36367597923 USD 24h High: 1.01 USD 24h Low: 0.995334 USD 24h Change: 0.08656 % All Time High: 1.32 USD ATH Change: -24.21608 % | |||||
![]() | DOT = | USD | |||
Market Cap: 35007651358 USD 24h High: 38.7 USD 24h Low: 35.77 USD 24h Change: -4.81424 % All Time High: 42.25 USD ATH Change: -15.151 % | |||||
![]() | XRP = | USD | |||
Market Cap: 20642926379 USD 24h High: 0.470502 USD 24h Low: 0.437527 USD 24h Change: -1.68554 % All Time High: 3.4 USD ATH Change: -86.71721 % | |||||
![]() | LTC = | USD | |||
Market Cap: 12370482350 USD 24h High: 196.63 USD 24h Low: 181.78 USD 24h Change: -3.37152 % All Time High: 360.66 USD ATH Change: -48.49355 % | |||||
![]() | LINK = | USD | |||
Market Cap: 11986377441 USD 24h High: 31.32 USD 24h Low: 28.76 USD 24h Change: -4.82932 % All Time High: 36.95 USD ATH Change: -20.86553 % | |||||
![]() | BCH = | USD | |||
Market Cap: 9636290053 USD 24h High: 551.48 USD 24h Low: 508.78 USD 24h Change: -3.87091 % All Time High: 3785.82 USD ATH Change: -86.33492 % | |||||
![]() | XLM = | USD | |||
Market Cap: 9368442043 USD 24h High: 0.438783 USD 24h Low: 0.40964 USD 24h Change: -4.29676 % All Time High: 0.875563 USD ATH Change: -52.53854 % | |||||
![]() | UNI = | USD | |||
Market Cap: 8881252776 USD 24h High: 29.31 USD 24h Low: 24.86 USD 24h Change: 6.16296 % All Time High: 32.5 USD ATH Change: -12.62559 % | |||||
![]() | USDC = | USD | |||
Market Cap: 8805581711 USD 24h High: 1.01 USD 24h Low: 0.972749 USD 24h Change: 0.15753 % All Time High: 1.17 USD ATH Change: -14.49516 % | |||||
![]() | XEM = | USD | |||
Market Cap: 6795396414 USD 24h High: 0.832618 USD 24h Low: 0.731042 USD 24h Change: -5.7946 % All Time High: 1.87 USD ATH Change: -59.59174 % | |||||
![]() | DOGE = | USD | |||
Market Cap: 6481643850 USD 24h High: 0.052124 USD 24h Low: 0.0494927 USD 24h Change: -1.98478 % All Time High: 0.083947 USD ATH Change: -39.96951 % | |||||
![]() | WBTC = | USD | |||
Market Cap: 6108139535 USD 24h High: 52409 USD 24h Low: 48797 USD 24h Change: -3.7453 % All Time High: 58277 USD ATH Change: -15.39582 % | |||||
![]() | ATOM = | USD | |||
Market Cap: 4902529819 USD 24h High: 21.95 USD 24h Low: 19.06 USD 24h Change: 5.25187 % All Time High: 26.32 USD ATH Change: -21.76701 % | |||||
![]() | AAVE = | USD | |||
Market Cap: 4830514159 USD 24h High: 417.46 USD 24h Low: 380.18 USD 24h Change: -4.27107 % All Time High: 575.15 USD ATH Change: -32.91277 % | |||||
![]() | OKB = | USD | |||
Market Cap: 4742376708 USD 24h High: 19.72 USD 24h Low: 16.71 USD 24h Change: -0.88939 % All Time High: 23.37 USD ATH Change: -24.36937 % | |||||
![]() | THETA = | USD | |||
Market Cap: 4331836770 USD 24h High: 4.37 USD 24h Low: 3.68 USD 24h Change: 15.43734 % All Time High: 4.37 USD ATH Change: -0.17185 % | |||||
![]() | XMR = | USD | |||
Market Cap: 3833593769 USD 24h High: 224.94 USD 24h Low: 211.03 USD 24h Change: -3.59545 % All Time High: 542.33 USD ATH Change: -60.40807 % | |||||
![]() | CRO = | USD | |||
Market Cap: 3707778871 USD 24h High: 0.162444 USD 24h Low: 0.149397 USD 24h Change: -3.58823 % All Time High: 0.27702 USD ATH Change: -44.66564 % | |||||
![]() | TRX = | USD | |||
Market Cap: 3639986481 USD 24h High: 0.052509 USD 24h Low: 0.04790961 USD 24h Change: 3.4474 % All Time High: 0.231673 USD ATH Change: -78.07165 % | |||||
![]() | EOS = | USD | |||
Market Cap: 3629579876 USD 24h High: 4.04 USD 24h Low: 3.74 USD 24h Change: -4.15454 % All Time High: 22.71 USD ATH Change: -83.22959 % | |||||
![]() | SOL = | USD | |||
Market Cap: 3566997395 USD 24h High: 14.64 USD 24h Low: 13.39 USD 24h Change: -7.1497 % All Time High: 18.12 USD ATH Change: -25.66668 % | |||||
![]() | BSV = | USD | |||
Market Cap: 3477372636 USD 24h High: 193.87 USD 24h Low: 182.78 USD 24h Change: -3.06544 % All Time High: 438.61 USD ATH Change: -57.6205 % | |||||
![]() | MIOTA = | USD | |||
Market Cap: 3335943514 USD 24h High: 1.26 USD 24h Low: 1.18 USD 24h Change: -3.13277 % All Time High: 5.25 USD ATH Change: -77.13788 % | |||||
![]() | SNX = | USD | |||
Market Cap: 3334500296 USD 24h High: 24.21 USD 24h Low: 22.34 USD 24h Change: -3.66146 % All Time High: 28.53 USD ATH Change: -20.84188 % | |||||
![]() | VET = | USD | |||
Market Cap: 3312121653 USD 24h High: 0.054975 USD 24h Low: 0.0463552 USD 24h Change: 5.99204 % All Time High: 0.059975 USD ATH Change: -14.64826 % | |||||
![]() | LUNA = | USD | |||
Market Cap: 3084478628 USD 24h High: 8.17 USD 24h Low: 7.07 USD 24h Change: -1.15682 % All Time High: 8.22 USD ATH Change: -11.30472 % | |||||
![]() | HT = | USD | |||
Market Cap: 3065527914 USD 24h High: 17.8 USD 24h Low: 14.8 USD 24h Change: 5.76968 % All Time High: 26.75 USD ATH Change: -38.81928 % | |||||
![]() | XTZ = | USD | |||
Market Cap: 2911868817 USD 24h High: 3.99 USD 24h Low: 3.75 USD 24h Change: -3.80772 % All Time High: 5.56 USD ATH Change: -31.56141 % | |||||
![]() | BUSD = | USD | |||
Market Cap: 2865781476 USD 24h High: 1.02 USD 24h Low: 0.979265 USD 24h Change: 0.16747 % All Time High: 1.15 USD ATH Change: -13.09254 % | |||||
![]() | FTT = | USD | |||
Market Cap: 2744989676 USD 24h High: 33.04 USD 24h Low: 30.34 USD 24h Change: -3.71835 % All Time High: 35.01 USD ATH Change: -12.14867 % | |||||
![]() | NEO = | USD | |||
Market Cap: 2742078567 USD 24h High: 41.21 USD 24h Low: 38.33 USD 24h Change: -4.73208 % All Time High: 198.38 USD ATH Change: -80.45019 % | |||||
![]() | EGLD = | USD | |||
Market Cap: 2649345742 USD 24h High: 155.99 USD 24h Low: 135.2 USD 24h Change: 10.97483 % All Time High: 214.12 USD ATH Change: -28.57109 % | |||||
![]() | DAI = | USD | |||
Market Cap: 2543941702 USD 24h High: 1.01 USD 24h Low: 0.996332 USD 24h Change: 0.13119 % All Time High: 1.22 USD ATH Change: -17.68443 % | |||||
![]() | CDAI = | USD | |||
Market Cap: 2524590027 USD 24h High: 0.02154098 USD 24h Low: 0.02058764 USD 24h Change: -0.19724 % All Time High: 0.03159087 USD ATH Change: -32.68999 % | |||||
![]() | FIL = | USD | |||
Market Cap: 2373485395 USD 24h High: 44.06 USD 24h Low: 40.11 USD 24h Change: -0.54615 % All Time High: 208.95 USD ATH Change: -80.13541 % | |||||
![]() | GRT = | USD | |||
Market Cap: 2345051031 USD 24h High: 2.07 USD 24h Low: 1.88 USD 24h Change: -0.1257 % All Time High: 2.84 USD ATH Change: -32.71095 % | |||||
![]() | SUSHI = | USD | |||
Market Cap: 2255814832 USD 24h High: 19.22 USD 24h Low: 17.14 USD 24h Change: -5.81348 % All Time High: 20.57 USD ATH Change: -13.8229 % | |||||
![]() | KSM = | USD | |||
Market Cap: 2213888239 USD 24h High: 255.4 USD 24h Low: 240.13 USD 24h Change: -1.08361 % All Time High: 295.11 USD ATH Change: -16.41348 % | |||||
![]() | DASH = | USD | |||
Market Cap: 2191173885 USD 24h High: 235.67 USD 24h Low: 215.23 USD 24h Change: -4.79561 % All Time High: 1493.59 USD ATH Change: -85.34026 % | |||||
![]() | AVAX = | USD | |||
Market Cap: 2082792771 USD 24h High: 28.93 USD 24h Low: 26.44 USD 24h Change: -4.16252 % All Time High: 59.4 USD ATH Change: -54.41085 % | |||||
![]() | COMP = | USD | |||
Market Cap: 2081659182 USD 24h High: 515.43 USD 24h Low: 472.44 USD 24h Change: -5.09335 % All Time High: 566.46 USD ATH Change: -16.14949 % | |||||
![]() | CUSDC = | USD | |||
Market Cap: 1997039591 USD 24h High: 0.02203175 USD 24h Low: 0.00620705 USD 24h Change: -0.20871 % All Time High: 0.058843 USD ATH Change: -63.0513 % | |||||
![]() | MKR = | USD | |||
Market Cap: 1950776460 USD 24h High: 2368.97 USD 24h Low: 2100.2 USD 24h Change: -7.60013 % All Time High: 3036.21 USD ATH Change: -28.87672 % | |||||
![]() | CETH = | USD | |||
Market Cap: 1947238678 USD 24h High: 33.01 USD 24h Low: 30.9 USD 24h Change: -2.26884 % All Time High: 40.88 USD ATH Change: -23.61034 % | |||||
![]() | DCR = | USD | |||
Market Cap: 1880087200 USD 24h High: 154.39 USD 24h Low: 145.66 USD 24h Change: -2.48537 % All Time High: 171.73 USD ATH Change: -13.58072 % | |||||
![]() | LEO = | USD | |||
Market Cap: 1847923407 USD 24h High: 2.09 USD 24h Low: 1.89 USD 24h Change: -2.95366 % All Time High: 2.14 USD ATH Change: -10.09678 % | |||||
![]() | CEL = | USD | |||
Market Cap: 1783369821 USD 24h High: 4.91 USD 24h Low: 4.62 USD 24h Change: -4.32814 % All Time High: 6.82 USD ATH Change: -32.123 % | |||||
![]() | CAKE = | USD | |||
Market Cap: 1582179722 USD 24h High: 13.37 USD 24h Low: 12.19 USD 24h Change: -4.64691 % All Time High: 20.33 USD ATH Change: -38.94381 % | |||||
![]() | ZIL = | USD | |||
Market Cap: 1438145627 USD 24h High: 0.130067 USD 24h Low: 0.118922 USD 24h Change: -0.66181 % All Time High: 0.230307 USD ATH Change: -46.68157 % | |||||
![]() | VGX = | USD | |||
Market Cap: 1377955607 USD 24h High: 6.83 USD 24h Low: 6.05 USD 24h Change: -6.34293 % All Time High: 12.47 USD ATH Change: -50.23066 % | |||||
![]() | ZEC = | USD | |||
Market Cap: 1343076890 USD 24h High: 131.06 USD 24h Low: 121 USD 24h Change: -3.66091 % All Time High: 3191.93 USD ATH Change: -96.11067 % | |||||
![]() | ETC = | USD | |||
Market Cap: 1320085701 USD 24h High: 11.79 USD 24h Low: 11.13 USD 24h Change: -2.0612 % All Time High: 44.34 USD ATH Change: -74.4074 % | |||||
![]() | NEAR = | USD | |||
Market Cap: 1285234165 USD 24h High: 4.65 USD 24h Low: 4.03 USD 24h Change: 0.28805 % All Time High: 5.45 USD ATH Change: -23.03296 % | |||||
![]() | FTM = | USD | |||
Market Cap: 1284621456 USD 24h High: 0.579854 USD 24h Low: 0.491977 USD 24h Change: -10.08093 % All Time High: 0.844425 USD ATH Change: -40.44814 % | |||||
![]() | RVN = | USD | |||
Market Cap: 1268882557 USD 24h High: 0.16724 USD 24h Low: 0.152169 USD 24h Change: -5.1772 % All Time High: 0.285218 USD ATH Change: -46.09845 % | |||||
![]() | NEXO = | USD | |||
Market Cap: 1267556091 USD 24h High: 2.39 USD 24h Low: 2.21 USD 24h Change: 1.05117 % All Time High: 2.58 USD ATH Change: -12.28303 % | |||||
![]() | ENJ = | USD | |||
Market Cap: 1258902690 USD 24h High: 1.37 USD 24h Low: 0.898707 USD 24h Change: 48.3271 % All Time High: 1.37 USD ATH Change: -1.05489 % | |||||
![]() | RUNE = | USD | |||
Market Cap: 1253009220 USD 24h High: 6.08 USD 24h Low: 5.35 USD 24h Change: -7.80068 % All Time High: 6.08 USD ATH Change: -10.80279 % | |||||
![]() | XSUSHI = | USD | |||
Market Cap: 1247047318 USD 24h High: 21.42 USD 24h Low: 19.25 USD 24h Change: -5.49804 % All Time High: 22.9 USD ATH Change: -13.37914 % | |||||
![]() | HBAR = | USD | |||
Market Cap: 1200870748 USD 24h High: 0.161089 USD 24h Low: 0.125614 USD 24h Change: 25.13976 % All Time High: 0.325084 USD ATH Change: -50.5066 % | |||||
![]() | UMA = | USD | |||
Market Cap: 1198129149 USD 24h High: 22.64 USD 24h Low: 20.65 USD 24h Change: -4.49783 % All Time High: 41.56 USD ATH Change: -48.89095 % | |||||
![]() | ICX = | USD | |||
Market Cap: 1191442920 USD 24h High: 2.14 USD 24h Low: 1.72 USD 24h Change: 13.28892 % All Time High: 13.16 USD ATH Change: -84.61669 % | |||||
![]() | HBTC = | USD | |||
Market Cap: 1168142214 USD 24h High: 59718 USD 24h Low: 48155 USD 24h Change: -4.25748 % All Time High: 59718 USD ATH Change: -18.48928 % | |||||
![]() | YFI = | USD | |||
Market Cap: 1163164107 USD 24h High: 35944 USD 24h Low: 32273 USD 24h Change: -7.80799 % All Time High: 51544 USD ATH Change: -37.01834 % | |||||
![]() | STX = | USD | |||
Market Cap: 1121126715 USD 24h High: 1.1 USD 24h Low: 0.980926 USD 24h Change: -0.12426 % All Time High: 1.19 USD ATH Change: -9.82741 % | |||||
![]() | BAT = | USD | |||
Market Cap: 1097678886 USD 24h High: 0.826763 USD 24h Low: 0.663697 USD 24h Change: 8.69528 % All Time High: 0.959505 USD ATH Change: -23.65005 % | |||||
![]() | ZRX = | USD | |||
Market Cap: 1063982226 USD 24h High: 1.52 USD 24h Low: 1.38 USD 24h Change: -0.72691 % All Time High: 2.5 USD ATH Change: -43.11149 % | |||||
![]() | MATIC = | USD | |||
Market Cap: 1045112088 USD 24h High: 0.234258 USD 24h Low: 0.207703 USD 24h Change: -8.37515 % All Time High: 0.251217 USD ATH Change: -16.05709 % | |||||
![]() | REN = | USD | |||
Market Cap: 974150464 USD 24h High: 1.16 USD 24h Low: 1.09 USD 24h Change: -2.92298 % All Time High: 1.8 USD ATH Change: -38.62898 % | |||||
![]() | WAVES = | USD | |||
Market Cap: 967558405 USD 24h High: 10.16 USD 24h Low: 9.56 USD 24h Change: -2.26643 % All Time High: 16.08 USD ATH Change: -39.81611 % | |||||
![]() | PAX = | USD | |||
Market Cap: 965150672 USD 24h High: 1.01 USD 24h Low: 0.988817 USD 24h Change: 0.0249 % All Time High: 1.13 USD ATH Change: -11.11614 % | |||||
![]() | IOST = | USD | |||
Market Cap: 918195424 USD 24h High: 0.0497148 USD 24h Low: 0.04093397 USD 24h Change: 16.09323 % All Time High: 0.129829 USD ATH Change: -62.26705 % | |||||
![]() | ALGO = | USD | |||
Market Cap: 914315818 USD 24h High: 1.25 USD 24h Low: 1.1 USD 24h Change: -0.41867 % All Time High: 3.56 USD ATH Change: -68.08654 % | |||||
![]() | CHSB = | USD | |||
Market Cap: 913938956 USD 24h High: 0.99052 USD 24h Low: 0.926911 USD 24h Change: 3.75996 % All Time High: 1.15 USD ATH Change: -15.77239 % | |||||
![]() | FLOW = | USD | |||
Market Cap: 889011226 USD 24h High: 38.57 USD 24h Low: 30.6 USD 24h Change: 13.41365 % All Time High: 38.29 USD ATH Change: 0 % | |||||
![]() | AMP = | USD | |||
Market Cap: 850608132 USD 24h High: 0.02496521 USD 24h Low: 0.02336277 USD 24h Change: -3.38487 % All Time High: 0.04235032 USD ATH Change: -44.41578 % | |||||
![]() | DGB = | USD | |||
Market Cap: 850485163 USD 24h High: 0.062353 USD 24h Low: 0.05784 USD 24h Change: 1.41989 % All Time High: 0.135235 USD ATH Change: -55.36984 % | |||||
![]() | RENBTC = | USD | |||
Market Cap: 845961670 USD 24h High: 52332 USD 24h Low: 48805 USD 24h Change: -4.05062 % All Time High: 58044 USD ATH Change: -15.46344 % | |||||
![]() | ONT = | USD | |||
Market Cap: 809623122 USD 24h High: 1.06 USD 24h Low: 0.963616 USD 24h Change: 1.60213 % All Time High: 10.92 USD ATH Change: -90.82089 % | |||||
![]() | BTT = | USD | |||
Market Cap: 805636109 USD 24h High: 0.00127189 USD 24h Low: 0.00119283 USD 24h Change: -3.24811 % All Time High: 0.00197986 USD ATH Change: -38.82699 % | |||||
![]() | HUSD = | USD | |||
Market Cap: 784141003 USD 24h High: 1.02 USD 24h Low: 0.987638 USD 24h Change: -0.18094 % All Time High: 1.25 USD ATH Change: -20.08613 % | |||||
![]() | BNT = | USD | |||
Market Cap: 758872129 USD 24h High: 6.95 USD 24h Low: 6.06 USD 24h Change: 11.61942 % All Time High: 10.72 USD ATH Change: -36.90128 % | |||||
![]() | UST = | USD | |||
Market Cap: 737696319 USD 24h High: 1.01 USD 24h Low: 0.980098 USD 24h Change: -0.35699 % All Time High: 1.09 USD ATH Change: -8.18511 % | |||||
![]() | LRC = | USD | |||
Market Cap: 708181936 USD 24h High: 0.609516 USD 24h Low: 0.558289 USD 24h Change: -4.86022 % All Time High: 2.4 USD ATH Change: -76.38118 % | |||||
![]() | NANO = | USD | |||
Market Cap: 699931148 USD 24h High: 5.61 USD 24h Low: 5.23 USD 24h Change: -4.95451 % All Time High: 33.69 USD ATH Change: -84.41632 % | |||||
![]() | MDX = | USD | |||
Market Cap: 686225740 USD 24h High: 6.15 USD 24h Low: 5.38 USD 24h Change: -3.78674 % All Time High: 10.11 USD ATH Change: -45.75076 % | |||||
![]() | OMG = | USD | |||
Market Cap: 670026640 USD 24h High: 5.02 USD 24h Low: 4.71 USD 24h Change: -2.62919 % All Time High: 25.62 USD ATH Change: -81.36228 % | |||||
![]() | AR = | USD | |||
Market Cap: 620463659 USD 24h High: 17.3 USD 24h Low: 12.77 USD 24h Change: 10.98208 % All Time High: 17.3 USD ATH Change: -18.07291 % | |||||
![]() | CHZ = | USD | |||
Market Cap: 611811313 USD 24h High: 0.11551 USD 24h Low: 0.072856 USD 24h Change: 49.98994 % All Time High: 0.11551 USD ATH Change: 0 % | |||||
![]() | 1INCH = | USD | |||
Market Cap: 577772650 USD 24h High: 4.29 USD 24h Low: 3.94 USD 24h Change: -5.66141 % All Time High: 6.28 USD ATH Change: -36.35049 % | |||||
![]() | QTUM = | USD | |||
Market Cap: 575501215 USD 24h High: 5.8 USD 24h Low: 5.27 USD 24h Change: 1.64987 % All Time High: 100.22 USD ATH Change: -94.46844 % | |||||
![]() | RSR = | USD | |||
Market Cap: 567141172 USD 24h High: 0.067554 USD 24h Low: 0.059351 USD 24h Change: -10.50978 % All Time High: 0.077358 USD ATH Change: -21.86614 % | |||||
![]() | ZKS = | USD | |||
Market Cap: 555723618 USD 24h High: 2.91 USD 24h Low: 2.29 USD 24h Change: 18.64617 % All Time High: 11.24 USD ATH Change: -75.52341 % | |||||
![]() | EWT = | USD | |||
Market Cap: 541918198 USD 24h High: 17.9 USD 24h Low: 15.66 USD 24h Change: -0.87185 % All Time High: 18.06 USD ATH Change: -9.45894 % | |||||
![]() | CRV = | USD | |||
Market Cap: 531815772 USD 24h High: 2.41 USD 24h Low: 2.19 USD 24h Change: -7.13066 % All Time High: 54.01 USD ATH Change: -95.89543 % | |||||
![]() | BTMX = | USD | |||
Market Cap: 528919941 USD 24h High: 0.784394 USD 24h Low: 0.701296 USD 24h Change: -7.45117 % All Time High: 0.825326 USD ATH Change: -14.2839 % |