![]() | BTC = | USD | |||
Market Cap: 568749082977 USD 24h High: 30134 USD 24h Low: 29399 USD 24h Change: -0.89799 % All Time High: 69045 USD ATH Change: -56.75813 % | |||||
![]() | ETH = | USD | |||
Market Cap: 235782085494 USD 24h High: 2008.86 USD 24h Low: 1938.99 USD 24h Change: -2.92975 % All Time High: 4878.26 USD ATH Change: -60.03073 % | |||||
![]() | USDT = | USD | |||
Market Cap: 73261689884 USD 24h High: 1.003 USD 24h Low: 0.997721 USD 24h Change: 2.0E-5 % All Time High: 1.32 USD ATH Change: -24.43348 % | |||||
![]() | BNB = | USD | |||
Market Cap: 55175316980 USD 24h High: 334.52 USD 24h Low: 324.64 USD 24h Change: -1.68634 % All Time High: 686.31 USD ATH Change: -52.1851 % | |||||
![]() | USDC = | USD | |||
Market Cap: 53483686848 USD 24h High: 1.004 USD 24h Low: 0.997784 USD 24h Change: 0.01143 % All Time High: 1.17 USD ATH Change: -14.62613 % | |||||
![]() | XRP = | USD | |||
Market Cap: 19769740975 USD 24h High: 0.411209 USD 24h Low: 0.396446 USD 24h Change: -0.27383 % All Time High: 3.4 USD ATH Change: -87.96668 % | |||||
![]() | BUSD = | USD | |||
Market Cap: 18449634636 USD 24h High: 1.005 USD 24h Low: 0.99649 USD 24h Change: -0.06269 % All Time High: 1.15 USD ATH Change: -13.41452 % | |||||
![]() | ADA = | USD | |||
Market Cap: 17416412433 USD 24h High: 0.526941 USD 24h Low: 0.508346 USD 24h Change: -2.11033 % All Time High: 3.09 USD ATH Change: -83.31764 % | |||||
![]() | SOL = | USD | |||
Market Cap: 16375661484 USD 24h High: 49.93 USD 24h Low: 47.71 USD 24h Change: -3.38708 % All Time High: 259.96 USD ATH Change: -81.43979 % | |||||
![]() | DOGE = | USD | |||
Market Cap: 11127560857 USD 24h High: 0.084566 USD 24h Low: 0.082268 USD 24h Change: -1.67458 % All Time High: 0.731578 USD ATH Change: -88.53526 % | |||||
![]() | DOT = | USD | |||
Market Cap: 11034963945 USD 24h High: 10.23 USD 24h Low: 9.83 USD 24h Change: -3.26895 % All Time High: 54.98 USD ATH Change: -82.00841 % | |||||
![]() | WBTC = | USD | |||
Market Cap: 8226518737 USD 24h High: 30106 USD 24h Low: 29379 USD 24h Change: -0.84212 % All Time High: 70643 USD ATH Change: -57.79266 % | |||||
![]() | STETH = | USD | |||
Market Cap: 8008764853 USD 24h High: 1966.27 USD 24h Low: 1894.88 USD 24h Change: -3.29572 % All Time High: 4829.57 USD ATH Change: -60.53635 % | |||||
![]() | TRX = | USD | |||
Market Cap: 7997155669 USD 24h High: 0.086266 USD 24h Low: 0.080245 USD 24h Change: 3.02246 % All Time High: 0.231673 USD ATH Change: -63.38008 % | |||||
![]() | AVAX = | USD | |||
Market Cap: 7476295478 USD 24h High: 29.28 USD 24h Low: 27.22 USD 24h Change: -5.82669 % All Time High: 144.96 USD ATH Change: -80.95237 % | |||||
![]() | SHIB = | USD | |||
Market Cap: 6399907025 USD 24h High: 1.178E-5 USD 24h Low: 1.154E-5 USD 24h Change: -1.14352 % All Time High: 8.616E-5 USD ATH Change: -86.47351 % | |||||
![]() | DAI = | USD | |||
Market Cap: 6191276935 USD 24h High: 1.004 USD 24h Low: 0.997811 USD 24h Change: 0.07722 % All Time High: 1.22 USD ATH Change: -17.82523 % | |||||
![]() | LTC = | USD | |||
Market Cap: 4798072725 USD 24h High: 70.84 USD 24h Low: 67.83 USD 24h Change: -3.6272 % All Time High: 410.26 USD ATH Change: -83.37998 % | |||||
![]() | CRO = | USD | |||
Market Cap: 4670926692 USD 24h High: 0.19282 USD 24h Low: 0.183623 USD 24h Change: -4.21565 % All Time High: 0.965407 USD ATH Change: -80.8483 % | |||||
![]() | LEO = | USD | |||
Market Cap: 4609441282 USD 24h High: 5.01 USD 24h Low: 4.87 USD 24h Change: -1.68311 % All Time High: 8.14 USD ATH Change: -39.461 % | |||||
![]() | MATIC = | USD | |||
Market Cap: 4504455026 USD 24h High: 0.662039 USD 24h Low: 0.630937 USD 24h Change: -1.02363 % All Time High: 2.92 USD ATH Change: -77.52624 % | |||||
![]() | NEAR = | USD | |||
Market Cap: 4014716058 USD 24h High: 6.01 USD 24h Low: 5.71 USD 24h Change: -3.9289 % All Time High: 20.44 USD ATH Change: -71.88938 % | |||||
![]() | FTT = | USD | |||
Market Cap: 3935738304 USD 24h High: 30.11 USD 24h Low: 28.84 USD 24h Change: -4.05634 % All Time High: 84.18 USD ATH Change: -65.66681 % | |||||
![]() | BCH = | USD | |||
Market Cap: 3648644514 USD 24h High: 196.92 USD 24h Low: 189.79 USD 24h Change: -2.85254 % All Time High: 3785.82 USD ATH Change: -94.94703 % | |||||
![]() | XMR = | USD | |||
Market Cap: 3623932394 USD 24h High: 204.85 USD 24h Low: 191.96 USD 24h Change: 2.16521 % All Time High: 542.33 USD ATH Change: -63.13491 % | |||||
![]() | OKB = | USD | |||
Market Cap: 3305659176 USD 24h High: 12.93 USD 24h Low: 12.64 USD 24h Change: -1.65585 % All Time High: 44.01 USD ATH Change: -71.12382 % | |||||
![]() | XLM = | USD | |||
Market Cap: 3295815925 USD 24h High: 0.133856 USD 24h Low: 0.128705 USD 24h Change: -0.20231 % All Time High: 0.875563 USD ATH Change: -84.86303 % | |||||
![]() | LINK = | USD | |||
Market Cap: 3272134428 USD 24h High: 7.3 USD 24h Low: 6.96 USD 24h Change: -4.12181 % All Time High: 52.7 USD ATH Change: -86.70389 % | |||||
![]() | ATOM = | USD | |||
Market Cap: 3167675212 USD 24h High: 11.18 USD 24h Low: 10.66 USD 24h Change: -3.17003 % All Time High: 44.45 USD ATH Change: -75.64224 % | |||||
![]() | ETC = | USD | |||
Market Cap: 3140405722 USD 24h High: 25.01 USD 24h Low: 23.08 USD 24h Change: -7.01645 % All Time High: 167.09 USD ATH Change: -86.08898 % | |||||
![]() | FLOW = | USD | |||
Market Cap: 2850909876 USD 24h High: 2.77 USD 24h Low: 2.64 USD 24h Change: -0.14522 % All Time High: 42.4 USD ATH Change: -93.52043 % | |||||
![]() | ALGO = | USD | |||
Market Cap: 2765931105 USD 24h High: 0.414651 USD 24h Low: 0.400595 USD 24h Change: -2.34767 % All Time High: 3.56 USD ATH Change: -88.60023 % | |||||
![]() | UNI = | USD | |||
Market Cap: 2547394588 USD 24h High: 5.76 USD 24h Low: 5.41 USD 24h Change: -1.96046 % All Time High: 44.92 USD ATH Change: -87.57615 % | |||||
![]() | APE = | USD | |||
Market Cap: 2137023869 USD 24h High: 7.62 USD 24h Low: 7.28 USD 24h Change: -3.58327 % All Time High: 26.7 USD ATH Change: -72.60071 % | |||||
![]() | VET = | USD | |||
Market Cap: 2106776783 USD 24h High: 0.0321004 USD 24h Low: 0.03054759 USD 24h Change: -1.5175 % All Time High: 0.280991 USD ATH Change: -88.76761 % | |||||
![]() | HBAR = | USD | |||
Market Cap: 2053765373 USD 24h High: 0.099428 USD 24h Low: 0.096088 USD 24h Change: -1.51628 % All Time High: 0.569229 USD ATH Change: -82.79419 % | |||||
![]() | XTZ = | USD | |||
Market Cap: 1942855397 USD 24h High: 2.25 USD 24h Low: 2 USD 24h Change: 6.10239 % All Time High: 9.12 USD ATH Change: -76.00451 % | |||||
![]() | EGLD = | USD | |||
Market Cap: 1931749248 USD 24h High: 90.28 USD 24h Low: 86.15 USD 24h Change: -4.50703 % All Time High: 545.64 USD ATH Change: -84.19536 % | |||||
![]() | TFUEL = | USD | |||
Market Cap: 1886178774 USD 24h High: 0.066828 USD 24h Low: 0.062941 USD 24h Change: 0.50548 % All Time High: 0.68159 USD ATH Change: -90.37246 % | |||||
![]() | ICP = | USD | |||
Market Cap: 1814467702 USD 24h High: 7.92 USD 24h Low: 7.65 USD 24h Change: -2.11816 % All Time High: 700.65 USD ATH Change: -98.89262 % | |||||
![]() | XCN = | USD | |||
Market Cap: 1812819512 USD 24h High: 0.107873 USD 24h Low: 0.096658 USD 24h Change: 1.08388 % All Time High: 0.138116 USD ATH Change: -22.59799 % | |||||
![]() | SAND = | USD | |||
Market Cap: 1799428907 USD 24h High: 1.52 USD 24h Low: 1.24 USD 24h Change: 12.35063 % All Time High: 8.4 USD ATH Change: -82.54414 % | |||||
![]() | FIL = | USD | |||
Market Cap: 1733411691 USD 24h High: 8.5 USD 24h Low: 8.12 USD 24h Change: -4.27639 % All Time High: 236.84 USD ATH Change: -96.55845 % | |||||
![]() | AXS = | USD | |||
Market Cap: 1720390463 USD 24h High: 21.76 USD 24h Low: 20.4 USD 24h Change: 0.9056 % All Time High: 164.9 USD ATH Change: -86.94607 % | |||||
![]() | MANA = | USD | |||
Market Cap: 1633119203 USD 24h High: 1.11 USD 24h Low: 1.006 USD 24h Change: 4.19063 % All Time High: 5.85 USD ATH Change: -81.39899 % | |||||
![]() | KCS = | USD | |||
Market Cap: 1590442191 USD 24h High: 16.29 USD 24h Low: 15.85 USD 24h Change: -0.13195 % All Time High: 28.83 USD ATH Change: -43.69861 % | |||||
![]() | CETH = | USD | |||
Market Cap: 1556643692 USD 24h High: 40.35 USD 24h Low: 39.01 USD 24h Change: -3.09307 % All Time High: 97.75 USD ATH Change: -59.99897 % | |||||
![]() | AAVE = | USD | |||
Market Cap: 1452161620 USD 24h High: 105.2 USD 24h Low: 98.97 USD 24h Change: 0.66565 % All Time High: 661.69 USD ATH Change: -84.16959 % | |||||
![]() | FRAX = | USD | |||
Market Cap: 1417135503 USD 24h High: 1.006 USD 24h Low: 0.996746 USD 24h Change: 0.15436 % All Time High: 1.14 USD ATH Change: -12.31311 % | |||||
![]() | KLAY = | USD | |||
Market Cap: 1326681019 USD 24h High: 0.475879 USD 24h Low: 0.448757 USD 24h Change: 0.98726 % All Time High: 4.34 USD ATH Change: -89.23779 % | |||||
![]() | EOS = | USD | |||
Market Cap: 1325086744 USD 24h High: 1.36 USD 24h Low: 1.31 USD 24h Change: -2.42741 % All Time High: 22.71 USD ATH Change: -94.13992 % | |||||
![]() | DFI = | USD | |||
Market Cap: 1302020293 USD 24h High: 2.57 USD 24h Low: 2.47 USD 24h Change: -3.36107 % All Time High: 5.61 USD ATH Change: -55.74547 % | |||||
![]() | THETA = | USD | |||
Market Cap: 1242936576 USD 24h High: 1.27 USD 24h Low: 1.21 USD 24h Change: -2.466 % All Time High: 15.72 USD ATH Change: -92.09314 % | |||||
![]() | TUSD = | USD | |||
Market Cap: 1235723217 USD 24h High: 1.004 USD 24h Low: 0.998024 USD 24h Change: 0.09989 % All Time High: 1.62 USD ATH Change: -38.11814 % | |||||
![]() | UST = | USD | |||
Market Cap: 1224409151 USD 24h High: 0.11494 USD 24h Low: 0.065305 USD 24h Change: 57.94617 % All Time High: 1.092 USD ATH Change: -90.06503 % | |||||
![]() | ZEC = | USD | |||
Market Cap: 1203345182 USD 24h High: 100.63 USD 24h Low: 95.13 USD 24h Change: -4.37759 % All Time High: 3191.93 USD ATH Change: -96.97967 % | |||||
![]() | HBTC = | USD | |||
Market Cap: 1159522891 USD 24h High: 30241 USD 24h Low: 29383 USD 24h Change: -1.62019 % All Time High: 166135 USD ATH Change: -82.09051 % | |||||
![]() | MKR = | USD | |||
Market Cap: 1140201868 USD 24h High: 1304.83 USD 24h Low: 1254.31 USD 24h Change: -2.94687 % All Time High: 6292.31 USD ATH Change: -79.89534 % | |||||
![]() | LUNA = | USD | |||
Market Cap: 1128072045 USD 24h High: 0.00019932 USD 24h Low: 0.00016395 USD 24h Change: 2.17375 % All Time High: 119.18 USD ATH Change: -99.99986 % | |||||
![]() | CUSDC = | USD | |||
Market Cap: 1110360290 USD 24h High: 0.02269079 USD 24h Low: 0.02259733 USD 24h Change: 0.13473 % All Time High: 0.058843 USD ATH Change: -61.51159 % | |||||
![]() | HT = | USD | |||
Market Cap: 1084208536 USD 24h High: 7.09 USD 24h Low: 6.95 USD 24h Change: -1.02517 % All Time High: 39.66 USD ATH Change: -82.35012 % | |||||
![]() | BTT = | USD | |||
Market Cap: 1048682286 USD 24h High: 1.14E-6 USD 24h Low: 1.11E-6 USD 24h Change: -1.12766 % All Time High: 3.43E-6 USD ATH Change: -67.11057 % | |||||
![]() | GRT = | USD | |||
Market Cap: 1038634100 USD 24h High: 0.155804 USD 24h Low: 0.149389 USD 24h Change: -4.34734 % All Time High: 2.84 USD ATH Change: -94.72505 % | |||||
![]() | FTM = | USD | |||
Market Cap: 1038150787 USD 24h High: 0.42776 USD 24h Low: 0.401855 USD 24h Change: -4.69646 % All Time High: 3.46 USD ATH Change: -88.18775 % | |||||
![]() | BSV = | USD | |||
Market Cap: 1012849947 USD 24h High: 53.73 USD 24h Low: 51.59 USD 24h Change: -1.01533 % All Time High: 489.75 USD ATH Change: -89.1549 % | |||||
![]() | USDP = | USD | |||
Market Cap: 951761457 USD 24h High: 1.005 USD 24h Low: 0.997425 USD 24h Change: 0.04556 % All Time High: 1.13 USD ATH Change: -11.18287 % | |||||
![]() | XEC = | USD | |||
Market Cap: 945313608 USD 24h High: 5.114E-5 USD 24h Low: 4.898E-5 USD 24h Change: -3.10643 % All Time High: 0.00038001 USD ATH Change: -86.93135 % | |||||
![]() | MIOTA = | USD | |||
Market Cap: 937772942 USD 24h High: 0.341908 USD 24h Low: 0.327439 USD 24h Change: -1.2806 % All Time High: 5.25 USD ATH Change: -93.57212 % | |||||
![]() | RUNE = | USD | |||
Market Cap: 928420952 USD 24h High: 3.16 USD 24h Low: 2.96 USD 24h Change: 0.18088 % All Time High: 20.87 USD ATH Change: -85.20687 % | |||||
![]() | QNT = | USD | |||
Market Cap: 901877354 USD 24h High: 68.81 USD 24h Low: 65.99 USD 24h Change: -1.94405 % All Time High: 427.42 USD ATH Change: -84.26983 % | |||||
![]() | CAKE = | USD | |||
Market Cap: 893075615 USD 24h High: 4.95 USD 24h Low: 4.75 USD 24h Change: -3.23587 % All Time High: 43.96 USD ATH Change: -89.10702 % | |||||
![]() | XRD = | USD | |||
Market Cap: 874002862 USD 24h High: 0.091732 USD 24h Low: 0.087164 USD 24h Change: -0.69239 % All Time High: 0.651264 USD ATH Change: -86.42321 % | |||||
![]() | GT = | USD | |||
Market Cap: 853999631 USD 24h High: 5.66 USD 24h Low: 5.52 USD 24h Change: -0.61036 % All Time High: 12.94 USD ATH Change: -56.51826 % | |||||
![]() | USDN = | USD | |||
Market Cap: 831831480 USD 24h High: 0.987058 USD 24h Low: 0.974243 USD 24h Change: 0.05823 % All Time High: 2.52 USD ATH Change: -61.07963 % | |||||
![]() | NEO = | USD | |||
Market Cap: 830330006 USD 24h High: 12.19 USD 24h Low: 11.39 USD 24h Change: 0.14564 % All Time High: 198.38 USD ATH Change: -94.06561 % | |||||
![]() | GMT = | USD | |||
Market Cap: 825016475 USD 24h High: 1.42 USD 24h Low: 1.36 USD 24h Change: -2.86434 % All Time High: 4.11 USD ATH Change: -66.53905 % | |||||
![]() | CDAI = | USD | |||
Market Cap: 786432780 USD 24h High: 0.0220861 USD 24h Low: 0.02199262 USD 24h Change: 0.10292 % All Time High: 0.03159087 USD ATH Change: -30.22802 % | |||||
![]() | HNT = | USD | |||
Market Cap: 766572796 USD 24h High: 7.76 USD 24h Low: 7.49 USD 24h Change: -1.62331 % All Time High: 54.88 USD ATH Change: -86.10602 % | |||||
![]() | ZIL = | USD | |||
Market Cap: 752000221 USD 24h High: 0.05242 USD 24h Low: 0.050139 USD 24h Change: -0.51368 % All Time High: 0.255376 USD ATH Change: -79.509 % | |||||
![]() | LRC = | USD | |||
Market Cap: 750977400 USD 24h High: 0.628848 USD 24h Low: 0.556612 USD 24h Change: 5.29528 % All Time High: 3.75 USD ATH Change: -83.92693 % | |||||
![]() | AR = | USD | |||
Market Cap: 734491434 USD 24h High: 15.71 USD 24h Low: 14.46 USD 24h Change: -1.87742 % All Time High: 89.24 USD ATH Change: -83.5737 % | |||||
![]() | NEXO = | USD | |||
Market Cap: 720844845 USD 24h High: 1.29 USD 24h Low: 1.26 USD 24h Change: -0.1303 % All Time High: 4.07 USD ATH Change: -68.35712 % | |||||
![]() | BIT = | USD | |||
Market Cap: 719766682 USD 24h High: 0.783108 USD 24h Low: 0.724364 USD 24h Change: -2.06708 % All Time High: 3.1 USD ATH Change: -75.3048 % | |||||
![]() | KSM = | USD | |||
Market Cap: 719386980 USD 24h High: 85.46 USD 24h Low: 79.2 USD 24h Change: -2.87824 % All Time High: 621.71 USD ATH Change: -87.11023 % | |||||
![]() | DASH = | USD | |||
Market Cap: 680028563 USD 24h High: 63.32 USD 24h Low: 61.13 USD 24h Change: 0.06206 % All Time High: 1493.59 USD ATH Change: -95.76085 % | |||||
![]() | ENJ = | USD | |||
Market Cap: 663108392 USD 24h High: 0.710063 USD 24h Low: 0.65964 USD 24h Change: 3.29603 % All Time High: 4.82 USD ATH Change: -85.27375 % | |||||
![]() | CVX = | USD | |||
Market Cap: 660714159 USD 24h High: 10.8 USD 24h Low: 10.4 USD 24h Change: 0.12687 % All Time High: 60.09 USD ATH Change: -82.28275 % | |||||
![]() | CELO = | USD | |||
Market Cap: 659936446 USD 24h High: 1.54 USD 24h Low: 1.33 USD 24h Change: 8.28396 % All Time High: 9.82 USD ATH Change: -84.72248 % | |||||
![]() | CHZ = | USD | |||
Market Cap: 651140294 USD 24h High: 0.124103 USD 24h Low: 0.118261 USD 24h Change: -1.90998 % All Time High: 0.878633 USD ATH Change: -86.13259 % | |||||
![]() | PAXG = | USD | |||
Market Cap: 619212396 USD 24h High: 1866.63 USD 24h Low: 1848.48 USD 24h Change: -0.56065 % All Time High: 2241.37 USD ATH Change: -17.18155 % | |||||
![]() | AMP = | USD | |||
Market Cap: 617758339 USD 24h High: 0.01336483 USD 24h Low: 0.01280812 USD 24h Change: -2.46189 % All Time High: 0.120813 USD ATH Change: -89.34866 % | |||||
![]() | GALA = | USD | |||
Market Cap: 616376369 USD 24h High: 0.082888 USD 24h Low: 0.079464 USD 24h Change: -1.2916 % All Time High: 0.824837 USD ATH Change: -90.08413 % | |||||
![]() | STX = | USD | |||
Market Cap: 611412350 USD 24h High: 0.620614 USD 24h Low: 0.569707 USD 24h Change: -0.63492 % All Time High: 3.39 USD ATH Change: -82.86304 % | |||||
![]() | OSMO = | USD | |||
Market Cap: 606869459 USD 24h High: 1.69 USD 24h Low: 1.58 USD 24h Change: -5.69168 % All Time High: 11.25 USD ATH Change: -85.78251 % | |||||
![]() | BAT = | USD | |||
Market Cap: 589878141 USD 24h High: 0.403721 USD 24h Low: 0.379673 USD 24h Change: 0.35831 % All Time High: 1.9 USD ATH Change: -79.28303 % | |||||
![]() | CUSDT = | USD | |||
Market Cap: 588469683 USD 24h High: 0.0217684 USD 24h Low: 0.0217684 USD 24h Change: 0 % All Time High: 0.02342332 USD ATH Change: -7.06526 % | |||||
![]() | GST = | USD | |||
Market Cap: 578887696 USD 24h High: 28.43 USD 24h Low: 18.62 USD 24h Change: -31.20765 % All Time High: 45.31 USD ATH Change: -58.08182 % | |||||
![]() | SNX = | USD | |||
Market Cap: 577502661 USD 24h High: 2.65 USD 24h Low: 2.54 USD 24h Change: -0.51702 % All Time High: 28.53 USD ATH Change: -90.76936 % | |||||
![]() | ONE = | USD | |||
Market Cap: 570630772 USD 24h High: 0.04781313 USD 24h Low: 0.04550814 USD 24h Change: -1.10095 % All Time High: 0.37902 USD ATH Change: -87.53418 % | |||||
![]() | WAVES = | USD | |||
Market Cap: 548819479 USD 24h High: 5.73 USD 24h Low: 5.41 USD 24h Change: -4.11047 % All Time High: 61.3 USD ATH Change: -91.04733 % |