![]() | BTC = | MYR | |||
Market Cap: 1722019986609 MYR 24h High: 91172 MYR 24h Low: 87595 MYR 24h Change: 2.44738 % All Time High: 286777 MYR ATH Change: -68.62463 % | |||||
![]() | ETH = | MYR | |||
Market Cap: 613427990578 MYR 24h High: 5144.84 MYR 24h Low: 4917.72 MYR 24h Change: 3.98176 % All Time High: 20262 MYR ATH Change: -74.8601 % | |||||
![]() | USDT = | MYR | |||
Market Cap: 291814762451 MYR 24h High: 4.46 MYR 24h Low: 4.39 MYR 24h Change: 0.48275 % All Time High: 5.38 MYR ATH Change: -17.81846 % | |||||
![]() | USDC = | MYR | |||
Market Cap: 246198891085 MYR 24h High: 4.45 MYR 24h Low: 4.4 MYR 24h Change: 0.41685 % All Time High: 4.95 MYR ATH Change: -10.66133 % | |||||
![]() | BNB = | MYR | |||
Market Cap: 172697832208 MYR 24h High: 1057.86 MYR 24h Low: 1006.71 MYR 24h Change: 5.12877 % All Time High: 2821.96 MYR ATH Change: -62.65202 % | |||||
![]() | BUSD = | MYR | |||
Market Cap: 78778236162 MYR 24h High: 4.47 MYR 24h Low: 4.35 MYR 24h Change: -0.04115 % All Time High: 4.95 MYR ATH Change: -10.45099 % | |||||
![]() | XRP = | MYR | |||
Market Cap: 70050631156 MYR 24h High: 1.45 MYR 24h Low: 1.42 MYR 24h Change: 2.09599 % All Time High: 13.59 MYR ATH Change: -89.35082 % | |||||
![]() | ADA = | MYR | |||
Market Cap: 68853852065 MYR 24h High: 2.04 MYR 24h Low: 1.99 MYR 24h Change: 1.86313 % All Time High: 12.84 MYR ATH Change: -84.17034 % | |||||
![]() | SOL = | MYR | |||
Market Cap: 55610763714 MYR 24h High: 162.28 MYR 24h Low: 152.67 MYR 24h Change: 6.1139 % All Time High: 1081.43 MYR ATH Change: -85.11665 % | |||||
![]() | DOGE = | MYR | |||
Market Cap: 40311103399 MYR 24h High: 0.304527 MYR 24h Low: 0.293503 MYR 24h Change: 2.30276 % All Time High: 3.01 MYR ATH Change: -89.92151 % | |||||
![]() | DOT = | MYR | |||
Market Cap: 34380561058 MYR 24h High: 30.82 MYR 24h Low: 29.75 MYR 24h Change: 2.24638 % All Time High: 228.36 MYR ATH Change: -86.66167 % | |||||
![]() | DAI = | MYR | |||
Market Cap: 28455502156 MYR 24h High: 4.45 MYR 24h Low: 4.4 MYR 24h Change: 0.45004 % All Time High: 5.23 MYR ATH Change: -15.34885 % | |||||
![]() | TRX = | MYR | |||
Market Cap: 27590159572 MYR 24h High: 0.304058 MYR 24h Low: 0.29613 MYR 24h Change: 0.33601 % All Time High: 0.926117 MYR ATH Change: -67.8116 % | |||||
![]() | SHIB = | MYR | |||
Market Cap: 27220438765 MYR 24h High: 4.661E-5 MYR 24h Low: 4.512E-5 MYR 24h Change: 1.59013 % All Time High: 0.00035799 MYR ATH Change: -87.09667 % | |||||
![]() | LEO = | MYR | |||
Market Cap: 23939413044 MYR 24h High: 26.28 MYR 24h Low: 25.13 MYR 24h Change: 1.77993 % All Time High: 34.04 MYR ATH Change: -24.7418 % | |||||
![]() | AVAX = | MYR | |||
Market Cap: 23814969353 MYR 24h High: 85.01 MYR 24h Low: 76.03 MYR 24h Change: 12.11692 % All Time High: 606.45 MYR ATH Change: -86.10001 % | |||||
![]() | WBTC = | MYR | |||
Market Cap: 23434797921 MYR 24h High: 91121 MYR 24h Low: 87588 MYR 24h Change: 2.57622 % All Time High: 293417 MYR ATH Change: -69.27829 % | |||||
![]() | STETH = | MYR | |||
Market Cap: 21023790650 MYR 24h High: 4984.28 MYR 24h Low: 4771.77 MYR 24h Change: 4.4986 % All Time High: 20060 MYR ATH Change: -75.27525 % | |||||
![]() | MATIC = | MYR | |||
Market Cap: 18346171193 MYR 24h High: 2.35 MYR 24h Low: 2.19 MYR 24h Change: 2.87483 % All Time High: 12.23 MYR ATH Change: -81.37808 % | |||||
![]() | LTC = | MYR | |||
Market Cap: 15683395612 MYR 24h High: 225.63 MYR 24h Low: 216.87 MYR 24h Change: 2.18942 % All Time High: 1684.95 MYR ATH Change: -86.86474 % | |||||
![]() | FTT = | MYR | |||
Market Cap: 15544825164 MYR 24h High: 115.33 MYR 24h Low: 109.68 MYR 24h Change: 4.48203 % All Time High: 349.18 MYR ATH Change: -67.079 % | |||||
![]() | OKB = | MYR | |||
Market Cap: 14256210902 MYR 24h High: 55.72 MYR 24h Low: 54.76 MYR 24h Change: 1.52533 % All Time High: 180.47 MYR ATH Change: -69.20727 % | |||||
![]() | CRO = | MYR | |||
Market Cap: 13288096825 MYR 24h High: 0.526284 MYR 24h Low: 0.509042 MYR 24h Change: 3.26973 % All Time High: 4.06 MYR ATH Change: -87.12435 % | |||||
![]() | LINK = | MYR | |||
Market Cap: 13041960849 MYR 24h High: 28.42 MYR 24h Low: 27.41 MYR 24h Change: 1.56236 % All Time High: 216.69 MYR ATH Change: -87.17195 % | |||||
![]() | XLM = | MYR | |||
Market Cap: 12130892533 MYR 24h High: 0.485692 MYR 24h Low: 0.473349 MYR 24h Change: 1.61116 % All Time High: 3.52 MYR ATH Change: -86.26932 % | |||||
![]() | ATOM = | MYR | |||
Market Cap: 11775194844 MYR 24h High: 41.38 MYR 24h Low: 38.91 MYR 24h Change: 1.30615 % All Time High: 186.7 MYR ATH Change: -78.53208 % | |||||
![]() | NEAR = | MYR | |||
Market Cap: 11232820037 MYR 24h High: 15.63 MYR 24h Low: 14.78 MYR 24h Change: 4.86083 % All Time High: 85.4 MYR ATH Change: -81.9207 % | |||||
![]() | UNI = | MYR | |||
Market Cap: 10845393276 MYR 24h High: 24.22 MYR 24h Low: 23 MYR 24h Change: 3.51243 % All Time High: 184.89 MYR ATH Change: -87.13651 % | |||||
![]() | XMR = | MYR | |||
Market Cap: 10119654910 MYR 24h High: 557.34 MYR 24h Low: 537.35 MYR 24h Change: 2.6226 % All Time High: 2174.18 MYR ATH Change: -74.49002 % | |||||
![]() | ALGO = | MYR | |||
Market Cap: 9617130642 MYR 24h High: 1.39 MYR 24h Low: 1.34 MYR 24h Change: 1.30403 % All Time High: 14.75 MYR ATH Change: -90.6585 % | |||||
![]() | ETC = | MYR | |||
Market Cap: 9056214461 MYR 24h High: 67.67 MYR 24h Low: 65.25 MYR 24h Change: 2.30163 % All Time High: 688.73 MYR ATH Change: -90.31763 % | |||||
![]() | BCH = | MYR | |||
Market Cap: 8925656699 MYR 24h High: 471.29 MYR 24h Low: 455.11 MYR 24h Change: 1.77159 % All Time High: 15423.37 MYR ATH Change: -96.97416 % | |||||
![]() | XCN = | MYR | |||
Market Cap: 8346498717 MYR 24h High: 0.389425 MYR 24h Low: 0.364225 MYR 24h Change: 6.75548 % All Time High: 0.806346 MYR ATH Change: -51.84577 % | |||||
![]() | TFUEL = | MYR | |||
Market Cap: 7848389878 MYR 24h High: 0.230558 MYR 24h Low: 0.22108 MYR 24h Change: 0.86032 % All Time High: 2.81 MYR ATH Change: -92.00747 % | |||||
![]() | VET = | MYR | |||
Market Cap: 7561142774 MYR 24h High: 0.104363 MYR 24h Low: 0.098679 MYR 24h Change: 4.6749 % All Time High: 1.16 MYR ATH Change: -91.0337 % | |||||
![]() | FLOW = | MYR | |||
Market Cap: 7274893056 MYR 24h High: 7.17 MYR 24h Low: 6.89 MYR 24h Change: 1.7432 % All Time High: 175.63 MYR ATH Change: -96.00159 % | |||||
![]() | SAND = | MYR | |||
Market Cap: 7015462737 MYR 24h High: 5.67 MYR 24h Low: 5.13 MYR 24h Change: 8.16327 % All Time High: 35.5 MYR ATH Change: -84.36002 % | |||||
![]() | APE = | MYR | |||
Market Cap: 6742025417 MYR 24h High: 22.68 MYR 24h Low: 21.09 MYR 24h Change: 4.62948 % All Time High: 116.47 MYR ATH Change: -80.54982 % | |||||
![]() | MANA = | MYR | |||
Market Cap: 6132356402 MYR 24h High: 4.07 MYR 24h Low: 3.8 MYR 24h Change: 6.93941 % All Time High: 24.75 MYR ATH Change: -83.66465 % | |||||
![]() | FRAX = | MYR | |||
Market Cap: 6044700646 MYR 24h High: 4.45 MYR 24h Low: 4.38 MYR 24h Change: 0.18177 % All Time High: 4.64 MYR ATH Change: -4.66293 % | |||||
![]() | XTZ = | MYR | |||
Market Cap: 6034810558 MYR 24h High: 6.76 MYR 24h Low: 6.47 MYR 24h Change: 4.025 % All Time High: 38.06 MYR ATH Change: -82.27852 % | |||||
![]() | ICP = | MYR | |||
Market Cap: 5977545698 MYR 24h High: 25.33 MYR 24h Low: 24.01 MYR 24h Change: 2.73392 % All Time High: 2877.91 MYR ATH Change: -99.13982 % | |||||
![]() | HBAR = | MYR | |||
Market Cap: 5889569774 MYR 24h High: 0.277514 MYR 24h Low: 0.269112 MYR 24h Change: 1.21377 % All Time High: 2.37 MYR ATH Change: -88.39206 % | |||||
![]() | FIL = | MYR | |||
Market Cap: 5608254939 MYR 24h High: 24.65 MYR 24h Low: 23.95 MYR 24h Change: 2.63636 % All Time High: 981.81 MYR ATH Change: -97.49762 % | |||||
![]() | EGLD = | MYR | |||
Market Cap: 5471159302 MYR 24h High: 243.62 MYR 24h Low: 236.15 MYR 24h Change: 1.59054 % All Time High: 2289.23 MYR ATH Change: -89.42889 % | |||||
![]() | AXS = | MYR | |||
Market Cap: 5425686678 MYR 24h High: 65.48 MYR 24h Low: 62.42 MYR 24h Change: 2.90635 % All Time High: 685.97 MYR ATH Change: -90.47464 % | |||||
![]() | THETA = | MYR | |||
Market Cap: 5408333929 MYR 24h High: 5.47 MYR 24h Low: 5.26 MYR 24h Change: 2.56975 % All Time High: 64.86 MYR ATH Change: -91.67875 % | |||||
![]() | TUSD = | MYR | |||
Market Cap: 5376338806 MYR 24h High: 4.46 MYR 24h Low: 4.39 MYR 24h Change: 0.32597 % All Time High: 6.62 MYR ATH Change: -32.93731 % | |||||
![]() | BSV = | MYR | |||
Market Cap: 4612362755 MYR 24h High: 242.26 MYR 24h Low: 234.84 MYR 24h Change: 2.07643 % All Time High: 2020.7 MYR ATH Change: -88.08749 % | |||||
![]() | EOS = | MYR | |||
Market Cap: 4402943287 MYR 24h High: 4.4 MYR 24h Low: 4.2 MYR 24h Change: 4.85234 % All Time High: 89.01 MYR ATH Change: -95.07559 % | |||||
![]() | HNT = | MYR | |||
Market Cap: 4279213635 MYR 24h High: 41.53 MYR 24h Low: 39.83 MYR 24h Change: 0.36718 % All Time High: 228.55 MYR ATH Change: -82.2337 % | |||||
![]() | CUSDC = | MYR | |||
Market Cap: 4026184320 MYR 24h High: 0.100315 MYR 24h Low: 0.099961 MYR 24h Change: 0.05116 % All Time High: 0.243847 MYR ATH Change: -58.93774 % | |||||
![]() | MKR = | MYR | |||
Market Cap: 3904416469 MYR 24h High: 4368.04 MYR 24h Low: 4059.83 MYR 24h Change: 5.71368 % All Time High: 25827 MYR ATH Change: -83.35475 % | |||||
![]() | KCS = | MYR | |||
Market Cap: 3863474838 MYR 24h High: 39.98 MYR 24h Low: 37.96 MYR 24h Change: 4.11485 % All Time High: 121.16 MYR ATH Change: -67.43966 % | |||||
![]() | AAVE = | MYR | |||
Market Cap: 3854026359 MYR 24h High: 278.42 MYR 24h Low: 264.72 MYR 24h Change: 4.3764 % All Time High: 2730.45 MYR ATH Change: -89.86002 % | |||||
![]() | USDP = | MYR | |||
Market Cap: 3765622122 MYR 24h High: 4.45 MYR 24h Low: 4.4 MYR 24h Change: 0.38799 % All Time High: 4.69 MYR ATH Change: -5.48023 % | |||||
![]() | QNT = | MYR | |||
Market Cap: 3693397484 MYR 24h High: 275.76 MYR 24h Low: 257.64 MYR 24h Change: 3.94954 % All Time High: 1768.03 MYR ATH Change: -84.46066 % | |||||
![]() | XEC = | MYR | |||
Market Cap: 3633295052 MYR 24h High: 0.00021402 MYR 24h Low: 0.00017748 MYR 24h Change: 3.84043 % All Time High: 0.00157572 MYR ATH Change: -87.92877 % | |||||
![]() | BTT = | MYR | |||
Market Cap: 3582845296 MYR 24h High: 3.88E-6 MYR 24h Low: 3.76E-6 MYR 24h Change: 1.76247 % All Time High: 1.436E-5 MYR ATH Change: -73.26606 % | |||||
![]() | HBTC = | MYR | |||
Market Cap: 3514153922 MYR 24h High: 91116 MYR 24h Low: 87695 MYR 24h Change: 2.69502 % All Time High: 712884 MYR ATH Change: -87.35076 % | |||||
![]() | 10SET = | MYR | |||
Market Cap: 3505774878 MYR 24h High: 18.27 MYR 24h Low: 17.66 MYR 24h Change: 1.78482 % All Time High: 26.79 MYR ATH Change: -32.14164 % | |||||
![]() | MIOTA = | MYR | |||
Market Cap: 3390750029 MYR 24h High: 1.22 MYR 24h Low: 1.19 MYR 24h Change: 2.79423 % All Time High: 21.42 MYR ATH Change: -94.32047 % | |||||
![]() | USDN = | MYR | |||
Market Cap: 3374822102 MYR 24h High: 4.42 MYR 24h Low: 4.34 MYR 24h Change: 0.39127 % All Time High: 10.39 MYR ATH Change: -57.65301 % | |||||
![]() | ZEC = | MYR | |||
Market Cap: 3250237595 MYR 24h High: 258.95 MYR 24h Low: 247.52 MYR 24h Change: 2.6969 % All Time High: 13277.87 MYR ATH Change: -98.06293 % | |||||
![]() | GRT = | MYR | |||
Market Cap: 3207095856 MYR 24h High: 0.438331 MYR 24h Low: 0.423523 MYR 24h Change: 2.00717 % All Time High: 11.49 MYR ATH Change: -96.22437 % | |||||
![]() | USDD = | MYR | |||
Market Cap: 3178329373 MYR 24h High: 4.43 MYR 24h Low: 4.35 MYR 24h Change: 0.36522 % All Time High: 4.52 MYR ATH Change: -2.83523 % | |||||
![]() | HT = | MYR | |||
Market Cap: 3100557341 MYR 24h High: 20.38 MYR 24h Low: 19.68 MYR 24h Change: 1.62249 % All Time High: 163.62 MYR ATH Change: -87.72389 % | |||||
![]() | RUNE = | MYR | |||
Market Cap: 3021349275 MYR 24h High: 10.07 MYR 24h Low: 9.1 MYR 24h Change: 9.36536 % All Time High: 86.09 MYR ATH Change: -88.39126 % | |||||
![]() | KLAY = | MYR | |||
Market Cap: 3001250462 MYR 24h High: 1.043 MYR 24h Low: 1.019 MYR 24h Change: 0.34992 % All Time High: 17.99 MYR ATH Change: -94.27604 % | |||||
![]() | BAT = | MYR | |||
Market Cap: 2915003792 MYR 24h High: 2.01 MYR 24h Low: 1.89 MYR 24h Change: -0.70085 % All Time High: 8.06 MYR ATH Change: -75.86521 % | |||||
![]() | FTM = | MYR | |||
Market Cap: 2913231520 MYR 24h High: 1.16 MYR 24h Low: 1.11 MYR 24h Change: 2.05329 % All Time High: 14.36 MYR ATH Change: -92.03401 % | |||||
![]() | CETH = | MYR | |||
Market Cap: 2764987858 MYR 24h High: 102.61 MYR 24h Low: 97.85 MYR 24h Change: 3.42845 % All Time High: 408.94 MYR ATH Change: -75.25215 % | |||||
![]() | XRD = | MYR | |||
Market Cap: 2730344918 MYR 24h High: 0.281878 MYR 24h Low: 0.272699 MYR 24h Change: 0.52555 % All Time High: 2.71 MYR ATH Change: -89.78996 % | |||||
![]() | NEO = | MYR | |||
Market Cap: 2647554226 MYR 24h High: 37.7 MYR 24h Low: 36.44 MYR 24h Change: 2.10038 % All Time High: 782.81 MYR ATH Change: -95.21605 % | |||||
![]() | AR = | MYR | |||
Market Cap: 2630878126 MYR 24h High: 54.9 MYR 24h Low: 51.26 MYR 24h Change: -1.45874 % All Time High: 371.09 MYR ATH Change: -85.98104 % | |||||
![]() | GT = | MYR | |||
Market Cap: 2614793368 MYR 24h High: 18.04 MYR 24h Low: 17.51 MYR 24h Change: -0.11324 % All Time High: 53.39 MYR ATH Change: -67.10414 % | |||||
![]() | SNX = | MYR | |||
Market Cap: 2613472903 MYR 24h High: 12.14 MYR 24h Low: 11.37 MYR 24h Change: -1.03478 % All Time High: 115.34 MYR ATH Change: -90.05929 % | |||||
![]() | PAXG = | MYR | |||
Market Cap: 2584050177 MYR 24h High: 7870.93 MYR 24h Low: 7681.56 MYR 24h Change: -1.24162 % All Time High: 9260.22 MYR ATH Change: -16.7584 % | |||||
![]() | GMT = | MYR | |||
Market Cap: 2573661849 MYR 24h High: 4.33 MYR 24h Low: 3.92 MYR 24h Change: 4.97047 % All Time High: 17.91 MYR ATH Change: -75.94896 % | |||||
![]() | CDAI = | MYR | |||
Market Cap: 2572056980 MYR 24h High: 0.097807 MYR 24h Low: 0.097265 MYR 24h Change: 0.07482 % All Time High: 0.130976 MYR ATH Change: -25.5336 % | |||||
![]() | EVMOS = | MYR | |||
Market Cap: 2555294279 MYR 24h High: 12.69 MYR 24h Low: 10.01 MYR 24h Change: 21.48819 % All Time High: 29.83 MYR ATH Change: -57.84961 % | |||||
![]() | ZIL = | MYR | |||
Market Cap: 2528341899 MYR 24h High: 0.17641 MYR 24h Low: 0.170549 MYR 24h Change: 1.08388 % All Time High: 1.053 MYR ATH Change: -83.49389 % | |||||
![]() | WAVES = | MYR | |||
Market Cap: 2348788051 MYR 24h High: 23.78 MYR 24h Low: 23.01 MYR 24h Change: 0.5545 % All Time High: 257.75 MYR ATH Change: -90.92722 % | |||||
![]() | CHZ = | MYR | |||
Market Cap: 2345840150 MYR 24h High: 0.44524 MYR 24h Low: 0.429918 MYR 24h Change: 1.15643 % All Time High: 3.62 MYR ATH Change: -87.86385 % | |||||
![]() | DFI = | MYR | |||
Market Cap: 2335543287 MYR 24h High: 4.28 MYR 24h Low: 4.02 MYR 24h Change: 5.85167 % All Time High: 23.76 MYR ATH Change: -82.03862 % | |||||
![]() | STX = | MYR | |||
Market Cap: 2312237747 MYR 24h High: 1.8 MYR 24h Low: 1.73 MYR 24h Change: -1.29215 % All Time High: 14.25 MYR ATH Change: -87.74109 % | |||||
![]() | LRC = | MYR | |||
Market Cap: 2247447593 MYR 24h High: 1.84 MYR 24h Low: 1.78 MYR 24h Change: 1.67564 % All Time High: 15.57 MYR ATH Change: -88.4314 % | |||||
![]() | USTC = | MYR | |||
Market Cap: 2240714212 MYR 24h High: 0.270345 MYR 24h Low: 0.213793 MYR 24h Change: -8.9634 % All Time High: 4.51 MYR ATH Change: -94.9372 % | |||||
![]() | ENJ = | MYR | |||
Market Cap: 2227748681 MYR 24h High: 2.44 MYR 24h Low: 2.32 MYR 24h Change: -0.41765 % All Time High: 20.38 MYR ATH Change: -88.33422 % | |||||
![]() | BIT = | MYR | |||
Market Cap: 2177276502 MYR 24h High: 1.95 MYR 24h Low: 1.91 MYR 24h Change: 2.00997 % All Time High: 12.93 MYR ATH Change: -84.96209 % | |||||
![]() | DASH = | MYR | |||
Market Cap: 2120489526 MYR 24h High: 196.34 MYR 24h Low: 188.04 MYR 24h Change: 3.57537 % All Time High: 6084.87 MYR ATH Change: -96.78334 % | |||||
![]() | KSM = | MYR | |||
Market Cap: 2041597160 MYR 24h High: 228.16 MYR 24h Low: 219.52 MYR 24h Change: 2.97951 % All Time High: 2565.78 MYR ATH Change: -91.13473 % | |||||
![]() | CAKE = | MYR | |||
Market Cap: 2025339739 MYR 24h High: 14.04 MYR 24h Low: 13.58 MYR 24h Change: 2.77277 % All Time High: 180.53 MYR ATH Change: -92.25999 % | |||||
![]() | XAUT = | MYR | |||
Market Cap: 1949264644 MYR 24h High: 8073.99 MYR 24h Low: 7894.02 MYR 24h Change: -1.3102 % All Time High: 8841.67 MYR ATH Change: -10.57188 % | |||||
![]() | AMP = | MYR | |||
Market Cap: 1937011440 MYR 24h High: 0.0411638 MYR 24h Low: 0.03992024 MYR 24h Change: -0.65173 % All Time High: 0.497385 MYR ATH Change: -91.88891 % | |||||
![]() | CELO = | MYR | |||
Market Cap: 1831117891 MYR 24h High: 4.14 MYR 24h Low: 3.97 MYR 24h Change: -0.342 % All Time High: 40.83 MYR ATH Change: -90.04776 % | |||||
![]() | GALA = | MYR | |||
Market Cap: 1799447743 MYR 24h High: 0.239883 MYR 24h Low: 0.231348 MYR 24h Change: 2.02866 % All Time High: 3.49 MYR ATH Change: -93.16733 % | |||||
![]() | KAVA = | MYR | |||
Market Cap: 1788426959 MYR 24h High: 8.31 MYR 24h Low: 7.84 MYR 24h Change: 1.84274 % All Time High: 37.91 MYR ATH Change: -78.74938 % | |||||
![]() | MINA = | MYR | |||
Market Cap: 1706954512 MYR 24h High: 3.04 MYR 24h Low: 2.84 MYR 24h Change: 3.89473 % All Time High: 37.46 MYR ATH Change: -92.08895 % | |||||
![]() | CRV = | MYR | |||
Market Cap: 1705195749 MYR 24h High: 4.44 MYR 24h Low: 4.07 MYR 24h Change: 5.76734 % All Time High: 64.52 MYR ATH Change: -93.24958 % |