![]() | BTC = | MMK | |||
Market Cap: 722027861528473 MMK 24h High: 38188174 MMK 24h Low: 36650142 MMK 24h Change: -0.26688 % All Time High: 126473151 MMK ATH Change: -70.08946 % | |||||
![]() | ETH = | MMK | |||
Market Cap: 257524981629481 MMK 24h High: 2159255 MMK 24h Low: 2058193 MMK 24h Change: 1.01608 % All Time High: 8917781 MMK ATH Change: -75.85063 % | |||||
![]() | USDT = | MMK | |||
Market Cap: 122173526854749 MMK 24h High: 1866.13 MMK 24h Low: 1838.03 MMK 24h Change: -0.0569 % All Time High: 1987.68 MMK ATH Change: -6.86273 % | |||||
![]() | USDC = | MMK | |||
Market Cap: 103202969093055 MMK 24h High: 1863.61 MMK 24h Low: 1842.67 MMK 24h Change: -0.39107 % All Time High: 1982.32 MMK ATH Change: -6.5593 % | |||||
![]() | BNB = | MMK | |||
Market Cap: 72059822594661 MMK 24h High: 443328 MMK 24h Low: 424199 MMK 24h Change: 2.56795 % All Time High: 1217598 MMK ATH Change: -63.75366 % | |||||
![]() | BUSD = | MMK | |||
Market Cap: 32949047504240 MMK 24h High: 1868.35 MMK 24h Low: 1823.74 MMK 24h Change: -0.72634 % All Time High: 1991.09 MMK ATH Change: -6.90826 % | |||||
![]() | XRP = | MMK | |||
Market Cap: 29363772271938 MMK 24h High: 607.78 MMK 24h Low: 593.78 MMK 24h Change: 0.09991 % All Time High: 4600.14 MMK ATH Change: -86.79597 % | |||||
![]() | ADA = | MMK | |||
Market Cap: 28857643541990 MMK 24h High: 854.82 MMK 24h Low: 832.04 MMK 24h Change: 0.11156 % All Time High: 5070.75 MMK ATH Change: -83.1728 % | |||||
![]() | SOL = | MMK | |||
Market Cap: 23224678880187 MMK 24h High: 67960 MMK 24h Low: 64591 MMK 24h Change: 1.17202 % All Time High: 470000 MMK ATH Change: -85.65132 % | |||||
![]() | DOGE = | MMK | |||
Market Cap: 16820483716428 MMK 24h High: 127.55 MMK 24h Low: 122.8 MMK 24h Change: -0.42828 % All Time High: 1139.25 MMK ATH Change: -88.87128 % | |||||
![]() | DOT = | MMK | |||
Market Cap: 14429957439936 MMK 24h High: 12893.93 MMK 24h Low: 12448.68 MMK 24h Change: -0.61269 % All Time High: 98988 MMK ATH Change: -87.11201 % | |||||
![]() | DAI = | MMK | |||
Market Cap: 11892887235530 MMK 24h High: 1863.8 MMK 24h Low: 1840.1 MMK 24h Change: 0.07974 % All Time High: 1988.7 MMK ATH Change: -6.8611 % | |||||
![]() | TRX = | MMK | |||
Market Cap: 11517181084766 MMK 24h High: 127.36 MMK 24h Low: 123.94 MMK 24h Change: -1.54156 % All Time High: 314.06 MMK ATH Change: -60.34727 % | |||||
![]() | SHIB = | MMK | |||
Market Cap: 11437820829750 MMK 24h High: 0.01952261 MMK 24h Low: 0.01888323 MMK 24h Change: -0.84953 % All Time High: 0.155508 MMK ATH Change: -87.55146 % | |||||
![]() | LEO = | MMK | |||
Market Cap: 10054383646726 MMK 24h High: 10993.76 MMK 24h Low: 10544.34 MMK 24h Change: 1.28064 % All Time High: 14464.78 MMK ATH Change: -25.6626 % | |||||
![]() | AVAX = | MMK | |||
Market Cap: 9986413428336 MMK 24h High: 35677 MMK 24h Low: 32895 MMK 24h Change: 6.82694 % All Time High: 256709 MMK ATH Change: -86.28917 % | |||||
![]() | WBTC = | MMK | |||
Market Cap: 9821493190032 MMK 24h High: 38166681 MMK 24h Low: 36647235 MMK 24h Change: 0.00397 % All Time High: 129140861 MMK ATH Change: -70.74085 % | |||||
![]() | STETH = | MMK | |||
Market Cap: 8832763536587 MMK 24h High: 2095131 MMK 24h Low: 1997108 MMK 24h Change: 1.66456 % All Time High: 8828775 MMK ATH Change: -76.40577 % | |||||
![]() | MATIC = | MMK | |||
Market Cap: 7666038995845 MMK 24h High: 984.8 MMK 24h Low: 917.27 MMK 24h Change: -3.02602 % All Time High: 5189.61 MMK ATH Change: -81.55792 % | |||||
![]() | LTC = | MMK | |||
Market Cap: 6583267586047 MMK 24h High: 94505 MMK 24h Low: 90953 MMK 24h Change: -1.11298 % All Time High: 634256 MMK ATH Change: -85.31101 % | |||||
![]() | FTT = | MMK | |||
Market Cap: 6520066121779 MMK 24h High: 48373 MMK 24h Low: 45892 MMK 24h Change: 1.84634 % All Time High: 138596 MMK ATH Change: -65.2484 % | |||||
![]() | OKB = | MMK | |||
Market Cap: 5977257329053 MMK 24h High: 23345 MMK 24h Low: 22933 MMK 24h Change: 0.25714 % All Time High: 68881 MMK ATH Change: -66.19058 % | |||||
![]() | CRO = | MMK | |||
Market Cap: 5548025362512 MMK 24h High: 220.27 MMK 24h Low: 212.97 MMK 24h Change: 0.65236 % All Time High: 1722.88 MMK ATH Change: -87.27938 % | |||||
![]() | LINK = | MMK | |||
Market Cap: 5461373289539 MMK 24h High: 11902.87 MMK 24h Low: 11468.55 MMK 24h Change: -1.20772 % All Time High: 81456 MMK ATH Change: -85.64614 % | |||||
![]() | XLM = | MMK | |||
Market Cap: 5080041086959 MMK 24h High: 203.27 MMK 24h Low: 198.05 MMK 24h Change: 0.47346 % All Time High: 1232.75 MMK ATH Change: -83.55162 % | |||||
![]() | ATOM = | MMK | |||
Market Cap: 4882511380453 MMK 24h High: 17318.91 MMK 24h Low: 16286.39 MMK 24h Change: -1.30113 % All Time High: 81655 MMK ATH Change: -79.53313 % | |||||
![]() | NEAR = | MMK | |||
Market Cap: 4754202269132 MMK 24h High: 6546.84 MMK 24h Low: 6187.06 MMK 24h Change: 1.58429 % All Time High: 36329 MMK ATH Change: -82.04526 % | |||||
![]() | UNI = | MMK | |||
Market Cap: 4553214276274 MMK 24h High: 10131.61 MMK 24h Low: 9624.03 MMK 24h Change: 0.46486 % All Time High: 70226 MMK ATH Change: -85.83526 % | |||||
![]() | XMR = | MMK | |||
Market Cap: 4252060844221 MMK 24h High: 234592 MMK 24h Low: 224896 MMK 24h Change: 1.87565 % All Time High: 800930 MMK ATH Change: -70.74037 % | |||||
![]() | ALGO = | MMK | |||
Market Cap: 4006851550761 MMK 24h High: 583.23 MMK 24h Low: 562.75 MMK 24h Change: -1.05696 % All Time High: 5420.24 MMK ATH Change: -89.41512 % | |||||
![]() | ETC = | MMK | |||
Market Cap: 3794148879530 MMK 24h High: 28344 MMK 24h Low: 27373 MMK 24h Change: -0.3643 % All Time High: 260259 MMK ATH Change: -89.25473 % | |||||
![]() | BCH = | MMK | |||
Market Cap: 3740136887645 MMK 24h High: 197401 MMK 24h Low: 190477 MMK 24h Change: -0.11595 % All Time High: 5131770 MMK ATH Change: -96.1862 % | |||||
![]() | TFUEL = | MMK | |||
Market Cap: 3350230957006 MMK 24h High: 96.49 MMK 24h Low: 92.53 MMK 24h Change: -0.64756 % All Time High: 1121.44 MMK ATH Change: -91.64209 % | |||||
![]() | XCN = | MMK | |||
Market Cap: 3488085437060 MMK 24h High: 162.99 MMK 24h Low: 153 MMK 24h Change: 5.27954 % All Time High: 340.71 MMK ATH Change: -52.36704 % | |||||
![]() | VET = | MMK | |||
Market Cap: 3155891895692 MMK 24h High: 43.71 MMK 24h Low: 41.29 MMK 24h Change: 2.06018 % All Time High: 397.08 MMK ATH Change: -89.03916 % | |||||
![]() | FLOW = | MMK | |||
Market Cap: 3063173359511 MMK 24h High: 3004.63 MMK 24h Low: 2882.04 MMK 24h Change: -0.43908 % All Time High: 59716 MMK ATH Change: -95.06085 % | |||||
![]() | SAND = | MMK | |||
Market Cap: 2931189850639 MMK 24h High: 2372.68 MMK 24h Low: 2146.49 MMK 24h Change: 4.47016 % All Time High: 14996.26 MMK ATH Change: -84.55781 % | |||||
![]() | APE = | MMK | |||
Market Cap: 2820236473464 MMK 24h High: 9490.89 MMK 24h Low: 8824.11 MMK 24h Change: 1.47648 % All Time High: 49389 MMK ATH Change: -80.9509 % | |||||
![]() | MANA = | MMK | |||
Market Cap: 2565374816496 MMK 24h High: 1708.04 MMK 24h Low: 1599.57 MMK 24h Change: 3.94594 % All Time High: 10449.27 MMK ATH Change: -83.69906 % | |||||
![]() | FRAX = | MMK | |||
Market Cap: 2534332857922 MMK 24h High: 1863.73 MMK 24h Low: 1833.83 MMK 24h Change: -0.20119 % All Time High: 1998.47 MMK ATH Change: -7.36602 % | |||||
![]() | XTZ = | MMK | |||
Market Cap: 2531724036392 MMK 24h High: 2835.6 MMK 24h Low: 2709.94 MMK 24h Change: 1.8168 % All Time High: 17056.94 MMK ATH Change: -83.37566 % | |||||
![]() | ICP = | MMK | |||
Market Cap: 2490005530816 MMK 24h High: 10597.98 MMK 24h Low: 10047.87 MMK 24h Change: -0.53977 % All Time High: 1091590 MMK ATH Change: -99.05243 % | |||||
![]() | HBAR = | MMK | |||
Market Cap: 2458733533103 MMK 24h High: 116.24 MMK 24h Low: 112.6 MMK 24h Change: -1.04177 % All Time High: 1055.71 MMK ATH Change: -89.11402 % | |||||
![]() | FIL = | MMK | |||
Market Cap: 2350234150411 MMK 24h High: 10313.62 MMK 24h Low: 10068.56 MMK 24h Change: 0.40484 % All Time High: 333981 MMK ATH Change: -96.92515 % | |||||
![]() | EGLD = | MMK | |||
Market Cap: 2295272610646 MMK 24h High: 101966 MMK 24h Low: 98814 MMK 24h Change: -0.66936 % All Time High: 973403 MMK ATH Change: -89.59464 % | |||||
![]() | AXS = | MMK | |||
Market Cap: 2267044501320 MMK 24h High: 27446 MMK 24h Low: 26116 MMK 24h Change: 0.4349 % All Time High: 298131 MMK ATH Change: -90.85283 % | |||||
![]() | THETA = | MMK | |||
Market Cap: 2262501771395 MMK 24h High: 2290.02 MMK 24h Low: 2199.08 MMK 24h Change: 0.40585 % All Time High: 22164 MMK ATH Change: -89.79221 % | |||||
![]() | TUSD = | MMK | |||
Market Cap: 2251961553829 MMK 24h High: 1864.62 MMK 24h Low: 1838.09 MMK 24h Change: -0.51432 % All Time High: 1985.28 MMK ATH Change: -6.57591 % | |||||
![]() | BSV = | MMK | |||
Market Cap: 1922730624686 MMK 24h High: 101472 MMK 24h Low: 98288 MMK 24h Change: 0.04647 % All Time High: 709732 MMK ATH Change: -85.82141 % | |||||
![]() | EOS = | MMK | |||
Market Cap: 1844886385156 MMK 24h High: 1846.45 MMK 24h Low: 1782.42 MMK 24h Change: 2.19259 % All Time High: 28695 MMK ATH Change: -93.57303 % | |||||
![]() | HNT = | MMK | |||
Market Cap: 1786102554492 MMK 24h High: 17397.23 MMK 24h Low: 16670.59 MMK 24h Change: -1.57271 % All Time High: 97579 MMK ATH Change: -82.59159 % | |||||
![]() | CUSDC = | MMK | |||
Market Cap: 1687219094451 MMK 24h High: 42 MMK 24h Low: 41.83 MMK 24h Change: 0.06367 % All Time High: 84.4 MMK ATH Change: -50.30249 % | |||||
![]() | MKR = | MMK | |||
Market Cap: 1641601556774 MMK 24h High: 1828232 MMK 24h Low: 1698643 MMK 24h Change: 3.01172 % All Time High: 9800006 MMK ATH Change: -81.41482 % | |||||
![]() | AAVE = | MMK | |||
Market Cap: 1622869441161 MMK 24h High: 116881 MMK 24h Low: 110761 MMK 24h Change: 2.27317 % All Time High: 1089087 MMK ATH Change: -89.33077 % | |||||
![]() | KCS = | MMK | |||
Market Cap: 1614532512787 MMK 24h High: 16746.21 MMK 24h Low: 16012.12 MMK 24h Change: 2.08554 % All Time High: 51708 MMK ATH Change: -68.00272 % | |||||
![]() | USDP = | MMK | |||
Market Cap: 1575537539658 MMK 24h High: 1861.86 MMK 24h Low: 1843.01 MMK 24h Change: -0.33198 % All Time High: 1985.18 MMK ATH Change: -6.69612 % | |||||
![]() | QNT = | MMK | |||
Market Cap: 1537516946599 MMK 24h High: 115418 MMK 24h Low: 107798 MMK 24h Change: 1.1259 % All Time High: 726632 MMK ATH Change: -84.22575 % | |||||
![]() | XEC = | MMK | |||
Market Cap: 1536909753115 MMK 24h High: 0.089543 MMK 24h Low: 0.074278 MMK 24h Change: 4.33137 % All Time High: 0.625334 MMK ATH Change: -87.15213 % | |||||
![]() | BTT = | MMK | |||
Market Cap: 1507741190651 MMK 24h High: 0.00162372 MMK 24h Low: 0.00157488 MMK 24h Change: 0.26009 % All Time High: 0.00611333 MMK ATH Change: -73.60209 % | |||||
![]() | 10SET = | MMK | |||
Market Cap: 1484661518123 MMK 24h High: 7696.24 MMK 24h Low: 7398.93 MMK 24h Change: 3.76076 % All Time High: 10658.88 MMK ATH Change: -27.93246 % | |||||
![]() | HBTC = | MMK | |||
Market Cap: 1477214078722 MMK 24h High: 38164733 MMK 24h Low: 36692609 MMK 24h Change: 0.26774 % All Time High: 308075203 MMK ATH Change: -87.71568 % | |||||
![]() | MIOTA = | MMK | |||
Market Cap: 1415511700950 MMK 24h High: 511.57 MMK 24h Low: 496.78 MMK 24h Change: 0.37245 % All Time High: 7099.49 MMK ATH Change: -92.80807 % | |||||
![]() | USDN = | MMK | |||
Market Cap: 1407332449538 MMK 24h High: 1849.24 MMK 24h Low: 1817.47 MMK 24h Change: -0.65772 % All Time High: 3553.23 MMK ATH Change: -48.45628 % | |||||
![]() | ZEC = | MMK | |||
Market Cap: 1358325084785 MMK 24h High: 108462 MMK 24h Low: 103595 MMK 24h Change: -0.20927 % All Time High: 4113560 MMK ATH Change: -97.37981 % | |||||
![]() | GRT = | MMK | |||
Market Cap: 1343517540695 MMK 24h High: 183.39 MMK 24h Low: 177.21 MMK 24h Change: -0.92193 % All Time High: 4006.7 MMK ATH Change: -95.47771 % | |||||
![]() | USDD = | MMK | |||
Market Cap: 1329245841714 MMK 24h High: 1852.76 MMK 24h Low: 1824.01 MMK 24h Change: -0.07121 % All Time High: 1910.2 MMK ATH Change: -3.72177 % | |||||
![]() | HT = | MMK | |||
Market Cap: 1292247334172 MMK 24h High: 8530.07 MMK 24h Low: 8236.92 MMK 24h Change: -0.66715 % All Time High: 61950 MMK ATH Change: -86.49079 % | |||||
![]() | RUNE = | MMK | |||
Market Cap: 1280581390157 MMK 24h High: 4259.05 MMK 24h Low: 3809.05 MMK 24h Change: 6.80395 % All Time High: 34346 MMK ATH Change: -87.65942 % | |||||
![]() | KLAY = | MMK | |||
Market Cap: 1259017019174 MMK 24h High: 436.85 MMK 24h Low: 426.48 MMK 24h Change: -1.18929 % All Time High: 6118.12 MMK ATH Change: -92.94655 % | |||||
![]() | BAT = | MMK | |||
Market Cap: 1217717774161 MMK 24h High: 842.32 MMK 24h Low: 790.41 MMK 24h Change: -2.40825 % All Time High: 3403.7 MMK ATH Change: -76.1129 % | |||||
![]() | FTM = | MMK | |||
Market Cap: 1216576449510 MMK 24h High: 487.16 MMK 24h Low: 465.51 MMK 24h Change: -1.07247 % All Time High: 6398.65 MMK ATH Change: -92.52826 % | |||||
![]() | CETH = | MMK | |||
Market Cap: 1179582049531 MMK 24h High: 43184 MMK 24h Low: 41453 MMK 24h Change: 3.05918 % All Time High: 178305 MMK ATH Change: -75.78068 % | |||||
![]() | XRD = | MMK | |||
Market Cap: 1148940397557 MMK 24h High: 118.07 MMK 24h Low: 114.15 MMK 24h Change: -0.47583 % All Time High: 1158.04 MMK ATH Change: -90.03048 % | |||||
![]() | NEO = | MMK | |||
Market Cap: 1108473156832 MMK 24h High: 15791.15 MMK 24h Low: 15247.03 MMK 24h Change: -0.15537 % All Time High: 267919 MMK ATH Change: -94.13189 % | |||||
![]() | AR = | MMK | |||
Market Cap: 1105480616985 MMK 24h High: 22994 MMK 24h Low: 21454 MMK 24h Change: -2.71761 % All Time High: 160729 MMK ATH Change: -86.2766 % | |||||
![]() | SNX = | MMK | |||
Market Cap: 1098220668029 MMK 24h High: 5079.78 MMK 24h Low: 4758.41 MMK 24h Change: -4.42188 % All Time High: 40237 MMK ATH Change: -87.98736 % | |||||
![]() | GT = | MMK | |||
Market Cap: 1089297086000 MMK 24h High: 7555.23 MMK 24h Low: 7329.28 MMK 24h Change: -2.26034 % All Time High: 20215 MMK ATH Change: -63.71757 % | |||||
![]() | GMT = | MMK | |||
Market Cap: 1088185531303 MMK 24h High: 1818.76 MMK 24h Low: 1639.37 MMK 24h Change: 2.73033 % All Time High: 7610.57 MMK ATH Change: -76.15597 % | |||||
![]() | PAXG = | MMK | |||
Market Cap: 1083811593641 MMK 24h High: 3296149 MMK 24h Low: 3215096 MMK 24h Change: -2.0415 % All Time High: 3757989 MMK ATH Change: -14.04223 % | |||||
![]() | CDAI = | MMK | |||
Market Cap: 1077555101547 MMK 24h High: 40.95 MMK 24h Low: 40.74 MMK 24h Change: -0.21021 % All Time High: 44.37 MMK ATH Change: -7.91037 % | |||||
![]() | ZIL = | MMK | |||
Market Cap: 1057654525322 MMK 24h High: 73.89 MMK 24h Low: 71.36 MMK 24h Change: -1.69723 % All Time High: 404.85 MMK ATH Change: -82.02308 % | |||||
![]() | EVMOS = | MMK | |||
Market Cap: 1017249046814 MMK 24h High: 5311.72 MMK 24h Low: 4378.03 MMK 24h Change: 13.68559 % All Time High: 12650.05 MMK ATH Change: -59.62445 % | |||||
![]() | CHZ = | MMK | |||
Market Cap: 985014306366 MMK 24h High: 186.49 MMK 24h Low: 179.93 MMK 24h Change: -0.92617 % All Time High: 1238.3 MMK ATH Change: -85.13791 % | |||||
![]() | WAVES = | MMK | |||
Market Cap: 980776762295 MMK 24h High: 9960.43 MMK 24h Low: 9626.07 MMK 24h Change: -1.51879 % All Time High: 108905 MMK ATH Change: -90.98447 % | |||||
![]() | DFI = | MMK | |||
Market Cap: 977921347486 MMK 24h High: 1799.3 MMK 24h Low: 1682.27 MMK 24h Change: 2.60723 % All Time High: 10033.11 MMK ATH Change: -82.19594 % | |||||
![]() | STX = | MMK | |||
Market Cap: 972459446411 MMK 24h High: 752 MMK 24h Low: 723.5 MMK 24h Change: -1.83812 % All Time High: 6079.47 MMK ATH Change: -87.89794 % | |||||
![]() | LRC = | MMK | |||
Market Cap: 936565678819 MMK 24h High: 769.35 MMK 24h Low: 746.25 MMK 24h Change: -1.52392 % All Time High: 6854.96 MMK ATH Change: -89.00308 % | |||||
![]() | ENJ = | MMK | |||
Market Cap: 933451308146 MMK 24h High: 1022.4 MMK 24h Low: 971.16 MMK 24h Change: -1.96099 % All Time High: 8607.09 MMK ATH Change: -88.39273 % | |||||
![]() | USTC = | MMK | |||
Market Cap: 922513641237 MMK 24h High: 113.24 MMK 24h Low: 89.48 MMK 24h Change: -10.53325 % All Time High: 1990.82 MMK ATH Change: -95.31149 % | |||||
![]() | BIT = | MMK | |||
Market Cap: 911827623466 MMK 24h High: 815.71 MMK 24h Low: 799.24 MMK 24h Change: 0.49227 % All Time High: 5553.19 MMK ATH Change: -85.32431 % | |||||
![]() | DASH = | MMK | |||
Market Cap: 888262384085 MMK 24h High: 82484 MMK 24h Low: 78699 MMK 24h Change: 0.98432 % All Time High: 2024598 MMK ATH Change: -95.94034 % | |||||
![]() | KSM = | MMK | |||
Market Cap: 848825767645 MMK 24h High: 95495 MMK 24h Low: 91873 MMK 24h Change: -0.14298 % All Time High: 999042 MMK ATH Change: -90.53863 % | |||||
![]() | CAKE = | MMK | |||
Market Cap: 848050949143 MMK 24h High: 5874.32 MMK 24h Low: 5682.62 MMK 24h Change: 0.90065 % All Time High: 68476 MMK ATH Change: -91.47114 % | |||||
![]() | XAUT = | MMK | |||
Market Cap: 818279050690 MMK 24h High: 3379174 MMK 24h Low: 3304023 MMK 24h Change: -1.71984 % All Time High: 3762602 MMK ATH Change: -11.79709 % | |||||
![]() | AMP = | MMK | |||
Market Cap: 811012332143 MMK 24h High: 17.24 MMK 24h Low: 16.71 MMK 24h Change: -2.11133 % All Time High: 198.86 MMK ATH Change: -91.51963 % | |||||
![]() | CELO = | MMK | |||
Market Cap: 769428286639 MMK 24h High: 1731.34 MMK 24h Low: 1660.59 MMK 24h Change: -1.45935 % All Time High: 16165.01 MMK ATH Change: -89.44215 % | |||||
![]() | GALA = | MMK | |||
Market Cap: 753724989336 MMK 24h High: 100.48 MMK 24h Low: 96.83 MMK 24h Change: -0.05881 % All Time High: 1474.64 MMK ATH Change: -93.23452 % | |||||
![]() | KAVA = | MMK | |||
Market Cap: 752517139454 MMK 24h High: 3477.17 MMK 24h Low: 3283.05 MMK 24h Change: 0.56044 % All Time High: 14997.23 MMK ATH Change: -77.4283 % | |||||
![]() | CVX = | MMK | |||
Market Cap: 721808976273 MMK 24h High: 11521.93 MMK 24h Low: 10029.67 MMK 24h Change: 8.81621 % All Time High: 106857 MMK ATH Change: -89.76416 % | |||||
![]() | MINA = | MMK | |||
Market Cap: 715477986108 MMK 24h High: 1272.83 MMK 24h Low: 1187.97 MMK 24h Change: 1.75828 % All Time High: 14964.11 MMK ATH Change: -91.70854 % |