![]() | BTC = | LKR | |||
Market Cap: 139925425057652 LKR 24h High: 7394262 LKR 24h Low: 7120504 LKR 24h Change: 1.67135 % All Time High: 14190616 LKR ATH Change: -48.3299 % | |||||
![]() | ETH = | LKR | |||
Market Cap: 49946017832703 LKR 24h High: 417858 LKR 24h Low: 399872 LKR 24h Change: 3.4058 % All Time High: 1064769 LKR ATH Change: -60.74992 % | |||||
![]() | USDT = | LKR | |||
Market Cap: 23764181838681 LKR 24h High: 362.56 LKR 24h Low: 356.85 LKR 24h Change: 0.87348 % All Time High: 373.96 LKR ATH Change: -3.72958 % | |||||
![]() | USDC = | LKR | |||
Market Cap: 20054765497409 LKR 24h High: 362.07 LKR 24h Low: 356.96 LKR 24h Change: 0.8791 % All Time High: 380.81 LKR ATH Change: -5.48835 % | |||||
![]() | BNB = | LKR | |||
Market Cap: 14026937383415 LKR 24h High: 86027 LKR 24h Low: 82229 LKR 24h Change: 4.58832 % All Time High: 143546 LKR ATH Change: -40.12285 % | |||||
![]() | BUSD = | LKR | |||
Market Cap: 6409606238581 LKR 24h High: 362.82 LKR 24h Low: 353.12 LKR 24h Change: 0.52736 % All Time High: 387.13 LKR ATH Change: -6.82005 % | |||||
![]() | XRP = | LKR | |||
Market Cap: 5702490115364 LKR 24h High: 118.04 LKR 24h Low: 115.36 LKR 24h Change: 1.97108 % All Time High: 522.55 LKR ATH Change: -77.44178 % | |||||
![]() | ADA = | LKR | |||
Market Cap: 5595682101654 LKR 24h High: 166.08 LKR 24h Low: 161.65 LKR 24h Change: 1.36789 % All Time High: 614.59 LKR ATH Change: -73.07254 % | |||||
![]() | SOL = | LKR | |||
Market Cap: 4511191789414 LKR 24h High: 13190.87 LKR 24h Low: 12521.22 LKR 24h Change: 5.20058 % All Time High: 52381 LKR ATH Change: -74.90021 % | |||||
![]() | DOGE = | LKR | |||
Market Cap: 3269519353768 LKR 24h High: 24.72 LKR 24h Low: 23.86 LKR 24h Change: 1.39195 % All Time High: 144.1 LKR ATH Change: -82.88628 % | |||||
![]() | DOT = | LKR | |||
Market Cap: 2805628219967 LKR 24h High: 2505.07 LKR 24h Low: 2418.57 LKR 24h Change: 1.59513 % All Time High: 11078.03 LKR ATH Change: -77.53845 % | |||||
![]() | DAI = | LKR | |||
Market Cap: 2314021913055 LKR 24h High: 362.1 LKR 24h Low: 357 LKR 24h Change: 0.81139 % All Time High: 376.01 LKR ATH Change: -4.17966 % | |||||
![]() | TRX = | LKR | |||
Market Cap: 2249059927900 LKR 24h High: 24.66 LKR 24h Low: 24.07 LKR 24h Change: 0.46328 % All Time High: 35.77 LKR ATH Change: -32.0636 % | |||||
![]() | SHIB = | LKR | |||
Market Cap: 2220775774865 LKR 24h High: 0.00378011 LKR 24h Low: 0.00366869 LKR 24h Change: 0.91244 % All Time High: 0.01736408 LKR ATH Change: -78.28921 % | |||||
![]() | LEO = | LKR | |||
Market Cap: 1953054481622 LKR 24h High: 2135.9 LKR 24h Low: 2041.67 LKR 24h Change: 2.18975 % All Time High: 2260.78 LKR ATH Change: -7.62731 % | |||||
![]() | AVAX = | LKR | |||
Market Cap: 1947887162990 LKR 24h High: 6928.82 LKR 24h Low: 6205.18 LKR 24h Change: 11.08398 % All Time High: 30779 LKR ATH Change: -77.61797 % | |||||
![]() | WBTC = | LKR | |||
Market Cap: 1902980946045 LKR 24h High: 7390100 LKR 24h Low: 7119939 LKR 24h Change: 1.80032 % All Time High: 14219726 LKR ATH Change: -48.38195 % | |||||
![]() | STETH = | LKR | |||
Market Cap: 1718972770098 LKR 24h High: 405848 LKR 24h Low: 388004 LKR 24h Change: 4.11448 % All Time High: 1064044 LKR ATH Change: -61.87191 % | |||||
![]() | MATIC = | LKR | |||
Market Cap: 1489925911302 LKR 24h High: 190.68 LKR 24h Low: 178.21 LKR 24h Change: -0.0112 % All Time High: 591.05 LKR ATH Change: -68.52841 % | |||||
![]() | LTC = | LKR | |||
Market Cap: 1276169546237 LKR 24h High: 18298.82 LKR 24h Low: 17670.55 LKR 24h Change: 1.43807 % All Time High: 80213 LKR ATH Change: -77.48066 % | |||||
![]() | FTT = | LKR | |||
Market Cap: 1266427273705 LKR 24h High: 9374.93 LKR 24h Low: 8916 LKR 24h Change: 3.87837 % All Time High: 16819.27 LKR ATH Change: -44.28002 % | |||||
![]() | OKB = | LKR | |||
Market Cap: 1160504060751 LKR 24h High: 4531.42 LKR 24h Low: 4454.99 LKR 24h Change: 1.72802 % All Time High: 8734.43 LKR ATH Change: -48.17686 % | |||||
![]() | CRO = | LKR | |||
Market Cap: 1078461274090 LKR 24h High: 42.78 LKR 24h Low: 41.38 LKR 24h Change: 2.6896 % All Time High: 195.78 LKR ATH Change: -78.2386 % | |||||
![]() | LINK = | LKR | |||
Market Cap: 1059921834374 LKR 24h High: 2304.72 LKR 24h Low: 2228.15 LKR 24h Change: 1.07313 % All Time High: 10302.97 LKR ATH Change: -77.96892 % | |||||
![]() | XLM = | LKR | |||
Market Cap: 986238903578 LKR 24h High: 39.45 LKR 24h Low: 38.48 LKR 24h Change: 1.64134 % All Time High: 155.92 LKR ATH Change: -74.74089 % | |||||
![]() | ATOM = | LKR | |||
Market Cap: 954499373266 LKR 24h High: 3364.77 LKR 24h Low: 3162.93 LKR 24h Change: 1.21513 % All Time High: 9887.51 LKR ATH Change: -66.94923 % | |||||
![]() | NEAR = | LKR | |||
Market Cap: 918495600298 LKR 24h High: 1271.44 LKR 24h Low: 1202.04 LKR 24h Change: 3.6796 % All Time High: 6177.1 LKR ATH Change: -79.4187 % | |||||
![]() | UNI = | LKR | |||
Market Cap: 886814610695 LKR 24h High: 1968.4 LKR 24h Low: 1869.79 LKR 24h Change: 3.3022 % All Time High: 8904.98 LKR ATH Change: -78.19101 % | |||||
![]() | XMR = | LKR | |||
Market Cap: 824884999862 LKR 24h High: 45495 LKR 24h Low: 43694 LKR 24h Change: 3.05559 % All Time High: 101305 LKR ATH Change: -55.17278 % | |||||
![]() | ALGO = | LKR | |||
Market Cap: 781949522148 LKR 24h High: 112.93 LKR 24h Low: 109.33 LKR 24h Change: 0.93051 % All Time High: 629.08 LKR ATH Change: -82.18216 % | |||||
![]() | ETC = | LKR | |||
Market Cap: 738892552448 LKR 24h High: 5488.18 LKR 24h Low: 5318.03 LKR 24h Change: 1.86774 % All Time High: 32919 LKR ATH Change: -83.47584 % | |||||
![]() | BCH = | LKR | |||
Market Cap: 725847587321 LKR 24h High: 38287 LKR 24h Low: 37006 LKR 24h Change: 1.58782 % All Time High: 577822 LKR ATH Change: -93.42543 % | |||||
![]() | XCN = | LKR | |||
Market Cap: 678550908337 LKR 24h High: 31.65 LKR 24h Low: 29.63 LKR 24h Change: 6.54921 % All Time High: 66.08 LKR ATH Change: -52.17964 % | |||||
![]() | TFUEL = | LKR | |||
Market Cap: 380675609190 LKR 24h High: 18.75 LKR 24h Low: 17.97 LKR 24h Change: 0.36713 % All Time High: 134.9 LKR ATH Change: -86.46399 % | |||||
![]() | VET = | LKR | |||
Market Cap: 613652769772 LKR 24h High: 8.49 LKR 24h Low: 8.02 LKR 24h Change: 4.39147 % All Time High: 54.78 LKR ATH Change: -84.53649 % | |||||
![]() | FLOW = | LKR | |||
Market Cap: 595260415177 LKR 24h High: 581.78 LKR 24h Low: 559.93 LKR 24h Change: 1.73432 % All Time High: 8449.24 LKR ATH Change: -93.20422 % | |||||
![]() | SAND = | LKR | |||
Market Cap: 569614629685 LKR 24h High: 460.97 LKR 24h Low: 417.03 LKR 24h Change: 7.24536 % All Time High: 1704.06 LKR ATH Change: -73.50307 % | |||||
![]() | APE = | LKR | |||
Market Cap: 546486954577 LKR 24h High: 1843.2 LKR 24h Low: 1714.38 LKR 24h Change: 3.26666 % All Time High: 9336.37 LKR ATH Change: -80.48523 % | |||||
![]() | MANA = | LKR | |||
Market Cap: 497614901483 LKR 24h High: 331.01 LKR 24h Low: 310.77 LKR 24h Change: 6.28468 % All Time High: 1187.38 LKR ATH Change: -72.1309 % | |||||
![]() | FRAX = | LKR | |||
Market Cap: 491798764117 LKR 24h High: 362.09 LKR 24h Low: 356.13 LKR 24h Change: 0.70506 % All Time High: 377.25 LKR ATH Change: -4.49783 % | |||||
![]() | XTZ = | LKR | |||
Market Cap: 490693080876 LKR 24h High: 550.2 LKR 24h Low: 526.03 LKR 24h Change: 3.54955 % All Time High: 1820.53 LKR ATH Change: -69.81875 % | |||||
![]() | ICP = | LKR | |||
Market Cap: 484897738964 LKR 24h High: 2059.01 LKR 24h Low: 1952.13 LKR 24h Change: 1.82745 % All Time High: 138060 LKR ATH Change: -98.54627 % | |||||
![]() | HBAR = | LKR | |||
Market Cap: 478772038054 LKR 24h High: 22.51 LKR 24h Low: 21.88 LKR 24h Change: 1.22473 % All Time High: 113.54 LKR ATH Change: -80.29325 % | |||||
![]() | FIL = | LKR | |||
Market Cap: 456506482769 LKR 24h High: 2003.69 LKR 24h Low: 1953.74 LKR 24h Change: 2.48558 % All Time High: 47255 LKR ATH Change: -95.76722 % | |||||
![]() | EGLD = | LKR | |||
Market Cap: 446616582548 LKR 24h High: 19802.49 LKR 24h Low: 19197.94 LKR 24h Change: 1.44753 % All Time High: 111015 LKR ATH Change: -82.19596 % | |||||
![]() | AXS = | LKR | |||
Market Cap: 441189133146 LKR 24h High: 5317.68 LKR 24h Low: 5073.81 LKR 24h Change: 2.83268 % All Time High: 33226 LKR ATH Change: -84.01484 % | |||||
![]() | THETA = | LKR | |||
Market Cap: 440136091796 LKR 24h High: 443.41 LKR 24h Low: 427.24 LKR 24h Change: 2.48884 % All Time High: 3158.55 LKR ATH Change: -86.06789 % | |||||
![]() | TUSD = | LKR | |||
Market Cap: 437946035109 LKR 24h High: 362.26 LKR 24h Low: 357.11 LKR 24h Change: 1.06454 % All Time High: 373.54 LKR ATH Change: -3.46413 % | |||||
![]() | BSV = | LKR | |||
Market Cap: 375004137760 LKR 24h High: 19647.63 LKR 24h Low: 19088.18 LKR 24h Change: 1.85056 % All Time High: 98405 LKR ATH Change: -80.05388 % | |||||
![]() | EOS = | LKR | |||
Market Cap: 357960715328 LKR 24h High: 358.04 LKR 24h Low: 344.01 LKR 24h Change: 4.16795 % All Time High: 3356.6 LKR ATH Change: -89.33361 % | |||||
![]() | HNT = | LKR | |||
Market Cap: 347168943320 LKR 24h High: 3368.57 LKR 24h Low: 3238.82 LKR 24h Change: 0.25046 % All Time High: 11087.39 LKR ATH Change: -70.18309 % | |||||
![]() | CUSDC = | LKR | |||
Market Cap: 327670086885 LKR 24h High: 8.16 LKR 24h Low: 8.11 LKR 24h Change: 0.3003 % All Time High: 10.84 LKR ATH Change: -24.90687 % | |||||
![]() | MKR = | LKR | |||
Market Cap: 318077478828 LKR 24h High: 355056 LKR 24h Low: 330018 LKR 24h Change: 5.35681 % All Time High: 1239550 LKR ATH Change: -71.53245 % | |||||
![]() | AAVE = | LKR | |||
Market Cap: 315059690366 LKR 24h High: 22658 LKR 24h Low: 21519 LKR 24h Change: 4.34503 % All Time High: 130347 LKR ATH Change: -82.65764 % | |||||
![]() | KCS = | LKR | |||
Market Cap: 314207592520 LKR 24h High: 3242.52 LKR 24h Low: 3093.95 LKR 24h Change: 3.92801 % All Time High: 7052.55 LKR ATH Change: -54.39884 % | |||||
![]() | USDP = | LKR | |||
Market Cap: 306482937543 LKR 24h High: 361.73 LKR 24h Low: 356.86 LKR 24h Change: 0.7387 % All Time High: 374.18 LKR ATH Change: -3.66596 % | |||||
![]() | QNT = | LKR | |||
Market Cap: 300513034771 LKR 24h High: 22415 LKR 24h Low: 20943 LKR 24h Change: 4.48335 % All Time High: 85372 LKR ATH Change: -73.77349 % | |||||
![]() | XEC = | LKR | |||
Market Cap: 296617150738 LKR 24h High: 0.01739664 LKR 24h Low: 0.01443104 LKR 24h Change: 3.91299 % All Time High: 0.075638 LKR ATH Change: -79.48503 % | |||||
![]() | BTT = | LKR | |||
Market Cap: 292478701953 LKR 24h High: 0.0003144 LKR 24h Low: 0.00030597 LKR 24h Change: 1.56195 % All Time High: 0.00069626 LKR ATH Change: -55.04913 % | |||||
![]() | HBTC = | LKR | |||
Market Cap: 286293636873 LKR 24h High: 7389723 LKR 24h Low: 7128755 LKR 24h Change: 1.84615 % All Time High: 54929907 LKR ATH Change: -86.64227 % | |||||
![]() | 10SET = | LKR | |||
Market Cap: 285836271112 LKR 24h High: 1485.35 LKR 24h Low: 1432.63 LKR 24h Change: 2.99642 % All Time High: 1491.49 LKR ATH Change: -0.83339 % | |||||
![]() | MIOTA = | LKR | |||
Market Cap: 275599995352 LKR 24h High: 99.24 LKR 24h Low: 96.52 LKR 24h Change: 2.35199 % All Time High: 801.68 LKR ATH Change: -87.62928 % | |||||
![]() | USDN = | LKR | |||
Market Cap: 274655070571 LKR 24h High: 359.14 LKR 24h Low: 352.4 LKR 24h Change: 0.95029 % All Time High: 501.02 LKR ATH Change: -28.49279 % | |||||
![]() | ZEC = | LKR | |||
Market Cap: 264128443774 LKR 24h High: 21001 LKR 24h Low: 20127 LKR 24h Change: 2.01014 % All Time High: 472443 LKR ATH Change: -95.58097 % | |||||
![]() | GRT = | LKR | |||
Market Cap: 262192700247 LKR 24h High: 35.63 LKR 24h Low: 34.43 LKR 24h Change: 1.33203 % All Time High: 551.19 LKR ATH Change: -93.5808 % | |||||
![]() | USDD = | LKR | |||
Market Cap: 258786112838 LKR 24h High: 359.96 LKR 24h Low: 353.18 LKR 24h Change: 0.87601 % All Time High: 371.64 LKR ATH Change: -3.83212 % | |||||
![]() | HT = | LKR | |||
Market Cap: 252377474162 LKR 24h High: 1656.6 LKR 24h Low: 1600.29 LKR 24h Change: 1.12197 % All Time High: 7815.87 LKR ATH Change: -79.11285 % | |||||
![]() | RUNE = | LKR | |||
Market Cap: 246229030005 LKR 24h High: 819.18 LKR 24h Low: 740.03 LKR 24h Change: 8.83048 % All Time High: 4110.73 LKR ATH Change: -80.14363 % | |||||
![]() | KLAY = | LKR | |||
Market Cap: 244252462842 LKR 24h High: 84.59 LKR 24h Low: 82.86 LKR 24h Change: 0.55318 % All Time High: 863.48 LKR ATH Change: -90.29628 % | |||||
![]() | BAT = | LKR | |||
Market Cap: 236875103069 LKR 24h High: 163.1 LKR 24h Low: 153.5 LKR 24h Change: -0.03533 % All Time High: 384.89 LKR ATH Change: -58.9288 % | |||||
![]() | FTM = | LKR | |||
Market Cap: 236448862166 LKR 24h High: 94.33 LKR 24h Low: 90.44 LKR 24h Change: 1.387 % All Time High: 698.65 LKR ATH Change: -86.67629 % | |||||
![]() | CETH = | LKR | |||
Market Cap: 229132654102 LKR 24h High: 8386.68 LKR 24h Low: 8053.64 LKR 24h Change: 3.36799 % All Time High: 21239 LKR ATH Change: -60.51361 % | |||||
![]() | XRD = | LKR | |||
Market Cap: 222990215543 LKR 24h High: 22.86 LKR 24h Low: 22.18 LKR 24h Change: 1.12644 % All Time High: 131.58 LKR ATH Change: -82.93065 % | |||||
![]() | AR = | LKR | |||
Market Cap: 215432470300 LKR 24h High: 4452.21 LKR 24h Low: 4166.51 LKR 24h Change: -1.11223 % All Time High: 17987.72 LKR ATH Change: -76.18616 % | |||||
![]() | NEO = | LKR | |||
Market Cap: 215266305546 LKR 24h High: 3057.59 LKR 24h Low: 2962.24 LKR 24h Change: 1.83247 % All Time High: 30507 LKR ATH Change: -89.9908 % | |||||
![]() | SNX = | LKR | |||
Market Cap: 213066346907 LKR 24h High: 986.91 LKR 24h Low: 924.12 LKR 24h Change: -1.45793 % All Time High: 5543.24 LKR ATH Change: -83.06262 % | |||||
![]() | GT = | LKR | |||
Market Cap: 212255639707 LKR 24h High: 1464.42 LKR 24h Low: 1423.4 LKR 24h Change: -0.83452 % All Time High: 2550.43 LKR ATH Change: -43.88571 % | |||||
![]() | PAXG = | LKR | |||
Market Cap: 210554290219 LKR 24h High: 639662 LKR 24h Low: 624395 LKR 24h Change: -0.66583 % All Time High: 709990 LKR ATH Change: -11.59883 % | |||||
![]() | CDAI = | LKR | |||
Market Cap: 209275256588 LKR 24h High: 7.96 LKR 24h Low: 7.89 LKR 24h Change: 0.0888 % All Time High: 8.21 LKR ATH Change: -3.42791 % | |||||
![]() | GMT = | LKR | |||
Market Cap: 209103483226 LKR 24h High: 351.7 LKR 24h Low: 318.5 LKR 24h Change: 3.58557 % All Time High: 1467.9 LKR ATH Change: -76.2734 % | |||||
![]() | ZIL = | LKR | |||
Market Cap: 205246446016 LKR 24h High: 14.31 LKR 24h Low: 13.86 LKR 24h Change: 1.52572 % All Time High: 66.94 LKR ATH Change: -78.93088 % | |||||
![]() | EVMOS = | LKR | |||
Market Cap: 204480807893 LKR 24h High: 1031.57 LKR 24h Low: 811.71 LKR 24h Change: 22.33032 % All Time High: 2391.32 LKR ATH Change: -57.08577 % | |||||
![]() | CHZ = | LKR | |||
Market Cap: 191828799358 LKR 24h High: 36.11 LKR 24h Low: 34.96 LKR 24h Change: 1.20714 % All Time High: 172.57 LKR ATH Change: -79.21078 % | |||||
![]() | WAVES = | LKR | |||
Market Cap: 190915234113 LKR 24h High: 1928.61 LKR 24h Low: 1870.18 LKR 24h Change: 0.0709 % All Time High: 18006.42 LKR ATH Change: -89.40941 % | |||||
![]() | DFI = | LKR | |||
Market Cap: 190419255605 LKR 24h High: 349.44 LKR 24h Low: 326.84 LKR 24h Change: 5.06809 % All Time High: 1606.99 LKR ATH Change: -78.28069 % | |||||
![]() | STX = | LKR | |||
Market Cap: 188021172323 LKR 24h High: 145.61 LKR 24h Low: 140.56 LKR 24h Change: -1.40034 % All Time High: 687.27 LKR ATH Change: -79.33335 % | |||||
![]() | LRC = | LKR | |||
Market Cap: 182488665153 LKR 24h High: 149.47 LKR 24h Low: 144.85 LKR 24h Change: 0.59679 % All Time High: 754.8 LKR ATH Change: -80.57482 % | |||||
![]() | ENJ = | LKR | |||
Market Cap: 180879316125 LKR 24h High: 197.96 LKR 24h Low: 188.68 LKR 24h Change: 0.05384 % All Time High: 978.04 LKR ATH Change: -80.18666 % | |||||
![]() | USTC = | LKR | |||
Market Cap: 180162363428 LKR 24h High: 21.93 LKR 24h Low: 17.38 LKR 24h Change: -7.71916 % All Time High: 362.2 LKR ATH Change: -94.86665 % | |||||
![]() | BIT = | LKR | |||
Market Cap: 177313698572 LKR 24h High: 158.32 LKR 24h Low: 154.98 LKR 24h Change: 2.18737 % All Time High: 628.35 LKR ATH Change: -74.81267 % | |||||
![]() | DASH = | LKR | |||
Market Cap: 172525264042 LKR 24h High: 15978.37 LKR 24h Low: 15289.85 LKR 24h Change: 3.6085 % All Time High: 227964 LKR ATH Change: -92.99896 % | |||||
![]() | KSM = | LKR | |||
Market Cap: 165434299375 LKR 24h High: 18545.9 LKR 24h Low: 17849.45 LKR 24h Change: 2.82655 % All Time High: 122498 LKR ATH Change: -84.93513 % | |||||
![]() | CAKE = | LKR | |||
Market Cap: 165082590068 LKR 24h High: 1141.28 LKR 24h Low: 1104.04 LKR 24h Change: 2.74376 % All Time High: 8659.67 LKR ATH Change: -86.86269 % | |||||
![]() | XAUT = | LKR | |||
Market Cap: 158800018573 LKR 24h High: 656517 LKR 24h Low: 641665 LKR 24h Change: -0.90807 % All Time High: 691140 LKR ATH Change: -6.67198 % | |||||
![]() | AMP = | LKR | |||
Market Cap: 157762607737 LKR 24h High: 3.34 LKR 24h Low: 3.24 LKR 24h Change: -0.90406 % All Time High: 23.98 LKR ATH Change: -86.29643 % | |||||
![]() | CELO = | LKR | |||
Market Cap: 149922343967 LKR 24h High: 336.12 LKR 24h Low: 322.62 LKR 24h Change: 0.19475 % All Time High: 1961.71 LKR ATH Change: -83.0952 % | |||||
![]() | GALA = | LKR | |||
Market Cap: 146723298974 LKR 24h High: 19.46 LKR 24h Low: 18.81 LKR 24h Change: 1.88086 % All Time High: 166.99 LKR ATH Change: -88.35111 % | |||||
![]() | KAVA = | LKR | |||
Market Cap: 145716936385 LKR 24h High: 675.56 LKR 24h Low: 637.84 LKR 24h Change: 1.73407 % All Time High: 1971.55 LKR ATH Change: -66.75413 % | |||||
![]() | MINA = | LKR | |||
Market Cap: 139084420719 LKR 24h High: 247.29 LKR 24h Low: 230.8 LKR 24h Change: 3.18259 % All Time High: 1791.75 LKR ATH Change: -86.54509 % | |||||
![]() | CRV = | LKR | |||
Market Cap: 138030105286 LKR 24h High: 360.31 LKR 24h Low: 330.83 LKR 24h Change: 3.57284 % All Time High: 2819.49 LKR ATH Change: -87.48398 % |