![]() | BTC = | KRW | |||
Market Cap: 508850861545623 KRW 24h High: 27011544 KRW 24h Low: 25867289 KRW 24h Change: 0.55373 % All Time High: 81339064 KRW ATH Change: -67.22364 % | |||||
![]() | ETH = | KRW | |||
Market Cap: 181683743933024 KRW 24h High: 1524161 KRW 24h Low: 1453114 KRW 24h Change: 2.45902 % All Time High: 5790811 KRW ATH Change: -73.76257 % | |||||
![]() | USDT = | KRW | |||
Market Cap: 86092647121038 KRW 24h High: 1318.35 KRW 24h Low: 1297.31 KRW 24h Change: -0.45138 % All Time High: 1499.66 KRW ATH Change: -13.01061 % | |||||
![]() | USDC = | KRW | |||
Market Cap: 72632223997101 KRW 24h High: 1316.19 KRW 24h Low: 1300.57 KRW 24h Change: -0.51081 % All Time High: 1411.64 KRW ATH Change: -7.54827 % | |||||
![]() | BNB = | KRW | |||
Market Cap: 50939644576356 KRW 24h High: 312195 KRW 24h Low: 299372 KRW 24h Change: 3.32348 % All Time High: 792895 KRW ATH Change: -60.64645 % | |||||
![]() | BUSD = | KRW | |||
Market Cap: 23270655775338 KRW 24h High: 1321.68 KRW 24h Low: 1289.43 KRW 24h Change: -0.40616 % All Time High: 1411.2 KRW ATH Change: -7.1871 % | |||||
![]() | XRP = | KRW | |||
Market Cap: 20666130753006 KRW 24h High: 428.51 KRW 24h Low: 419.1 KRW 24h Change: 0.59873 % All Time High: 3607.01 KRW ATH Change: -88.1484 % | |||||
![]() | ADA = | KRW | |||
Market Cap: 20341887770478 KRW 24h High: 604.06 KRW 24h Low: 587.2 KRW 24h Change: 0.3919 % All Time High: 3583.72 KRW ATH Change: -83.2166 % | |||||
![]() | SOL = | KRW | |||
Market Cap: 16390075202021 KRW 24h High: 47868 KRW 24h Low: 45592 KRW 24h Change: 3.57898 % All Time High: 307142 KRW ATH Change: -84.45621 % | |||||
![]() | DOGE = | KRW | |||
Market Cap: 11867525583627 KRW 24h High: 90.22 KRW 24h Low: 86.67 KRW 24h Change: 0.00924 % All Time High: 814.22 KRW ATH Change: -89.01397 % | |||||
![]() | DOT = | KRW | |||
Market Cap: 10189846109681 KRW 24h High: 9118.9 KRW 24h Low: 8786.15 KRW 24h Change: 0.26386 % All Time High: 65135 KRW ATH Change: -86.14831 % | |||||
![]() | DAI = | KRW | |||
Market Cap: 8393804831541 KRW 24h High: 1316.6 KRW 24h Low: 1298.77 KRW 24h Change: -0.54191 % All Time High: 1490.89 KRW ATH Change: -12.45016 % | |||||
![]() | TRX = | KRW | |||
Market Cap: 8140264066034 KRW 24h High: 90.08 KRW 24h Low: 87.49 KRW 24h Change: -0.96382 % All Time High: 246.06 KRW ATH Change: -64.22896 % | |||||
![]() | SHIB = | KRW | |||
Market Cap: 8065636253107 KRW 24h High: 0.01381001 KRW 24h Low: 0.01332669 KRW 24h Change: -0.09406 % All Time High: 0.100882 KRW ATH Change: -86.43638 % | |||||
![]() | LEO = | KRW | |||
Market Cap: 7095018963176 KRW 24h High: 7763.66 KRW 24h Low: 7459.59 KRW 24h Change: 1.29673 % All Time High: 9736.4 KRW ATH Change: -22.10355 % | |||||
![]() | AVAX = | KRW | |||
Market Cap: 7067499337402 KRW 24h High: 25135 KRW 24h Low: 22854 KRW 24h Change: 9.28718 % All Time High: 172759 KRW ATH Change: -85.538 % | |||||
![]() | WBTC = | KRW | |||
Market Cap: 6912539252549 KRW 24h High: 26994638 KRW 24h Low: 25865238 KRW 24h Change: 0.6121 % All Time High: 83180841 KRW ATH Change: -67.96835 % | |||||
![]() | STETH = | KRW | |||
Market Cap: 6246707062486 KRW 24h High: 1476643 KRW 24h Low: 1409987 KRW 24h Change: 3.01668 % All Time High: 5751791 KRW ATH Change: -74.38284 % | |||||
![]() | MATIC = | KRW | |||
Market Cap: 5418013977865 KRW 24h High: 696.66 KRW 24h Low: 647.8 KRW 24h Change: -0.78502 % All Time High: 3458.75 KRW ATH Change: -80.43582 % | |||||
![]() | LTC = | KRW | |||
Market Cap: 4639562410332 KRW 24h High: 66844 KRW 24h Low: 64214 KRW 24h Change: 0.4176 % All Time High: 457161 KRW ATH Change: -85.63769 % | |||||
![]() | FTT = | KRW | |||
Market Cap: 4605629589835 KRW 24h High: 34064 KRW 24h Low: 32390 KRW 24h Change: 2.87177 % All Time High: 98413 KRW ATH Change: -65.39585 % | |||||
![]() | OKB = | KRW | |||
Market Cap: 4211119052461 KRW 24h High: 16507.96 KRW 24h Low: 16189 KRW 24h Change: 0.52484 % All Time High: 49125 KRW ATH Change: -66.56547 % | |||||
![]() | CRO = | KRW | |||
Market Cap: 3917271186852 KRW 24h High: 155.27 KRW 24h Low: 150.33 KRW 24h Change: 1.64058 % All Time High: 1147.56 KRW ATH Change: -86.49017 % | |||||
![]() | LINK = | KRW | |||
Market Cap: 3856863147408 KRW 24h High: 8419.29 KRW 24h Low: 8094.38 KRW 24h Change: -0.0904 % All Time High: 58650 KRW ATH Change: -85.9215 % | |||||
![]() | XLM = | KRW | |||
Market Cap: 3577080616889 KRW 24h High: 143.63 KRW 24h Low: 139.82 KRW 24h Change: 0.50209 % All Time High: 932.35 KRW ATH Change: -84.68637 % | |||||
![]() | ATOM = | KRW | |||
Market Cap: 3464106860714 KRW 24h High: 12227.78 KRW 24h Low: 11469.82 KRW 24h Change: -0.56635 % All Time High: 53376 KRW ATH Change: -77.81181 % | |||||
![]() | NEAR = | KRW | |||
Market Cap: 3332776524640 KRW 24h High: 4612.26 KRW 24h Low: 4367.13 KRW 24h Change: 2.20914 % All Time High: 24325 KRW ATH Change: -81.17216 % | |||||
![]() | UNI = | KRW | |||
Market Cap: 3217097446692 KRW 24h High: 7156.22 KRW 24h Low: 6792.54 KRW 24h Change: 1.40666 % All Time High: 50495 KRW ATH Change: -86.04884 % | |||||
![]() | XMR = | KRW | |||
Market Cap: 2997297321064 KRW 24h High: 165201 KRW 24h Low: 158835 KRW 24h Change: 1.99037 % All Time High: 581774 KRW ATH Change: -71.60517 % | |||||
![]() | ALGO = | KRW | |||
Market Cap: 2834991636385 KRW 24h High: 412.53 KRW 24h Low: 397.15 KRW 24h Change: -0.52466 % All Time High: 4127.02 KRW ATH Change: -90.14874 % | |||||
![]() | ETC = | KRW | |||
Market Cap: 2678187834747 KRW 24h High: 20049 KRW 24h Low: 19325.44 KRW 24h Change: 0.40419 % All Time High: 187286 KRW ATH Change: -89.45989 % | |||||
![]() | BCH = | KRW | |||
Market Cap: 2636227096256 KRW 24h High: 139623 KRW 24h Low: 134479 KRW 24h Change: 0.4563 % All Time High: 4092358 KRW ATH Change: -96.62909 % | |||||
![]() | TFUEL = | KRW | |||
Market Cap: 2223992496376 KRW 24h High: 68.13 KRW 24h Low: 65.38 KRW 24h Change: -0.41299 % All Time High: 759.83 KRW ATH Change: -91.29525 % | |||||
![]() | XCN = | KRW | |||
Market Cap: 2457784311356 KRW 24h High: 114.88 KRW 24h Low: 107.73 KRW 24h Change: 5.04066 % All Time High: 230.69 KRW ATH Change: -50.31663 % | |||||
![]() | VET = | KRW | |||
Market Cap: 2228598262186 KRW 24h High: 30.8 KRW 24h Low: 29.14 KRW 24h Change: 3.07263 % All Time High: 314.33 KRW ATH Change: -90.22222 % | |||||
![]() | FLOW = | KRW | |||
Market Cap: 2159042330944 KRW 24h High: 2123.9 KRW 24h Low: 2035.91 KRW 24h Change: 0.27038 % All Time High: 47732 KRW ATH Change: -95.63466 % | |||||
![]() | SAND = | KRW | |||
Market Cap: 2070366869581 KRW 24h High: 1672.16 KRW 24h Low: 1515.98 KRW 24h Change: 5.97382 % All Time High: 9989.6 KRW ATH Change: -83.60793 % | |||||
![]() | APE = | KRW | |||
Market Cap: 1983317715458 KRW 24h High: 6688.71 KRW 24h Low: 6227.15 KRW 24h Change: 2.02705 % All Time High: 33968 KRW ATH Change: -80.54635 % | |||||
![]() | MANA = | KRW | |||
Market Cap: 1808775361681 KRW 24h High: 1202.82 KRW 24h Low: 1129.16 KRW 24h Change: 4.80485 % All Time High: 6965.74 KRW ATH Change: -82.76813 % | |||||
![]() | FRAX = | KRW | |||
Market Cap: 1781842249386 KRW 24h High: 1316.27 KRW 24h Low: 1292.12 KRW 24h Change: -0.49517 % All Time High: 1350.33 KRW ATH Change: -3.34191 % | |||||
![]() | XTZ = | KRW | |||
Market Cap: 1780281631005 KRW 24h High: 1995.47 KRW 24h Low: 1912.52 KRW 24h Change: 2.0501 % All Time High: 10770.46 KRW ATH Change: -81.4815 % | |||||
![]() | ICP = | KRW | |||
Market Cap: 1761827612444 KRW 24h High: 7484.44 KRW 24h Low: 7090.76 KRW 24h Change: 0.36803 % All Time High: 779392 KRW ATH Change: -99.06547 % | |||||
![]() | HBAR = | KRW | |||
Market Cap: 1735891607940 KRW 24h High: 82.22 KRW 24h Low: 79.47 KRW 24h Change: -0.19285 % All Time High: 664.15 KRW ATH Change: -87.78327 % | |||||
![]() | FIL = | KRW | |||
Market Cap: 1657356732883 KRW 24h High: 7285.62 KRW 24h Low: 7106.29 KRW 24h Change: 1.11899 % All Time High: 267399 KRW ATH Change: -97.28609 % | |||||
![]() | EGLD = | KRW | |||
Market Cap: 1622929640118 KRW 24h High: 72088 KRW 24h Low: 69804 KRW 24h Change: 0.57047 % All Time High: 648470 KRW ATH Change: -88.93846 % | |||||
![]() | AXS = | KRW | |||
Market Cap: 1604426916393 KRW 24h High: 19398.94 KRW 24h Low: 18437.27 KRW 24h Change: 1.64749 % All Time High: 194827 KRW ATH Change: -90.08767 % | |||||
![]() | THETA = | KRW | |||
Market Cap: 1597625161726 KRW 24h High: 1619.79 KRW 24h Low: 1551.96 KRW 24h Change: 1.10529 % All Time High: 17518.48 KRW ATH Change: -90.88034 % | |||||
![]() | TUSD = | KRW | |||
Market Cap: 1586443969565 KRW 24h High: 1316.9 KRW 24h Low: 1297.36 KRW 24h Change: -0.36868 % All Time High: 1475.74 KRW ATH Change: -11.46075 % | |||||
![]() | BSV = | KRW | |||
Market Cap: 1358935142841 KRW 24h High: 71771 KRW 24h Low: 69345 KRW 24h Change: 0.79441 % All Time High: 546299 KRW ATH Change: -86.98102 % | |||||
![]() | EOS = | KRW | |||
Market Cap: 1300443674295 KRW 24h High: 1300.29 KRW 24h Low: 1258.01 KRW 24h Change: 2.84377 % All Time High: 24220 KRW ATH Change: -94.63268 % | |||||
![]() | HNT = | KRW | |||
Market Cap: 1264083719897 KRW 24h High: 12305.54 KRW 24h Low: 11773.75 KRW 24h Change: -0.72991 % All Time High: 64752 KRW ATH Change: -81.43337 % | |||||
![]() | CUSDC = | KRW | |||
Market Cap: 1188246379298 KRW 24h High: 29.72 KRW 24h Low: 29.5 KRW 24h Change: -0.6455 % All Time High: 66.68 KRW ATH Change: -55.69952 % | |||||
![]() | MKR = | KRW | |||
Market Cap: 1158105663635 KRW 24h High: 1289700 KRW 24h Low: 1198885 KRW 24h Change: 4.56652 % All Time High: 7050658 KRW ATH Change: -81.77599 % | |||||
![]() | AAVE = | KRW | |||
Market Cap: 1144445351283 KRW 24h High: 82308 KRW 24h Low: 78174 KRW 24h Change: 2.93159 % All Time High: 745787 KRW ATH Change: -88.98938 % | |||||
![]() | KCS = | KRW | |||
Market Cap: 1141486270213 KRW 24h High: 11837.54 KRW 24h Low: 11327.1 KRW 24h Change: 2.48159 % All Time High: 33831 KRW ATH Change: -65.53466 % | |||||
![]() | USDP = | KRW | |||
Market Cap: 1112094064152 KRW 24h High: 1316.01 KRW 24h Low: 1299.72 KRW 24h Change: -0.55104 % All Time High: 1339.34 KRW ATH Change: -2.39771 % | |||||
![]() | QNT = | KRW | |||
Market Cap: 1087404308614 KRW 24h High: 81391 KRW 24h Low: 76102 KRW 24h Change: 1.85249 % All Time High: 500247 KRW ATH Change: -83.79496 % | |||||
![]() | XEC = | KRW | |||
Market Cap: 1081012043164 KRW 24h High: 0.0633 KRW 24h Low: 0.05246 KRW 24h Change: 3.99522 % All Time High: 0.4392 KRW ATH Change: -87.11863 % | |||||
![]() | BTT = | KRW | |||
Market Cap: 1062080744384 KRW 24h High: 0.00114851 KRW 24h Low: 0.00111196 KRW 24h Change: 0.491 % All Time High: 0.00409646 KRW ATH Change: -72.29013 % | |||||
![]() | 10SET = | KRW | |||
Market Cap: 1042759228689 KRW 24h High: 5406.86 KRW 24h Low: 5234.06 KRW 24h Change: 3.25051 % All Time High: 7214.46 KRW ATH Change: -25.02277 % | |||||
![]() | HBTC = | KRW | |||
Market Cap: 1039462509816 KRW 24h High: 26993261 KRW 24h Low: 25904567 KRW 24h Change: 0.59402 % All Time High: 206694499 KRW ATH Change: -87.09948 % | |||||
![]() | MIOTA = | KRW | |||
Market Cap: 1000580615723 KRW 24h High: 360.6 KRW 24h Low: 350.85 KRW 24h Change: 1.21881 % All Time High: 5695.87 KRW ATH Change: -93.67995 % | |||||
![]() | USDN = | KRW | |||
Market Cap: 994216465548 KRW 24h High: 1305.29 KRW 24h Low: 1282.98 KRW 24h Change: -0.5792 % All Time High: 2842.12 KRW ATH Change: -54.41975 % | |||||
![]() | ZEC = | KRW | |||
Market Cap: 959348679039 KRW 24h High: 76716 KRW 24h Low: 73140 KRW 24h Change: 0.93392 % All Time High: 3622112 KRW ATH Change: -97.9015 % | |||||
![]() | GRT = | KRW | |||
Market Cap: 949254695534 KRW 24h High: 129.47 KRW 24h Low: 125.11 KRW 24h Change: 0.017 % All Time High: 3137.62 KRW ATH Change: -95.90836 % | |||||
![]() | USDD = | KRW | |||
Market Cap: 936923606156 KRW 24h High: 1308.9 KRW 24h Low: 1289.81 KRW 24h Change: -0.43042 % All Time High: 1329.4 KRW ATH Change: -2.49587 % | |||||
![]() | HT = | KRW | |||
Market Cap: 913612243771 KRW 24h High: 6011.38 KRW 24h Low: 5804.13 KRW 24h Change: -0.12507 % All Time High: 44876 KRW ATH Change: -86.81511 % | |||||
![]() | RUNE = | KRW | |||
Market Cap: 898826329579 KRW 24h High: 2994.02 KRW 24h Low: 2689.24 KRW 24h Change: 7.72299 % All Time High: 23545 KRW ATH Change: -87.30703 % | |||||
![]() | KLAY = | KRW | |||
Market Cap: 886594913245 KRW 24h High: 309.02 KRW 24h Low: 301.18 KRW 24h Change: -0.772 % All Time High: 4916.59 KRW ATH Change: -93.81241 % | |||||
![]() | BAT = | KRW | |||
Market Cap: 859429431982 KRW 24h High: 595.45 KRW 24h Low: 558 KRW 24h Change: -1.30563 % All Time High: 2272.76 KRW ATH Change: -74.75215 % | |||||
![]() | FTM = | KRW | |||
Market Cap: 858942993893 KRW 24h High: 344.56 KRW 24h Low: 328.61 KRW 24h Change: -0.08716 % All Time High: 4049.11 KRW ATH Change: -91.65217 % | |||||
![]() | CETH = | KRW | |||
Market Cap: 831066979485 KRW 24h High: 30419 KRW 24h Low: 29262 KRW 24h Change: 2.50632 % All Time High: 116493 KRW ATH Change: -73.88809 % | |||||
![]() | XRD = | KRW | |||
Market Cap: 807719097116 KRW 24h High: 83.51 KRW 24h Low: 80.48 KRW 24h Change: 0.04549 % All Time High: 768.46 KRW ATH Change: -89.41255 % | |||||
![]() | AR = | KRW | |||
Market Cap: 782781644650 KRW 24h High: 16253.8 KRW 24h Low: 15143.65 KRW 24h Change: -1.52317 % All Time High: 105728 KRW ATH Change: -85.22466 % | |||||
![]() | NEO = | KRW | |||
Market Cap: 782521024768 KRW 24h High: 11169.16 KRW 24h Low: 10764.23 KRW 24h Change: 0.49485 % All Time High: 210875 KRW ATH Change: -94.73866 % | |||||
![]() | SNX = | KRW | |||
Market Cap: 773981551836 KRW 24h High: 3584.86 KRW 24h Low: 3354.75 KRW 24h Change: -2.48515 % All Time High: 31510 KRW ATH Change: -89.18939 % | |||||
![]() | GT = | KRW | |||
Market Cap: 769521464081 KRW 24h High: 5340.63 KRW 24h Low: 5172.8 KRW 24h Change: -2.00909 % All Time High: 14628.79 KRW ATH Change: -64.57952 % | |||||
![]() | PAXG = | KRW | |||
Market Cap: 764573188183 KRW 24h High: 2331720 KRW 24h Low: 2269129 KRW 24h Change: -1.66693 % All Time High: 2588541 KRW ATH Change: -11.89462 % | |||||
![]() | GMT = | KRW | |||
Market Cap: 764186648366 KRW 24h High: 1276.81 KRW 24h Low: 1157.05 KRW 24h Change: 3.38527 % All Time High: 5219.86 KRW ATH Change: -75.80068 % | |||||
![]() | CDAI = | KRW | |||
Market Cap: 758905301005 KRW 24h High: 29 KRW 24h Low: 28.73 KRW 24h Change: -0.7605 % All Time High: 36.28 KRW ATH Change: -20.67621 % | |||||
![]() | ZIL = | KRW | |||
Market Cap: 744710373857 KRW 24h High: 52.27 KRW 24h Low: 50.36 KRW 24h Change: -0.60232 % All Time High: 286.36 KRW ATH Change: -82.12708 % | |||||
![]() | EVMOS = | KRW | |||
Market Cap: 722150180760 KRW 24h High: 3743.63 KRW 24h Low: 2984.63 KRW 24h Change: 19.03948 % All Time High: 8700.42 KRW ATH Change: -57.22113 % | |||||
![]() | CHZ = | KRW | |||
Market Cap: 696119147478 KRW 24h High: 131.9 KRW 24h Low: 127.08 KRW 24h Change: -0.01523 % All Time High: 998.56 KRW ATH Change: -86.94477 % | |||||
![]() | WAVES = | KRW | |||
Market Cap: 692859132629 KRW 24h High: 7045.34 KRW 24h Low: 6799.98 KRW 24h Change: -0.79962 % All Time High: 74472 KRW ATH Change: -90.69636 % | |||||
![]() | DFI = | KRW | |||
Market Cap: 692322888738 KRW 24h High: 1267.48 KRW 24h Low: 1187.54 KRW 24h Change: 3.93441 % All Time High: 6644.62 KRW ATH Change: -80.98136 % | |||||
![]() | STX = | KRW | |||
Market Cap: 682654796882 KRW 24h High: 532.01 KRW 24h Low: 510.64 KRW 24h Change: -2.1039 % All Time High: 4006.27 KRW ATH Change: -87.10728 % | |||||
![]() | LRC = | KRW | |||
Market Cap: 663383601012 KRW 24h High: 542.95 KRW 24h Low: 526.68 KRW 24h Change: -0.50888 % All Time High: 4419.22 KRW ATH Change: -87.95232 % | |||||
![]() | ENJ = | KRW | |||
Market Cap: 658569574769 KRW 24h High: 723.18 KRW 24h Low: 685.89 KRW 24h Change: -1.14519 % All Time High: 5737.54 KRW ATH Change: -87.71271 % | |||||
![]() | USTC = | KRW | |||
Market Cap: 653885168492 KRW 24h High: 80.11 KRW 24h Low: 63.1 KRW 24h Change: -8.33186 % All Time High: 1282.28 KRW ATH Change: -94.8056 % | |||||
![]() | BIT = | KRW | |||
Market Cap: 643070921694 KRW 24h High: 575.72 KRW 24h Low: 564.16 KRW 24h Change: 0.70361 % All Time High: 3661.73 KRW ATH Change: -84.32756 % | |||||
![]() | DASH = | KRW | |||
Market Cap: 626051817385 KRW 24h High: 58086 KRW 24h Low: 55563 KRW 24h Change: 2.00561 % All Time High: 1614527 KRW ATH Change: -96.41199 % | |||||
![]() | KSM = | KRW | |||
Market Cap: 601918063957 KRW 24h High: 67421 KRW 24h Low: 64858 KRW 24h Change: 1.66279 % All Time High: 703310 KRW ATH Change: -90.46966 % | |||||
![]() | CAKE = | KRW | |||
Market Cap: 598360483758 KRW 24h High: 4149.23 KRW 24h Low: 4012.01 KRW 24h Change: 1.25483 % All Time High: 48995 KRW ATH Change: -91.57901 % | |||||
![]() | XAUT = | KRW | |||
Market Cap: 574546254166 KRW 24h High: 2389655 KRW 24h Low: 2329336 KRW 24h Change: -1.65705 % All Time High: 2545703 KRW ATH Change: -8.16863 % | |||||
![]() | AMP = | KRW | |||
Market Cap: 571959090035 KRW 24h High: 12.2 KRW 24h Low: 11.8 KRW 24h Change: -1.53476 % All Time High: 135.14 KRW ATH Change: -91.18834 % | |||||
![]() | CELO = | KRW | |||
Market Cap: 544469642476 KRW 24h High: 1227.95 KRW 24h Low: 1172.03 KRW 24h Change: -0.42624 % All Time High: 11429.16 KRW ATH Change: -89.43558 % | |||||
![]() | KAVA = | KRW | |||
Market Cap: 535303521117 KRW 24h High: 2456.02 KRW 24h Low: 2317.04 KRW 24h Change: 1.96208 % All Time High: 10624.15 KRW ATH Change: -77.30311 % | |||||
![]() | GALA = | KRW | |||
Market Cap: 531721818422 KRW 24h High: 71.04 KRW 24h Low: 68.36 KRW 24h Change: 0.70648 % All Time High: 983.56 KRW ATH Change: -92.83693 % | |||||
![]() | MINA = | KRW | |||
Market Cap: 504066318888 KRW 24h High: 899.22 KRW 24h Low: 838.72 KRW 24h Change: 2.21446 % All Time High: 10069.06 KRW ATH Change: -91.3229 % | |||||
![]() | CRV = | KRW | |||
Market Cap: 502318084700 KRW 24h High: 1315.39 KRW 24h Low: 1202.23 KRW 24h Change: 1.01118 % All Time High: 18241.93 KRW ATH Change: -92.97468 % |