![]() | BTC = | KRW | |||
Market Cap: 658828307063095 KRW 24h High: 36121166 KRW 24h Low: 34149455 KRW 24h Change: -1.37959 % All Time High: 45820285 KRW ATH Change: -22.74304 % | |||||
![]() | ETH = | KRW | |||
Market Cap: 168847864025018 KRW 24h High: 1512900 KRW 24h Low: 1383166 KRW 24h Change: 0.44074 % All Time High: 1613062 KRW ATH Change: -8.5128 % | |||||
![]() | USDT = | KRW | |||
Market Cap: 27571756688155 KRW 24h High: 1116.7 KRW 24h Low: 1100.05 KRW 24h Change: 0.32484 % All Time High: 1499.66 KRW ATH Change: -26.39869 % | |||||
![]() | DOT = | KRW | |||
Market Cap: 17837538078965 KRW 24h High: 19561.96 KRW 24h Low: 17754.61 KRW 24h Change: -3.58435 % All Time High: 21034 KRW ATH Change: -11.79536 % | |||||
![]() | XRP = | KRW | |||
Market Cap: 13404220272083 KRW 24h High: 299.88 KRW 24h Low: 286.22 KRW 24h Change: -0.94352 % All Time High: 3607.01 KRW ATH Change: -91.84269 % | |||||
![]() | ADA = | KRW | |||
Market Cap: 11766933670827 KRW 24h High: 384.51 KRW 24h Low: 360.37 KRW 24h Change: -0.02334 % All Time High: 1252.51 KRW ATH Change: -69.80423 % | |||||
![]() | LINK = | KRW | |||
Market Cap: 10123058925718 KRW 24h High: 26329 KRW 24h Low: 24042 KRW 24h Change: 0.17637 % All Time High: 28340 KRW ATH Change: -11.25665 % | |||||
![]() | LTC = | KRW | |||
Market Cap: 9777012568585 KRW 24h High: 153837 KRW 24h Low: 143427 KRW 24h Change: -2.70498 % All Time High: 391852 KRW ATH Change: -62.40223 % | |||||
![]() | BCH = | KRW | |||
Market Cap: 8761622843803 KRW 24h High: 484805 KRW 24h Low: 457986 KRW 24h Change: -2.24227 % All Time High: 4092358 KRW ATH Change: -88.51297 % | |||||
![]() | BNB = | KRW | |||
Market Cap: 6700548939190 KRW 24h High: 46686 KRW 24h Low: 44138 KRW 24h Change: 0.95052 % All Time High: 51875 KRW ATH Change: -12.6558 % | |||||
![]() | XLM = | KRW | |||
Market Cap: 6240552018106 KRW 24h High: 293.78 KRW 24h Low: 275.89 KRW 24h Change: -2.81879 % All Time High: 932.35 KRW ATH Change: -69.70735 % | |||||
![]() | USDC = | KRW | |||
Market Cap: 5993173072545 KRW 24h High: 1115.8 KRW 24h Low: 1095.9 KRW 24h Change: 0.66582 % All Time High: 1411.64 KRW ATH Change: -21.91501 % | |||||
![]() | UNI = | KRW | |||
Market Cap: 4277891436301 KRW 24h High: 15061.21 KRW 24h Low: 12037.34 KRW 24h Change: 25.36781 % All Time High: 15061.21 KRW ATH Change: -0.16487 % | |||||
![]() | WBTC = | KRW | |||
Market Cap: 4063758930466 KRW 24h High: 36105829 KRW 24h Low: 34229728 KRW 24h Change: -1.93939 % All Time High: 45594660 KRW ATH Change: -22.54526 % | |||||
![]() | AAVE = | KRW | |||
Market Cap: 3747765047055 KRW 24h High: 316694 KRW 24h Low: 264801 KRW 24h Change: 15.7532 % All Time High: 316694 KRW ATH Change: -3.66568 % | |||||
![]() | BSV = | KRW | |||
Market Cap: 3557921138342 KRW 24h High: 202079 KRW 24h Low: 189724 KRW 24h Change: -1.73254 % All Time High: 507995 KRW ATH Change: -62.41755 % | |||||
![]() | EOS = | KRW | |||
Market Cap: 2745910798062 KRW 24h High: 2953.13 KRW 24h Low: 2818.56 KRW 24h Change: -0.90143 % All Time High: 24220 KRW ATH Change: -88.08149 % | |||||
![]() | XMR = | KRW | |||
Market Cap: 2686659201199 KRW 24h High: 155028 KRW 24h Low: 147995 KRW 24h Change: -0.9294 % All Time High: 581774 KRW ATH Change: -74.09021 % | |||||
![]() | SNX = | KRW | |||
Market Cap: 2606078017984 KRW 24h High: 18839.79 KRW 24h Low: 16345.5 KRW 24h Change: 8.12749 % All Time High: 19986.03 KRW ATH Change: -8.40182 % | |||||
![]() | THETA = | KRW | |||
Market Cap: 2543211967472 KRW 24h High: 2658.2 KRW 24h Low: 2285.69 KRW 24h Change: 7.32917 % All Time High: 2703.32 KRW ATH Change: -5.92254 % | |||||
![]() | XTZ = | KRW | |||
Market Cap: 2434166540683 KRW 24h High: 3320.55 KRW 24h Low: 3047.56 KRW 24h Change: -0.30191 % All Time High: 5255.55 KRW ATH Change: -38.89432 % | |||||
![]() | XEM = | KRW | |||
Market Cap: 2355103741885 KRW 24h High: 266.73 KRW 24h Low: 242.79 KRW 24h Change: 6.18952 % All Time High: 1983.21 KRW ATH Change: -86.80533 % | |||||
![]() | TRX = | KRW | |||
Market Cap: 2305587355909 KRW 24h High: 33 KRW 24h Low: 31.47 KRW 24h Change: -0.92301 % All Time High: 246.06 KRW ATH Change: -86.92436 % | |||||
![]() | CEL = | KRW | |||
Market Cap: 2111219566589 KRW 24h High: 5660.15 KRW 24h Low: 5150.68 KRW 24h Change: 1.82631 % All Time High: 7403.1 KRW ATH Change: -25.59994 % | |||||
![]() | VET = | KRW | |||
Market Cap: 2093027757614 KRW 24h High: 33.53 KRW 24h Low: 31.09 KRW 24h Change: -2.58407 % All Time High: 38.37 KRW ATH Change: -15.8895 % | |||||
![]() | ATOM = | KRW | |||
Market Cap: 2022649558695 KRW 24h High: 8745.11 KRW 24h Low: 8195.26 KRW 24h Change: -0.84612 % All Time High: 11120.94 KRW ATH Change: -23.74941 % | |||||
![]() | NEO = | KRW | |||
Market Cap: 1798815473684 KRW 24h High: 26187 KRW 24h Low: 24745 KRW 24h Change: -0.83255 % All Time High: 210875 KRW ATH Change: -87.90553 % | |||||
![]() | CRO = | KRW | |||
Market Cap: 1757177690445 KRW 24h High: 78.96 KRW 24h Low: 74.52 KRW 24h Change: -2.51061 % All Time High: 226.6 KRW ATH Change: -66.17013 % | |||||
![]() | DAI = | KRW | |||
Market Cap: 1743178579174 KRW 24h High: 1116.71 KRW 24h Low: 1100.64 KRW 24h Change: -0.24766 % All Time High: 1490.89 KRW ATH Change: -25.99433 % | |||||
![]() | CETH = | KRW | |||
Market Cap: 1730893523913 KRW 24h High: 30354 KRW 24h Low: 27768 KRW 24h Change: 0.15306 % All Time High: 32529 KRW ATH Change: -9.25129 % | |||||
![]() | OKB = | KRW | |||
Market Cap: 1675660559581 KRW 24h High: 6474.34 KRW 24h Low: 6050.79 KRW 24h Change: -4.03118 % All Time High: 10307.44 KRW ATH Change: -40.11153 % | |||||
![]() | CDAI = | KRW | |||
Market Cap: 1428057110895 KRW 24h High: 24 KRW 24h Low: 22.36 KRW 24h Change: -0.47129 % All Time High: 36.28 KRW ATH Change: -36.23114 % | |||||
![]() | MKR = | KRW | |||
Market Cap: 1413757537816 KRW 24h High: 1589928 KRW 24h Low: 1442884 KRW 24h Change: 4.09631 % All Time High: 2156826 KRW ATH Change: -27.34122 % | |||||
![]() | LEO = | KRW | |||
Market Cap: 1397639805996 KRW 24h High: 1542.5 KRW 24h Low: 1437.87 KRW 24h Change: -3.64969 % All Time High: 2356.11 KRW ATH Change: -38.62839 % | |||||
![]() | BUSD = | KRW | |||
Market Cap: 1327042372345 KRW 24h High: 1113.32 KRW 24h Low: 1097.5 KRW 24h Change: 0.12925 % All Time High: 1411.2 KRW ATH Change: -21.98251 % | |||||
![]() | MIOTA = | KRW | |||
Market Cap: 1312658877631 KRW 24h High: 483.54 KRW 24h Low: 456.25 KRW 24h Change: -1.15368 % All Time High: 5695.87 KRW ATH Change: -91.70874 % | |||||
![]() | HT = | KRW | |||
Market Cap: 1217397456278 KRW 24h High: 6399.65 KRW 24h Low: 6033.29 KRW 24h Change: -1.82747 % All Time High: 6905.63 KRW ATH Change: -9.63827 % | |||||
![]() | CUSDC = | KRW | |||
Market Cap: 1169312510025 KRW 24h High: 23.96 KRW 24h Low: 22.28 KRW 24h Change: -0.31195 % All Time High: 66.68 KRW ATH Change: -64.47546 % | |||||
![]() | DOGE = | KRW | |||
Market Cap: 1158391650214 KRW 24h High: 9.35 KRW 24h Low: 8.8 KRW 24h Change: -1.93009 % All Time High: 18.67 KRW ATH Change: -51.55591 % | |||||
![]() | SOL = | KRW | |||
Market Cap: 1151447926261 KRW 24h High: 4501.62 KRW 24h Low: 4035.43 KRW 24h Change: 5.35026 % All Time High: 5791.2 KRW ATH Change: -23.70563 % | |||||
![]() | DASH = | KRW | |||
Market Cap: 1138953012367 KRW 24h High: 117663 KRW 24h Low: 111283 KRW 24h Change: -1.79238 % All Time High: 1614527 KRW ATH Change: -92.91957 % | |||||
![]() | FIL = | KRW | |||
Market Cap: 1115712186362 KRW 24h High: 24977 KRW 24h Low: 24216 KRW 24h Change: -2.13066 % All Time High: 239852 KRW ATH Change: -89.90397 % | |||||
![]() | SUSHI = | KRW | |||
Market Cap: 1102209167939 KRW 24h High: 9141.69 KRW 24h Low: 7571.75 KRW 24h Change: 5.2774 % All Time High: 10479.39 KRW ATH Change: -17.53489 % | |||||
![]() | COMP = | KRW | |||
Market Cap: 1053819904575 KRW 24h High: 260907 KRW 24h Low: 228535 KRW 24h Change: 6.76722 % All Time High: 451817 KRW ATH Change: -44.02407 % | |||||
![]() | ZEC = | KRW | |||
Market Cap: 1045048585311 KRW 24h High: 100276 KRW 24h Low: 93524 KRW 24h Change: -1.35602 % All Time High: 3622112 KRW ATH Change: -97.31197 % | |||||
![]() | AVAX = | KRW | |||
Market Cap: 1028975911441 KRW 24h High: 13937.7 KRW 24h Low: 12730.57 KRW 24h Change: 0.08924 % All Time High: 15846.09 KRW ATH Change: -15.59901 % | |||||
![]() | YFI = | KRW | |||
Market Cap: 991265038926 KRW 24h High: 33468443 KRW 24h Low: 31470173 KRW 24h Change: 1.01288 % All Time High: 51889159 KRW ATH Change: -36.32163 % | |||||
![]() | FTT = | KRW | |||
Market Cap: 989633289952 KRW 24h High: 11208.82 KRW 24h Low: 10402.59 KRW 24h Change: 1.95931 % All Time High: 12415.39 KRW ATH Change: -10.94103 % | |||||
![]() | KSM = | KRW | |||
Market Cap: 986970445033 KRW 24h High: 113022 KRW 24h Low: 103478 KRW 24h Change: 1.22389 % All Time High: 132995 KRW ATH Change: -17.36038 % | |||||
![]() | ETC = | KRW | |||
Market Cap: 950690251216 KRW 24h High: 8378.75 KRW 24h Low: 7837.02 KRW 24h Change: -0.0765 % All Time High: 46854 KRW ATH Change: -82.55622 % | |||||
![]() | EGLD = | KRW | |||
Market Cap: 919891014818 KRW 24h High: 55707 KRW 24h Low: 51973 KRW 24h Change: 0.27196 % All Time High: 58944 KRW ATH Change: -8.52986 % | |||||
![]() | ZIL = | KRW | |||
Market Cap: 863740334879 KRW 24h High: 75.34 KRW 24h Low: 70.71 KRW 24h Change: -0.15052 % All Time High: 248 KRW ATH Change: -70.05805 % | |||||
![]() | HBTC = | KRW | |||
Market Cap: 774895711001 KRW 24h High: 36677526 KRW 24h Low: 34205223 KRW 24h Change: -1.45781 % All Time High: 45606003 KRW ATH Change: -22.43771 % | |||||
![]() | DCR = | KRW | |||
Market Cap: 773298969607 KRW 24h High: 66993 KRW 24h Low: 59933 KRW 24h Change: -2.10946 % All Time High: 136947 KRW ATH Change: -54.93845 % | |||||
![]() | WAVES = | KRW | |||
Market Cap: 740601620018 KRW 24h High: 7591.52 KRW 24h Low: 7120.96 KRW 24h Change: -1.0563 % All Time High: 17382.13 KRW ATH Change: -57.39293 % | |||||
![]() | HBAR = | KRW | |||
Market Cap: 693208895921 KRW 24h High: 104.39 KRW 24h Low: 95.09 KRW 24h Change: -2.05826 % All Time High: 387.05 KRW ATH Change: -74.20319 % | |||||
![]() | NEAR = | KRW | |||
Market Cap: 693117300366 KRW 24h High: 2822.61 KRW 24h Low: 2407.04 KRW 24h Change: -4.23133 % All Time High: 3036.3 KRW ATH Change: -14.15089 % | |||||
![]() | GRT = | KRW | |||
Market Cap: 688081232987 KRW 24h High: 604.15 KRW 24h Low: 533.25 KRW 24h Change: -3.54459 % All Time High: 854.03 KRW ATH Change: -34.22938 % | |||||
![]() | UMA = | KRW | |||
Market Cap: 656746810935 KRW 24h High: 12312.91 KRW 24h Low: 11332.5 KRW 24h Change: -2.74754 % All Time High: 32647 KRW ATH Change: -63.872 % | |||||
![]() | PAX = | KRW | |||
Market Cap: 655454470627 KRW 24h High: 1116.01 KRW 24h Low: 1093.6 KRW 24h Change: 1.11811 % All Time High: 1315.25 KRW ATH Change: -16.1057 % | |||||
![]() | LUNA = | KRW | |||
Market Cap: 634964469394 KRW 24h High: 1470.24 KRW 24h Low: 958 KRW 24h Change: 36.66933 % All Time High: 6681.47 KRW ATH Change: -80.39567 % | |||||
![]() | RUNE = | KRW | |||
Market Cap: 603961831579 KRW 24h High: 2720.2 KRW 24h Low: 2433.03 KRW 24h Change: 5.22858 % All Time High: 2912.1 KRW ATH Change: -10.44074 % | |||||
![]() | LRC = | KRW | |||
Market Cap: 577428073229 KRW 24h High: 477.77 KRW 24h Low: 433.81 KRW 24h Change: -1.33738 % All Time High: 2579.07 KRW ATH Change: -82.03846 % | |||||
![]() | RENBTC = | KRW | |||
Market Cap: 569760472808 KRW 24h High: 36049950 KRW 24h Low: 34318007 KRW 24h Change: -1.79321 % All Time High: 45641140 KRW ATH Change: -22.69461 % | |||||
![]() | ICX = | KRW | |||
Market Cap: 568632621124 KRW 24h High: 1022.19 KRW 24h Low: 889.8 KRW 24h Change: 5.2469 % All Time High: 14122.11 KRW ATH Change: -93.11071 % | |||||
![]() | REN = | KRW | |||
Market Cap: 555190819256 KRW 24h High: 653.47 KRW 24h Low: 586.04 KRW 24h Change: -0.00862 % All Time High: 854.13 KRW ATH Change: -26.23219 % | |||||
![]() | ALGO = | KRW | |||
Market Cap: 526332139283 KRW 24h High: 680.3 KRW 24h Low: 596.71 KRW 24h Change: 5.6901 % All Time High: 4127.02 KRW ATH Change: -84.11967 % | |||||
![]() | OMG = | KRW | |||
Market Cap: 524525122025 KRW 24h High: 4019.2 KRW 24h Low: 3612.78 KRW 24h Change: -3.27612 % All Time High: 27122 KRW ATH Change: -86.2103 % | |||||
![]() | ONT = | KRW | |||
Market Cap: 515280259297 KRW 24h High: 668.17 KRW 24h Low: 625.61 KRW 24h Change: -3.64897 % All Time High: 11759.26 KRW ATH Change: -94.56101 % | |||||
![]() | BAT = | KRW | |||
Market Cap: 483419936087 KRW 24h High: 340 KRW 24h Low: 311.29 KRW 24h Change: -1.0452 % All Time High: 1029.3 KRW ATH Change: -68.32618 % | |||||
![]() | NANO = | KRW | |||
Market Cap: 475806792244 KRW 24h High: 3615.05 KRW 24h Low: 3390.5 KRW 24h Change: 2.38897 % All Time High: 35827 KRW ATH Change: -90.03319 % | |||||
![]() | STX = | KRW | |||
Market Cap: 473388982298 KRW 24h High: 527.11 KRW 24h Low: 505 KRW 24h Change: -2.28105 % All Time High: 656.6 KRW ATH Change: -21.46315 % | |||||
![]() | CRV = | KRW | |||
Market Cap: 448530638357 KRW 24h High: 2444.55 KRW 24h Low: 2042.97 KRW 24h Change: -0.51115 % All Time High: 64048 KRW ATH Change: -96.49918 % | |||||
![]() | NEXO = | KRW | |||
Market Cap: 446056434266 KRW 24h High: 829.08 KRW 24h Low: 772.12 KRW 24h Change: -1.5684 % All Time High: 2372.7 KRW ATH Change: -66.42943 % | |||||
![]() | ZRX = | KRW | |||
Market Cap: 442155604731 KRW 24h High: 595.11 KRW 24h Low: 549.58 KRW 24h Change: 3.80678 % All Time High: 2758.86 KRW ATH Change: -78.63777 % | |||||
![]() | TUSD = | KRW | |||
Market Cap: 440035540904 KRW 24h High: 1116 KRW 24h Low: 1095.8 KRW 24h Change: 0.36224 % All Time High: 1475.74 KRW ATH Change: -25.1917 % | |||||
![]() | HUSD = | KRW | |||
Market Cap: 433891123679 KRW 24h High: 1125.46 KRW 24h Low: 1084.3 KRW 24h Change: 0.38918 % All Time High: 1535.73 KRW ATH Change: -28.38726 % | |||||
![]() | ENJ = | KRW | |||
Market Cap: 420168352923 KRW 24h High: 535.87 KRW 24h Low: 430.18 KRW 24h Change: -5.75758 % All Time High: 535.87 KRW ATH Change: -15.62975 % | |||||
![]() | QTUM = | KRW | |||
Market Cap: 391090539039 KRW 24h High: 3842.94 KRW 24h Low: 3555.99 KRW 24h Change: 4.33412 % All Time High: 106448 KRW ATH Change: -96.43674 % | |||||
![]() | CHSB = | KRW | |||
Market Cap: 390548040552 KRW 24h High: 470.08 KRW 24h Low: 332.43 KRW 24h Change: 23.46919 % All Time High: 470.08 KRW ATH Change: -10.88425 % | |||||
![]() | ZEN = | KRW | |||
Market Cap: 389103508031 KRW 24h High: 40584 KRW 24h Low: 33794 KRW 24h Change: -7.61358 % All Time High: 69514 KRW ATH Change: -47.66616 % | |||||
![]() | NXM = | KRW | |||
Market Cap: 381345905369 KRW 24h High: 57884 KRW 24h Low: 53774 KRW 24h Change: -0.83104 % All Time High: 89593 KRW ATH Change: -36.59027 % | |||||
![]() | RSR = | KRW | |||
Market Cap: 378265537710 KRW 24h High: 41.77 KRW 24h Low: 37.91 KRW 24h Change: 0.3882 % All Time High: 54.28 KRW ATH Change: -25.45526 % | |||||
![]() | DGB = | KRW | |||
Market Cap: 373979198975 KRW 24h High: 27.96 KRW 24h Low: 26.06 KRW 24h Change: -3.84413 % All Time High: 143.63 KRW ATH Change: -81.37236 % | |||||
![]() | ALINK = | KRW | |||
Market Cap: 375905882896 KRW 24h High: 26321 KRW 24h Low: 24334 KRW 24h Change: 0.0768 % All Time High: 28269 KRW ATH Change: -9.6089 % | |||||
![]() | IOST = | KRW | |||
Market Cap: 339954180942 KRW 24h High: 18.85 KRW 24h Low: 16.81 KRW 24h Change: -0.66874 % All Time High: 138.33 KRW ATH Change: -86.69801 % | |||||
![]() | AMPL = | KRW | |||
Market Cap: 309803341325 KRW 24h High: 1172.08 KRW 24h Low: 1098.15 KRW 24h Change: 1.57412 % All Time High: 4882.36 KRW ATH Change: -76.47351 % | |||||
![]() | DDX = | KRW | |||
Market Cap: 296560531826 KRW 24h High: 11425.85 KRW 24h Low: 9885.76 KRW 24h Change: 11.29564 % All Time High: 14130.72 KRW ATH Change: -19.57384 % | |||||
![]() | BCHA = | KRW | |||
Market Cap: 285824035105 KRW 24h High: 15933.99 KRW 24h Low: 14955.04 KRW 24h Change: -2.45744 % All Time High: 37054 KRW ATH Change: -58.59321 % | |||||
![]() | KNC = | KRW | |||
Market Cap: 284445258437 KRW 24h High: 1498.21 KRW 24h Low: 1356.02 KRW 24h Change: -3.65299 % All Time High: 6223.35 KRW ATH Change: -77.30045 % | |||||
![]() | EWT = | KRW | |||
Market Cap: 283570137601 KRW 24h High: 9128.45 KRW 24h Low: 8323.23 KRW 24h Change: -4.19364 % All Time High: 16198.66 KRW ATH Change: -46.84483 % | |||||
![]() | QNT = | KRW | |||
Market Cap: 280778047331 KRW 24h High: 23453 KRW 24h Low: 21820 KRW 24h Change: 0.51187 % All Time High: 25159 KRW ATH Change: -9.68681 % | |||||
![]() | UST = | KRW | |||
Market Cap: 276713630198 KRW 24h High: 1122.39 KRW 24h Low: 1079.58 KRW 24h Change: 2.36022 % All Time High: 1198.54 KRW ATH Change: -7.46842 % | |||||
![]() | OCEAN = | KRW | |||
Market Cap: 271055881867 KRW 24h High: 688.67 KRW 24h Low: 585.9 KRW 24h Change: -4.48164 % All Time High: 886.67 KRW ATH Change: -27.04496 % | |||||
![]() | BTT = | KRW | |||
Market Cap: 264321593511 KRW 24h High: 0.410852 KRW 24h Low: 0.389352 KRW 24h Change: 1.55211 % All Time High: 2.19 KRW ATH Change: -81.68202 % | |||||
![]() | 1INCH = | KRW | |||
Market Cap: 262842121557 KRW 24h High: 2871.23 KRW 24h Low: 2435.99 KRW 24h Change: 6.48056 % All Time High: 3207.97 KRW ATH Change: -14.87271 % | |||||
![]() | ALPHA = | KRW | |||
Market Cap: 260721581348 KRW 24h High: 1508.14 KRW 24h Low: 1026.95 KRW 24h Change: 44.54919 % All Time High: 1500.5 KRW ATH Change: 0.50895 % | |||||
![]() | AR = | KRW | |||
Market Cap: 259832948190 KRW 24h High: 6168.9 KRW 24h Low: 5461.92 KRW 24h Change: -3.23868 % All Time High: 8963.51 KRW ATH Change: -33.85638 % | |||||
![]() | BAL = | KRW | |||
Market Cap: 252809072739 KRW 24h High: 23983 KRW 24h Low: 21917 KRW 24h Change: -0.06468 % All Time High: 43698 KRW ATH Change: -46.43164 % | |||||
![]() | AETH = | KRW | |||
Market Cap: 238606044790 KRW 24h High: KRW 24h Low: KRW 24h Change: % All Time High: 722389 KRW ATH Change: 0 % |