![]() | BTC = | ILS | |||
Market Cap: 1355063108950 ILS 24h High: 72746 ILS 24h Low: 69816 ILS 24h Change: -1.42095 % All Time High: 216131 ILS ATH Change: -66.98123 % | |||||
![]() | ETH = | ILS | |||
Market Cap: 482215235570 ILS 24h High: 4105.04 ILS 24h Low: 3920.72 ILS 24h Change: -0.44357 % All Time High: 15168.65 ILS ATH Change: -73.21626 % | |||||
![]() | USDT = | ILS | |||
Market Cap: 230347273669 ILS 24h High: 3.55 ILS 24h Low: 3.49 ILS 24h Change: -0.82375 % All Time High: 4.83 ILS ATH Change: -27.66087 % | |||||
![]() | USDC = | ILS | |||
Market Cap: 194354855499 ILS 24h High: 3.55 ILS 24h Low: 3.49 ILS 24h Change: -0.95851 % All Time High: 4.26 ILS ATH Change: -17.94957 % | |||||
![]() | BNB = | ILS | |||
Market Cap: 135492533141 ILS 24h High: 836.87 ILS 24h Low: 808.07 ILS 24h Change: 1.59149 % All Time High: 2247.8 ILS ATH Change: -62.96043 % | |||||
![]() | BUSD = | ILS | |||
Market Cap: 61976113541 ILS 24h High: 3.56 ILS 24h Low: 3.47 ILS 24h Change: -1.51137 % All Time High: 4.26 ILS ATH Change: -17.86906 % | |||||
![]() | XRP = | ILS | |||
Market Cap: 55253912972 ILS 24h High: 1.15 ILS 24h Low: 1.13 ILS 24h Change: -0.50793 % All Time High: 11.67 ILS ATH Change: -90.17911 % | |||||
![]() | ADA = | ILS | |||
Market Cap: 54216947636 ILS 24h High: 1.63 ILS 24h Low: 1.58 ILS 24h Change: -0.91323 % All Time High: 9.9 ILS ATH Change: -83.73919 % | |||||
![]() | SOL = | ILS | |||
Market Cap: 43458528881 ILS 24h High: 128.66 ILS 24h Low: 123.04 ILS 24h Change: 0.21145 % All Time High: 808.42 ILS ATH Change: -84.26267 % | |||||
![]() | DOGE = | ILS | |||
Market Cap: 31569082363 ILS 24h High: 0.242981 ILS 24h Low: 0.233749 ILS 24h Change: -1.51402 % All Time High: 2.38 ILS ATH Change: -89.9517 % | |||||
![]() | DOT = | ILS | |||
Market Cap: 27099520280 ILS 24h High: 24.56 ILS 24h Low: 23.71 ILS 24h Change: -1.44185 % All Time High: 171.24 ILS ATH Change: -85.94567 % | |||||
![]() | DAI = | ILS | |||
Market Cap: 22433023551 ILS 24h High: 3.55 ILS 24h Low: 3.49 ILS 24h Change: -0.984 % All Time High: 4.5 ILS ATH Change: -22.2842 % | |||||
![]() | TRX = | ILS | |||
Market Cap: 21690301043 ILS 24h High: 0.242606 ILS 24h Low: 0.23382 ILS 24h Change: -2.27628 % All Time High: 0.795533 ILS ATH Change: -70.46906 % | |||||
![]() | SHIB = | ILS | |||
Market Cap: 21467429076 ILS 24h High: 3.71E-5 ILS 24h Low: 3.597E-5 ILS 24h Change: -1.55813 % All Time High: 0.00027488 ILS ATH Change: -86.71441 % | |||||
![]() | LEO = | ILS | |||
Market Cap: 18986032006 ILS 24h High: 20.94 ILS 24h Low: 20.09 ILS 24h Change: 0.74208 % All Time High: 26.19 ILS ATH Change: -22.55318 % | |||||
![]() | AVAX = | ILS | |||
Market Cap: 18728193073 ILS 24h High: 67.31 ILS 24h Low: 62.66 ILS 24h Change: 5.21672 % All Time High: 448.85 ILS ATH Change: -85.20702 % | |||||
![]() | WBTC = | ILS | |||
Market Cap: 18407414787 ILS 24h High: 72705 ILS 24h Low: 69810 ILS 24h Change: -1.38221 % All Time High: 219679 ILS ATH Change: -67.55164 % | |||||
![]() | STETH = | ILS | |||
Market Cap: 16584905977 ILS 24h High: 3976.93 ILS 24h Low: 3804.36 ILS 24h Change: -0.39573 % All Time High: 15024.47 ILS ATH Change: -73.84453 % | |||||
![]() | MATIC = | ILS | |||
Market Cap: 14390724866 ILS 24h High: 1.87 ILS 24h Low: 1.75 ILS 24h Change: -3.32984 % All Time High: 9.19 ILS ATH Change: -80.34983 % | |||||
![]() | LTC = | ILS | |||
Market Cap: 12344397179 ILS 24h High: 180.03 ILS 24h Low: 173.26 ILS 24h Change: -2.35248 % All Time High: 1329.43 ILS ATH Change: -86.77959 % | |||||
![]() | FTT = | ILS | |||
Market Cap: 12249146303 ILS 24h High: 91.25 ILS 24h Low: 87.42 ILS 24h Change: 0.83327 % All Time High: 269.82 ILS ATH Change: -66.32506 % | |||||
![]() | OKB = | ILS | |||
Market Cap: 11245799146 ILS 24h High: 44.46 ILS 24h Low: 43.54 ILS 24h Change: -0.53959 % All Time High: 142.71 ILS ATH Change: -69.21556 % | |||||
![]() | CRO = | ILS | |||
Market Cap: 10404778225 ILS 24h High: 0.418201 ILS 24h Low: 0.4057 ILS 24h Change: -0.58236 % All Time High: 3.05 ILS ATH Change: -86.42425 % | |||||
![]() | LINK = | ILS | |||
Market Cap: 10240193064 ILS 24h High: 22.67 ILS 24h Low: 21.71 ILS 24h Change: -2.44018 % All Time High: 171.45 ILS ATH Change: -87.13478 % | |||||
![]() | XLM = | ILS | |||
Market Cap: 9556728819 ILS 24h High: 0.387224 ILS 24h Low: 0.377273 ILS 24h Change: -0.51381 % All Time High: 3.02 ILS ATH Change: -87.33585 % | |||||
![]() | ATOM = | ILS | |||
Market Cap: 9163864155 ILS 24h High: 32.99 ILS 24h Low: 30.92 ILS 24h Change: -2.35056 % All Time High: 142.42 ILS ATH Change: -77.86304 % | |||||
![]() | NEAR = | ILS | |||
Market Cap: 8897526874 ILS 24h High: 12.35 ILS 24h Low: 11.79 ILS 24h Change: 0.54241 % All Time High: 63.51 ILS ATH Change: -80.62347 % | |||||
![]() | UNI = | ILS | |||
Market Cap: 8540245720 ILS 24h High: 19.23 ILS 24h Low: 18.33 ILS 24h Change: -0.73566 % All Time High: 146.33 ILS ATH Change: -87.17629 % | |||||
![]() | XMR = | ILS | |||
Market Cap: 7985012866 ILS 24h High: 442.56 ILS 24h Low: 428.41 ILS 24h Change: 0.36135 % All Time High: 1867.06 ILS ATH Change: -76.3212 % | |||||
![]() | ALGO = | ILS | |||
Market Cap: 7518057961 ILS 24h High: 1.11 ILS 24h Low: 1.072 ILS 24h Change: -2.33827 % All Time High: 12.76 ILS ATH Change: -91.51448 % | |||||
![]() | ETC = | ILS | |||
Market Cap: 7143855912 ILS 24h High: 53.99 ILS 24h Low: 52.08 ILS 24h Change: -1.13119 % All Time High: 544.75 ILS ATH Change: -90.31533 % | |||||
![]() | BCH = | ILS | |||
Market Cap: 7028351288 ILS 24h High: 376.04 ILS 24h Low: 362.85 ILS 24h Change: -1.32813 % All Time High: 13242.47 ILS ATH Change: -97.21188 % | |||||
![]() | TFUEL = | ILS | |||
Market Cap: 5853135272 ILS 24h High: 0.183815 ILS 24h Low: 0.175818 ILS 24h Change: -1.71655 % All Time High: 2.21 ILS ATH Change: -92.00452 % | |||||
![]() | XCN = | ILS | |||
Market Cap: 6568858155 ILS 24h High: 0.307485 ILS 24h Low: 0.290434 ILS 24h Change: 3.12896 % All Time High: 0.61812 ILS ATH Change: -50.48755 % | |||||
![]() | VET = | ILS | |||
Market Cap: 5916480743 ILS 24h High: 0.082465 ILS 24h Low: 0.07865 ILS 24h Change: 1.18539 % All Time High: 0.923822 ILS ATH Change: -91.1124 % | |||||
![]() | FLOW = | ILS | |||
Market Cap: 5748843714 ILS 24h High: 5.72 ILS 24h Low: 5.47 ILS 24h Change: -1.57292 % All Time High: 140.54 ILS ATH Change: -96.04076 % | |||||
![]() | SAND = | ILS | |||
Market Cap: 5508900685 ILS 24h High: 4.5 ILS 24h Low: 4.09 ILS 24h Change: 3.85251 % All Time High: 26.46 ILS ATH Change: -83.49044 % | |||||
![]() | APE = | ILS | |||
Market Cap: 5274890098 ILS 24h High: 17.94 ILS 24h Low: 16.81 ILS 24h Change: 0.73334 % All Time High: 88.86 ILS ATH Change: -80.09245 % | |||||
![]() | MANA = | ILS | |||
Market Cap: 4815169982 ILS 24h High: 3.22 ILS 24h Low: 3.05 ILS 24h Change: 2.69665 % All Time High: 18.47 ILS ATH Change: -82.6022 % | |||||
![]() | FRAX = | ILS | |||
Market Cap: 4764843808 ILS 24h High: 3.55 ILS 24h Low: 3.48 ILS 24h Change: -0.90425 % All Time High: 3.75 ILS ATH Change: -6.89418 % | |||||
![]() | XTZ = | ILS | |||
Market Cap: 4762929989 ILS 24h High: 5.37 ILS 24h Low: 5.16 ILS 24h Change: 0.819 % All Time High: 29.34 ILS ATH Change: -81.76684 % | |||||
![]() | ICP = | ILS | |||
Market Cap: 4665946303 ILS 24h High: 20.13 ILS 24h Low: 19.12 ILS 24h Change: -2.96567 % All Time High: 2279.45 ILS ATH Change: -99.14842 % | |||||
![]() | HBAR = | ILS | |||
Market Cap: 4621699883 ILS 24h High: 0.221427 ILS 24h Low: 0.21449 ILS 24h Change: -1.84362 % All Time High: 1.82 ILS ATH Change: -88.1114 % | |||||
![]() | FIL = | ILS | |||
Market Cap: 4412983967 ILS 24h High: 19.62 ILS 24h Low: 19.12 ILS 24h Change: -0.62356 % All Time High: 788.9 ILS ATH Change: -97.54429 % | |||||
![]() | EGLD = | ILS | |||
Market Cap: 4308005855 ILS 24h High: 194.14 ILS 24h Low: 187.68 ILS 24h Change: -1.88329 % All Time High: 1695.48 ILS ATH Change: -88.73027 % | |||||
![]() | AXS = | ILS | |||
Market Cap: 4270108486 ILS 24h High: 52.25 ILS 24h Low: 49.75 ILS 24h Change: -0.0864 % All Time High: 512.8 ILS ATH Change: -89.96757 % | |||||
![]() | THETA = | ILS | |||
Market Cap: 4249930834 ILS 24h High: 4.36 ILS 24h Low: 4.19 ILS 24h Change: -0.47858 % All Time High: 51.52 ILS ATH Change: -91.71561 % | |||||
![]() | TUSD = | ILS | |||
Market Cap: 4234719923 ILS 24h High: 3.55 ILS 24h Low: 3.49 ILS 24h Change: -0.86357 % All Time High: 5.87 ILS ATH Change: -40.36098 % | |||||
![]() | BSV = | ILS | |||
Market Cap: 3614481704 ILS 24h High: 193.3 ILS 24h Low: 187.17 ILS 24h Change: -1.36786 % All Time High: 1605.73 ILS ATH Change: -88.1775 % | |||||
![]() | EOS = | ILS | |||
Market Cap: 3462798831 ILS 24h High: 3.5 ILS 24h Low: 3.4 ILS 24h Change: 1.03625 % All Time High: 76.54 ILS ATH Change: -95.45423 % | |||||
![]() | HNT = | ILS | |||
Market Cap: 3351020248 ILS 24h High: 33.14 ILS 24h Low: 31.76 ILS 24h Change: -3.05932 % All Time High: 170.64 ILS ATH Change: -81.22005 % | |||||
![]() | CUSDC = | ILS | |||
Market Cap: 3182622945 ILS 24h High: 0.079939 ILS 24h Low: 0.078934 ILS 24h Change: -0.90483 % All Time High: 0.19924 ILS ATH Change: -60.28457 % | |||||
![]() | MKR = | ILS | |||
Market Cap: 3076787934 ILS 24h High: 3457.67 ILS 24h Low: 3235.8 ILS 24h Change: 2.26089 % All Time High: 20450 ILS ATH Change: -83.19844 % | |||||
![]() | AAVE = | ILS | |||
Market Cap: 3052508751 ILS 24h High: 220.5 ILS 24h Low: 210.99 ILS 24h Change: 1.25441 % All Time High: 2158.66 ILS ATH Change: -89.84532 % | |||||
![]() | KCS = | ILS | |||
Market Cap: 3042300331 ILS 24h High: 31.9 ILS 24h Low: 30.5 ILS 24h Change: 1.87997 % All Time High: 90.83 ILS ATH Change: -65.6351 % | |||||
![]() | USDP = | ILS | |||
Market Cap: 2972102567 ILS 24h High: 3.55 ILS 24h Low: 3.49 ILS 24h Change: -1.01743 % All Time High: 4.08 ILS ATH Change: -14.45759 % | |||||
![]() | XEC = | ILS | |||
Market Cap: 2900439475 ILS 24h High: 0.00017012 ILS 24h Low: 0.0001415 ILS 24h Change: 3.77584 % All Time High: 0.00121627 ILS ATH Change: -87.51301 % | |||||
![]() | QNT = | ILS | |||
Market Cap: 2887513663 ILS 24h High: 218.02 ILS 24h Low: 205.35 ILS 24h Change: 0.57804 % All Time High: 1367.82 ILS ATH Change: -84.19158 % | |||||
![]() | BTT = | ILS | |||
Market Cap: 2822399991 ILS 24h High: 3.09E-6 ILS 24h Low: 2.99E-6 ILS 24h Change: -1.21626 % All Time High: 1.073E-5 ILS ATH Change: -71.73007 % | |||||
![]() | 10SET = | ILS | |||
Market Cap: 2790542574 ILS 24h High: 14.56 ILS 24h Low: 14.1 ILS 24h Change: 2.39223 % All Time High: 21.05 ILS ATH Change: -31.10439 % | |||||
![]() | HBTC = | ILS | |||
Market Cap: 2771695138 ILS 24h High: 72701 ILS 24h Low: 69897 ILS 24h Change: -1.65875 % All Time High: 538809 ILS ATH Change: -86.74961 % | |||||
![]() | MIOTA = | ILS | |||
Market Cap: 2661878732 ILS 24h High: 0.97118 ILS 24h Low: 0.946327 ILS 24h Change: -0.54459 % All Time High: 18.38 ILS ATH Change: -94.75995 % | |||||
![]() | USDN = | ILS | |||
Market Cap: 2648324847 ILS 24h High: 3.51 ILS 24h Low: 3.44 ILS 24h Change: -1.34864 % All Time High: 8.31 ILS ATH Change: -58.43921 % | |||||
![]() | ZEC = | ILS | |||
Market Cap: 2559700630 ILS 24h High: 206.61 ILS 24h Low: 197.34 ILS 24h Change: -1.08507 % All Time High: 12297.36 ILS ATH Change: -98.34654 % | |||||
![]() | GRT = | ILS | |||
Market Cap: 2525807176 ILS 24h High: 0.348223 ILS 24h Low: 0.337582 ILS 24h Change: -0.97184 % All Time High: 9.24 ILS ATH Change: -96.30017 % | |||||
![]() | USDD = | ILS | |||
Market Cap: 2508034777 ILS 24h High: 3.53 ILS 24h Low: 3.46 ILS 24h Change: -0.70616 % All Time High: 3.56 ILS ATH Change: -2.69619 % | |||||
![]() | HT = | ILS | |||
Market Cap: 2435077580 ILS 24h High: 16.17 ILS 24h Low: 15.62 ILS 24h Change: -0.9509 % All Time High: 130.27 ILS ATH Change: -87.88097 % | |||||
![]() | RUNE = | ILS | |||
Market Cap: 2399695582 ILS 24h High: 8.03 ILS 24h Low: 7.26 ILS 24h Change: 5.38659 % All Time High: 67.89 ILS ATH Change: -88.22269 % | |||||
![]() | KLAY = | ILS | |||
Market Cap: 2365515797 ILS 24h High: 0.830099 ILS 24h Low: 0.806796 ILS 24h Change: -2.05294 % All Time High: 14.46 ILS ATH Change: -94.37145 % | |||||
![]() | BAT = | ILS | |||
Market Cap: 2282072658 ILS 24h High: 1.6 ILS 24h Low: 1.49 ILS 24h Change: -3.2887 % All Time High: 6.05 ILS ATH Change: -74.6514 % | |||||
![]() | FTM = | ILS | |||
Market Cap: 2281513334 ILS 24h High: 0.92801 ILS 24h Low: 0.886773 ILS 24h Change: -1.85093 % All Time High: 11.05 ILS ATH Change: -91.83829 % | |||||
![]() | CETH = | ILS | |||
Market Cap: 2225275230 ILS 24h High: 81.87 ILS 24h Low: 78.97 ILS 24h Change: 0.46358 % All Time High: 303.74 ILS ATH Change: -73.1787 % | |||||
![]() | XRD = | ILS | |||
Market Cap: 2166120406 ILS 24h High: 0.224909 ILS 24h Low: 0.216685 ILS 24h Change: -2.1593 % All Time High: 2.03 ILS ATH Change: -89.24502 % | |||||
![]() | NEO = | ILS | |||
Market Cap: 2083221964 ILS 24h High: 30.08 ILS 24h Low: 29.04 ILS 24h Change: -1.09615 % All Time High: 674.62 ILS ATH Change: -95.60357 % | |||||
![]() | AR = | ILS | |||
Market Cap: 2076901331 ILS 24h High: 43.8 ILS 24h Low: 40.47 ILS 24h Change: -3.6595 % All Time High: 277.4 ILS ATH Change: -84.99958 % | |||||
![]() | SNX = | ILS | |||
Market Cap: 2059795483 ILS 24h High: 9.68 ILS 24h Low: 8.97 ILS 24h Change: -5.53283 % All Time High: 92.77 ILS ATH Change: -90.17128 % | |||||
![]() | GT = | ILS | |||
Market Cap: 2056099473 ILS 24h High: 14.39 ILS 24h Low: 13.83 ILS 24h Change: -3.01593 % All Time High: 42.44 ILS ATH Change: -67.39907 % | |||||
![]() | GMT = | ILS | |||
Market Cap: 2040374246 ILS 24h High: 3.43 ILS 24h Low: 3.12 ILS 24h Change: 1.83309 % All Time High: 13.63 ILS ATH Change: -74.9703 % | |||||
![]() | PAXG = | ILS | |||
Market Cap: 2038898590 ILS 24h High: 6275.91 ILS 24h Low: 6065.26 ILS 24h Change: -2.77077 % All Time High: 7350.44 ILS ATH Change: -17.09456 % | |||||
![]() | CDAI = | ILS | |||
Market Cap: 2032801938 ILS 24h High: 0.077887 ILS 24h Low: 0.076872 ILS 24h Change: -0.70054 % All Time High: 0.106921 ILS ATH Change: -27.90337 % | |||||
![]() | ZIL = | ILS | |||
Market Cap: 1981537578 ILS 24h High: 0.140393 ILS 24h Low: 0.13527 ILS 24h Change: -2.398 % All Time High: 0.832646 ILS ATH Change: -83.51045 % | |||||
![]() | EVMOS = | ILS | |||
Market Cap: 1906544006 ILS 24h High: 10.02 ILS 24h Low: 8.36 ILS 24h Change: 10.77659 % All Time High: 22.76 ILS ATH Change: -58.73206 % | |||||
![]() | CHZ = | ILS | |||
Market Cap: 1850615916 ILS 24h High: 0.355255 ILS 24h Low: 0.342758 ILS 24h Change: -1.91233 % All Time High: 2.92 ILS ATH Change: -88.12426 % | |||||
![]() | WAVES = | ILS | |||
Market Cap: 1842252993 ILS 24h High: 18.97 ILS 24h Low: 18.25 ILS 24h Change: -2.20994 % All Time High: 195.72 ILS ATH Change: -90.53627 % | |||||
![]() | DFI = | ILS | |||
Market Cap: 1834352367 ILS 24h High: 3.39 ILS 24h Low: 3.2 ILS 24h Change: 1.04907 % All Time High: 17.74 ILS ATH Change: -81.00331 % | |||||
![]() | STX = | ILS | |||
Market Cap: 1830877817 ILS 24h High: 1.43 ILS 24h Low: 1.37 ILS 24h Change: -2.54723 % All Time High: 10.68 ILS ATH Change: -87.00192 % | |||||
![]() | LRC = | ILS | |||
Market Cap: 1764991469 ILS 24h High: 1.47 ILS 24h Low: 1.41 ILS 24h Change: -2.41187 % All Time High: 11.66 ILS ATH Change: -87.80695 % | |||||
![]() | ENJ = | ILS | |||
Market Cap: 1747681785 ILS 24h High: 1.95 ILS 24h Low: 1.85 ILS 24h Change: -2.9784 % All Time High: 15.21 ILS ATH Change: -87.60906 % | |||||
![]() | USTC = | ILS | |||
Market Cap: 1726728238 ILS 24h High: 0.215707 ILS 24h Low: 0.168745 ILS 24h Change: -13.09746 % All Time High: 3.53 ILS ATH Change: -95.00867 % | |||||
![]() | BIT = | ILS | |||
Market Cap: 1716709289 ILS 24h High: 1.55 ILS 24h Low: 1.52 ILS 24h Change: -0.52365 % All Time High: 9.68 ILS ATH Change: -84.14335 % | |||||
![]() | DASH = | ILS | |||
Market Cap: 1670821993 ILS 24h High: 156.25 ILS 24h Low: 149.92 ILS 24h Change: -0.03823 % All Time High: 5224.45 ILS ATH Change: -97.03214 % | |||||
![]() | KSM = | ILS | |||
Market Cap: 1596992984 ILS 24h High: 181.54 ILS 24h Low: 175.01 ILS 24h Change: -1.17166 % All Time High: 2038.84 ILS ATH Change: -91.25401 % | |||||
![]() | CAKE = | ILS | |||
Market Cap: 1594839621 ILS 24h High: 11.15 ILS 24h Low: 10.83 ILS 24h Change: -0.01353 % All Time High: 142.84 ILS ATH Change: -92.28694 % | |||||
![]() | XAUT = | ILS | |||
Market Cap: 1541618431 ILS 24h High: 6437.1 ILS 24h Low: 6233.02 ILS 24h Change: -2.34397 % All Time High: 7121.74 ILS ATH Change: -12.08955 % | |||||
![]() | AMP = | ILS | |||
Market Cap: 1525786989 ILS 24h High: 0.03284437 ILS 24h Low: 0.03165184 ILS 24h Change: -2.93122 % All Time High: 0.391336 ILS ATH Change: -91.87051 % | |||||
![]() | CELO = | ILS | |||
Market Cap: 1448151263 ILS 24h High: 3.29 ILS 24h Low: 3.15 ILS 24h Change: -2.63664 % All Time High: 31.62 ILS ATH Change: -89.81633 % | |||||
![]() | GALA = | ILS | |||
Market Cap: 1414560562 ILS 24h High: 0.191401 ILS 24h Low: 0.184445 ILS 24h Change: -1.13214 % All Time High: 2.61 ILS ATH Change: -92.78156 % | |||||
![]() | KAVA = | ILS | |||
Market Cap: 1409394875 ILS 24h High: 6.6 ILS 24h Low: 6.25 ILS 24h Change: -0.40047 % All Time High: 29.39 ILS ATH Change: -78.27495 % | |||||
![]() | MINA = | ILS | |||
Market Cap: 1344366532 ILS 24h High: 2.41 ILS 24h Low: 2.26 ILS 24h Change: 0.59883 % All Time High: 29.53 ILS ATH Change: -92.08986 % | |||||
![]() | CVX = | ILS | |||
Market Cap: 1342433242 ILS 24h High: 21.95 ILS 24h Low: 19.43 ILS 24h Change: 5.81858 % All Time High: 186.77 ILS ATH Change: -88.84851 % |