![]() | BTC = | HUF | |||
Market Cap: 169452242455275 HUF 24h High: 9699420 HUF 24h Low: 8799683 HUF 24h Change: -3.93524 % All Time High: 12306795 HUF ATH Change: -25.55176 % | |||||
![]() | ETH = | HUF | |||
Market Cap: 43309328740790 HUF 24h High: 404958 HUF 24h Low: 361408 HUF 24h Change: -2.47418 % All Time High: 428757 HUF ATH Change: -11.0637 % | |||||
![]() | USDT = | HUF | |||
Market Cap: 7509605484371 HUF 24h High: 299.49 HUF 24h Low: 294.36 HUF 24h Change: 0.64902 % All Time High: 369.44 HUF ATH Change: -19.34674 % | |||||
![]() | DOT = | HUF | |||
Market Cap: 4462857738777 HUF 24h High: 5102.8 HUF 24h Low: 4508.33 HUF 24h Change: -7.30773 % All Time High: 5683.31 HUF ATH Change: -18.01267 % | |||||
![]() | XRP = | HUF | |||
Market Cap: 3435532276330 HUF 24h High: 79.74 HUF 24h Low: 73.24 HUF 24h Change: -4.12732 % All Time High: 870.78 HUF ATH Change: -91.30217 % | |||||
![]() | ADA = | HUF | |||
Market Cap: 2941449223313 HUF 24h High: 103.12 HUF 24h Low: 91.31 HUF 24h Change: -6.17255 % All Time High: 301.11 HUF ATH Change: -68.49525 % | |||||
![]() | LINK = | HUF | |||
Market Cap: 2532686942161 HUF 24h High: 6878.16 HUF 24h Low: 6085.55 HUF 24h Change: -6.48775 % All Time High: 7527.28 HUF ATH Change: -15.95303 % | |||||
![]() | LTC = | HUF | |||
Market Cap: 2447911561972 HUF 24h High: 40160 HUF 24h Low: 35398 HUF 24h Change: -6.6882 % All Time High: 95896 HUF ATH Change: -61.30427 % | |||||
![]() | BCH = | HUF | |||
Market Cap: 2125297583614 HUF 24h High: 127460 HUF 24h Low: 110848 HUF 24h Change: -9.62141 % All Time High: 997363 HUF ATH Change: -88.53701 % | |||||
![]() | BNB = | HUF | |||
Market Cap: 1798963518184 HUF 24h High: 12397.59 HUF 24h Low: 11807.82 HUF 24h Change: 0.3556 % All Time High: 13974 HUF ATH Change: -12.55604 % | |||||
![]() | USDC = | HUF | |||
Market Cap: 1637704691313 HUF 24h High: 299.89 HUF 24h Low: 294.57 HUF 24h Change: 0.27254 % All Time High: 349.76 HUF ATH Change: -14.80244 % | |||||
![]() | XLM = | HUF | |||
Market Cap: 1590684961649 HUF 24h High: 77.43 HUF 24h Low: 69.33 HUF 24h Change: -6.08124 % All Time High: 224.94 HUF ATH Change: -67.91272 % | |||||
![]() | UNI = | HUF | |||
Market Cap: 1238583485185 HUF 24h High: 4454.06 HUF 24h Low: 3921.98 HUF 24h Change: 8.79098 % All Time High: 4454.06 HUF ATH Change: -2.26946 % | |||||
![]() | WBTC = | HUF | |||
Market Cap: 1052207333826 HUF 24h High: 9724121 HUF 24h Low: 8811513 HUF 24h Change: -4.02577 % All Time High: 12259586 HUF ATH Change: -25.41362 % | |||||
![]() | AAVE = | HUF | |||
Market Cap: 1027300425544 HUF 24h High: 85419 HUF 24h Low: 76439 HUF 24h Change: 3.7704 % All Time High: 85419 HUF ATH Change: -2.11405 % | |||||
![]() | BSV = | HUF | |||
Market Cap: 896985894541 HUF 24h High: 52017 HUF 24h Low: 46710 HUF 24h Change: -6.96202 % All Time High: 131086 HUF ATH Change: -63.28305 % | |||||
![]() | EOS = | HUF | |||
Market Cap: 713926328905 HUF 24h High: 779.83 HUF 24h Low: 738.36 HUF 24h Change: -2.91894 % All Time High: 5520.62 HUF ATH Change: -86.35791 % | |||||
![]() | XMR = | HUF | |||
Market Cap: 687419900313 HUF 24h High: 41094 HUF 24h Low: 38025 HUF 24h Change: -5.93693 % All Time High: 140666 HUF ATH Change: -72.51522 % | |||||
![]() | SNX = | HUF | |||
Market Cap: 682865867296 HUF 24h High: 5112.26 HUF 24h Low: 4432.88 HUF 24h Change: 1.04893 % All Time High: 5311.58 HUF ATH Change: -9.75194 % | |||||
![]() | XEM = | HUF | |||
Market Cap: 625910462432 HUF 24h High: 75.53 HUF 24h Low: 66.69 HUF 24h Change: 2.04393 % All Time High: 478.78 HUF ATH Change: -85.43703 % | |||||
![]() | XTZ = | HUF | |||
Market Cap: 619387721807 HUF 24h High: 872.8 HUF 24h Low: 792.15 HUF 24h Change: -4.10215 % All Time High: 1299.26 HUF ATH Change: -36.81536 % | |||||
![]() | TRX = | HUF | |||
Market Cap: 605685478707 HUF 24h High: 8.76 HUF 24h Low: 8.25 HUF 24h Change: -2.55837 % All Time High: 59.38 HUF ATH Change: -85.75433 % | |||||
![]() | THETA = | HUF | |||
Market Cap: 599189990820 HUF 24h High: 688.57 HUF 24h Low: 589.42 HUF 24h Change: -10.22838 % All Time High: 739.29 HUF ATH Change: -18.95057 % | |||||
![]() | CEL = | HUF | |||
Market Cap: 551090463106 HUF 24h High: 1514.19 HUF 24h Low: 1402.3 HUF 24h Change: -4.22075 % All Time High: 2024.56 HUF ATH Change: -28.9858 % | |||||
![]() | VET = | HUF | |||
Market Cap: 523208722513 HUF 24h High: 8.78 HUF 24h Low: 7.75 HUF 24h Change: -6.72961 % All Time High: 10.28 HUF ATH Change: -21.40463 % | |||||
![]() | ATOM = | HUF | |||
Market Cap: 498284440373 HUF 24h High: 2318.71 HUF 24h Low: 2026.13 HUF 24h Change: -7.61951 % All Time High: 3001.12 HUF ATH Change: -30.44665 % | |||||
![]() | DAI = | HUF | |||
Market Cap: 476966267451 HUF 24h High: 300.29 HUF 24h Low: 294.88 HUF 24h Change: 0.70248 % All Time High: 369.46 HUF ATH Change: -19.40869 % | |||||
![]() | CETH = | HUF | |||
Market Cap: 454194342052 HUF 24h High: 8114.84 HUF 24h Low: 7283.85 HUF 24h Change: -2.23374 % All Time High: 8646.29 HUF ATH Change: -12.13151 % | |||||
![]() | CRO = | HUF | |||
Market Cap: 448007419208 HUF 24h High: 21.11 HUF 24h Low: 18.82 HUF 24h Change: -4.60839 % All Time High: 56.31 HUF ATH Change: -65.2589 % | |||||
![]() | NEO = | HUF | |||
Market Cap: 442838409109 HUF 24h High: 6943.64 HUF 24h Low: 6116.09 HUF 24h Change: -8.51871 % All Time High: 49937 HUF ATH Change: -87.37426 % | |||||
![]() | OKB = | HUF | |||
Market Cap: 430689825640 HUF 24h High: 1665.17 HUF 24h Low: 1538.51 HUF 24h Change: -4.99922 % All Time High: 2818.83 HUF ATH Change: -43.71351 % | |||||
![]() | BUSD = | HUF | |||
Market Cap: 400882863415 HUF 24h High: 300.06 HUF 24h Low: 294.26 HUF 24h Change: 0.53887 % All Time High: 349.65 HUF ATH Change: -14.73232 % | |||||
![]() | CDAI = | HUF | |||
Market Cap: 383923294983 HUF 24h High: 6.43 HUF 24h Low: 6.06 HUF 24h Change: 0.17832 % All Time High: 9.57 HUF ATH Change: -34.60319 % | |||||
![]() | LEO = | HUF | |||
Market Cap: 378719682981 HUF 24h High: 423.38 HUF 24h Low: 386.29 HUF 24h Change: 0.2866 % All Time High: 576.6 HUF ATH Change: -32.0383 % | |||||
![]() | MKR = | HUF | |||
Market Cap: 364543169036 HUF 24h High: 435478 HUF 24h Low: 383985 HUF 24h Change: -0.74762 % All Time High: 580463 HUF ATH Change: -29.76345 % | |||||
![]() | CUSDC = | HUF | |||
Market Cap: 334648735736 HUF 24h High: 6.45 HUF 24h Low: 6.33 HUF 24h Change: 0.04448 % All Time High: 18.06 HUF ATH Change: -64.51537 % | |||||
![]() | MIOTA = | HUF | |||
Market Cap: 325988526861 HUF 24h High: 128.54 HUF 24h Low: 113.69 HUF 24h Change: -6.97269 % All Time High: 1388.25 HUF ATH Change: -91.53005 % | |||||
![]() | HT = | HUF | |||
Market Cap: 319091648436 HUF 24h High: 1696.88 HUF 24h Low: 1605.21 HUF 24h Change: -1.42346 % All Time High: 1863.87 HUF ATH Change: -12.24835 % | |||||
![]() | FIL = | HUF | |||
Market Cap: 295944918188 HUF 24h High: 6564.67 HUF 24h Low: 6353.98 HUF 24h Change: -1.98697 % All Time High: 64988 HUF ATH Change: -90.14362 % | |||||
![]() | SOL = | HUF | |||
Market Cap: 289819692564 HUF 24h High: 1206.06 HUF 24h Low: 1060.72 HUF 24h Change: -2.61204 % All Time High: 1448.98 HUF ATH Change: -23.24932 % | |||||
![]() | DASH = | HUF | |||
Market Cap: 289814978847 HUF 24h High: 31254 HUF 24h Low: 28301 HUF 24h Change: -5.38828 % All Time High: 393482 HUF ATH Change: -92.57088 % | |||||
![]() | DOGE = | HUF | |||
Market Cap: 288575124294 HUF 24h High: 2.46 HUF 24h Low: 2.18 HUF 24h Change: -8.17848 % All Time High: 4.51 HUF ATH Change: -49.68553 % | |||||
![]() | COMP = | HUF | |||
Market Cap: 283745027726 HUF 24h High: 71215 HUF 24h Low: 63120 HUF 24h Change: 0.8613 % All Time High: 115397 HUF ATH Change: -41.03184 % | |||||
![]() | SUSHI = | HUF | |||
Market Cap: 274527488814 HUF 24h High: 2419.28 HUF 24h Low: 2090.12 HUF 24h Change: -5.02449 % All Time High: 2678.38 HUF ATH Change: -19.44813 % | |||||
![]() | AVAX = | HUF | |||
Market Cap: 260607382851 HUF 24h High: 3731.37 HUF 24h Low: 3249.3 HUF 24h Change: -6.10407 % All Time High: 4281.53 HUF ATH Change: -20.88616 % | |||||
![]() | FTT = | HUF | |||
Market Cap: 257053640615 HUF 24h High: 3042.83 HUF 24h Low: 2743.12 HUF 24h Change: -1.43606 % All Time High: 3331.13 HUF ATH Change: -13.78228 % | |||||
![]() | KSM = | HUF | |||
Market Cap: 256737724591 HUF 24h High: 30453 HUF 24h Low: 27068 HUF 24h Change: -3.74856 % All Time High: 35947 HUF ATH Change: -20.46758 % | |||||
![]() | ZEC = | HUF | |||
Market Cap: 256691447528 HUF 24h High: 26422 HUF 24h Low: 23020 HUF 24h Change: -5.98432 % All Time High: 901417 HUF ATH Change: -97.34571 % | |||||
![]() | YFI = | HUF | |||
Market Cap: 253616057304 HUF 24h High: 9065465 HUF 24h Low: 8116555 HUF 24h Change: -3.68788 % All Time High: 13177773 HUF ATH Change: -35.84752 % | |||||
![]() | EGLD = | HUF | |||
Market Cap: 242903297122 HUF 24h High: 14613.84 HUF 24h Low: 13804.95 HUF 24h Change: 1.08951 % All Time High: 15742.1 HUF ATH Change: -9.55745 % | |||||
![]() | ETC = | HUF | |||
Market Cap: 239200517114 HUF 24h High: 2216.61 HUF 24h Low: 1992.6 HUF 24h Change: -4.77027 % All Time High: 11392.13 HUF ATH Change: -81.90191 % | |||||
![]() | ZIL = | HUF | |||
Market Cap: 219745818862 HUF 24h High: 20.19 HUF 24h Low: 18.11 HUF 24h Change: -5.22232 % All Time High: 51.14 HUF ATH Change: -63.06779 % | |||||
![]() | DCR = | HUF | |||
Market Cap: 216904394319 HUF 24h High: 17336.55 HUF 24h Low: 15261.81 HUF 24h Change: 5.33294 % All Time High: 32738 HUF ATH Change: -47.04503 % | |||||
![]() | HBTC = | HUF | |||
Market Cap: 201477795791 HUF 24h High: 9686423 HUF 24h Low: 8863014 HUF 24h Change: -3.25906 % All Time High: 12247761 HUF ATH Change: -24.90694 % | |||||
![]() | PAX = | HUF | |||
Market Cap: 186805953003 HUF 24h High: 301.05 HUF 24h Low: 293.7 HUF 24h Change: 0.22377 % All Time High: 342.45 HUF ATH Change: -13.0095 % | |||||
![]() | WAVES = | HUF | |||
Market Cap: 184487177793 HUF 24h High: 2012.59 HUF 24h Low: 1794 HUF 24h Change: -6.42406 % All Time High: 4233.41 HUF ATH Change: -56.2461 % | |||||
![]() | GRT = | HUF | |||
Market Cap: 182841785763 HUF 24h High: 160.56 HUF 24h Low: 137.26 HUF 24h Change: -3.56693 % All Time High: 227.29 HUF ATH Change: -34.3307 % | |||||
![]() | UMA = | HUF | |||
Market Cap: 171076797523 HUF 24h High: 3295.15 HUF 24h Low: 2920 HUF 24h Change: -5.23513 % All Time High: 8229.3 HUF ATH Change: -62.66859 % | |||||
![]() | HBAR = | HUF | |||
Market Cap: 168859651442 HUF 24h High: 27.41 HUF 24h Low: 23.45 HUF 24h Change: -7.22623 % All Time High: 98.4 HUF ATH Change: -75.28202 % | |||||
![]() | LUNA = | HUF | |||
Market Cap: 166004948925 HUF 24h High: 376.95 HUF 24h Low: 337.63 HUF 24h Change: -2.00775 % All Time High: 1638.68 HUF ATH Change: -79.10117 % | |||||
![]() | RUNE = | HUF | |||
Market Cap: 165765797303 HUF 24h High: 722.71 HUF 24h Low: 656.09 HUF 24h Change: 2.29191 % All Time High: 774.08 HUF ATH Change: -7.52695 % | |||||
![]() | NEAR = | HUF | |||
Market Cap: 165028989169 HUF 24h High: 712.61 HUF 24h Low: 605.93 HUF 24h Change: -8.02501 % All Time High: 820.39 HUF ATH Change: -24.78843 % | |||||
![]() | LRC = | HUF | |||
Market Cap: 152497522133 HUF 24h High: 134.93 HUF 24h Low: 116.74 HUF 24h Change: -0.67006 % All Time High: 623.59 HUF ATH Change: -80.27971 % | |||||
![]() | RENBTC = | HUF | |||
Market Cap: 147768450614 HUF 24h High: 9656246 HUF 24h Low: 8806536 HUF 24h Change: -4.25933 % All Time High: 12272084 HUF ATH Change: -25.70346 % | |||||
![]() | ICX = | HUF | |||
Market Cap: 140367446208 HUF 24h High: 268.96 HUF 24h Low: 232.41 HUF 24h Change: -5.67858 % All Time High: 3414.55 HUF ATH Change: -92.90603 % | |||||
![]() | REN = | HUF | |||
Market Cap: 140166930166 HUF 24h High: 178.62 HUF 24h Low: 155.04 HUF 24h Change: -4.19628 % All Time High: 229.52 HUF ATH Change: -30.69281 % | |||||
![]() | ALGO = | HUF | |||
Market Cap: 132322306048 HUF 24h High: 182.33 HUF 24h Low: 157.76 HUF 24h Change: -2.71764 % All Time High: 1019 HUF ATH Change: -83.8305 % | |||||
![]() | OMG = | HUF | |||
Market Cap: 132123840210 HUF 24h High: 1022.79 HUF 24h Low: 918.18 HUF 24h Change: -6.21888 % All Time High: 6535.52 HUF ATH Change: -85.51923 % | |||||
![]() | ONT = | HUF | |||
Market Cap: 130104851279 HUF 24h High: 173.18 HUF 24h Low: 156.15 HUF 24h Change: -5.85483 % All Time High: 2643.04 HUF ATH Change: -93.88994 % | |||||
![]() | BAT = | HUF | |||
Market Cap: 129293010495 HUF 24h High: 88.64 HUF 24h Low: 81.39 HUF 24h Change: 0.49997 % All Time High: 248.87 HUF ATH Change: -64.84011 % | |||||
![]() | HUSD = | HUF | |||
Market Cap: 125384459698 HUF 24h High: 300.41 HUF 24h Low: 292.8 HUF 24h Change: -0.10027 % All Time High: 380.91 HUF ATH Change: -21.80156 % | |||||
![]() | ZRX = | HUF | |||
Market Cap: 124549849065 HUF 24h High: 176.87 HUF 24h Low: 151.44 HUF 24h Change: 9.62013 % All Time High: 684.13 HUF ATH Change: -75.7101 % | |||||
![]() | STX = | HUF | |||
Market Cap: 120393805307 HUF 24h High: 140.45 HUF 24h Low: 125.51 HUF 24h Change: -5.46235 % All Time High: 177.13 HUF ATH Change: -25.96016 % | |||||
![]() | NEXO = | HUF | |||
Market Cap: 120253261596 HUF 24h High: 219.01 HUF 24h Low: 208.86 HUF 24h Change: 1.2346 % All Time High: 232.33 HUF ATH Change: -7.57382 % | |||||
![]() | TUSD = | HUF | |||
Market Cap: 116900851564 HUF 24h High: 300.58 HUF 24h Low: 294.33 HUF 24h Change: 0.03299 % All Time High: 451.07 HUF ATH Change: -33.99879 % | |||||
![]() | NANO = | HUF | |||
Market Cap: 116528242521 HUF 24h High: 964.96 HUF 24h Low: 843.84 HUF 24h Change: -7.09842 % All Time High: 8632.9 HUF ATH Change: -89.80333 % | |||||
![]() | CHSB = | HUF | |||
Market Cap: 113466772551 HUF 24h High: 127.43 HUF 24h Low: 102.01 HUF 24h Change: 18.52547 % All Time High: 127.43 HUF ATH Change: -4.48982 % | |||||
![]() | CRV = | HUF | |||
Market Cap: 109656193083 HUF 24h High: 632.13 HUF 24h Low: 530.71 HUF 24h Change: -7.32789 % All Time High: 15784.39 HUF ATH Change: -96.53481 % | |||||
![]() | ENJ = | HUF | |||
Market Cap: 104661978741 HUF 24h High: 128.99 HUF 24h Low: 107.67 HUF 24h Change: -8.47822 % All Time High: 143.28 HUF ATH Change: -20.98585 % | |||||
![]() | ALINK = | HUF | |||
Market Cap: 104258688202 HUF 24h High: 6846.44 HUF 24h Low: 6112.75 HUF 24h Change: -4.79382 % All Time High: 7508.74 HUF ATH Change: -14.85802 % | |||||
![]() | NXM = | HUF | |||
Market Cap: 98381849750 HUF 24h High: 15607.23 HUF 24h Low: 13995.03 HUF 24h Change: -3.39676 % All Time High: 22460 HUF ATH Change: -34.72253 % | |||||
![]() | QTUM = | HUF | |||
Market Cap: 95843390192 HUF 24h High: 1029.06 HUF 24h Low: 901.82 HUF 24h Change: -6.39118 % All Time High: 25689 HUF ATH Change: -96.3742 % | |||||
![]() | DGB = | HUF | |||
Market Cap: 94966666937 HUF 24h High: 7.4 HUF 24h Low: 6.66 HUF 24h Change: -6.16061 % All Time High: 34.66 HUF ATH Change: -80.20232 % | |||||
![]() | ZEN = | HUF | |||
Market Cap: 93620239787 HUF 24h High: 10050.83 HUF 24h Low: 8562.67 HUF 24h Change: -8.4639 % All Time High: 16861.66 HUF ATH Change: -47.75308 % | |||||
![]() | RSR = | HUF | |||
Market Cap: 92118287738 HUF 24h High: 11.19 HUF 24h Low: 9.38 HUF 24h Change: -9.92102 % All Time High: 14.62 HUF ATH Change: -32.59239 % | |||||
![]() | IOST = | HUF | |||
Market Cap: 89000995836 HUF 24h High: 5.1 HUF 24h Low: 4.63 HUF 24h Change: -2.58858 % All Time High: 32.41 HUF ATH Change: -85.10457 % | |||||
![]() | AMPL = | HUF | |||
Market Cap: 79105198489 HUF 24h High: 318.8 HUF 24h Low: 282.37 HUF 24h Change: -4.75187 % All Time High: 1272.28 HUF ATH Change: -77.03878 % | |||||
![]() | DDX = | HUF | |||
Market Cap: 78864497533 HUF 24h High: 3436.41 HUF 24h Low: 2739.61 HUF 24h Change: 3.31636 % All Time High: 3756.17 HUF ATH Change: -19.53913 % | |||||
![]() | ALPHA = | HUF | |||
Market Cap: 78721472471 HUF 24h High: 511.79 HUF 24h Low: 370.03 HUF 24h Change: 19.44541 % All Time High: 511.79 HUF ATH Change: -11.66906 % | |||||
![]() | QNT = | HUF | |||
Market Cap: 78675596961 HUF 24h High: 6607.23 HUF 24h Low: 6063.21 HUF 24h Change: 1.34959 % All Time High: 6723.23 HUF ATH Change: -5.30274 % | |||||
![]() | UST = | HUF | |||
Market Cap: 76469034488 HUF 24h High: 301.96 HUF 24h Low: 293.56 HUF 24h Change: 0.08842 % All Time High: 324.71 HUF ATH Change: -8.19922 % | |||||
![]() | EWT = | HUF | |||
Market Cap: 75392943068 HUF 24h High: 2367.11 HUF 24h Low: 2129.6 HUF 24h Change: -1.40366 % All Time High: 4019.62 HUF ATH Change: -43.05565 % | |||||
![]() | GNY = | HUF | |||
Market Cap: 74300994587 HUF 24h High: 401.31 HUF 24h Low: 251.26 HUF 24h Change: 39.50241 % All Time High: 843.84 HUF ATH Change: -55.97429 % | |||||
![]() | BCHA = | HUF | |||
Market Cap: 73624275150 HUF 24h High: 4151.38 HUF 24h Low: 3951.92 HUF 24h Change: -3.79877 % All Time High: 10211.62 HUF ATH Change: -61.29975 % | |||||
![]() | 1INCH = | HUF | |||
Market Cap: 71459057692 HUF 24h High: 790.36 HUF 24h Low: 673.56 HUF 24h Change: 2.39749 % All Time High: 865.18 HUF ATH Change: -14.18678 % | |||||
![]() | KNC = | HUF | |||
Market Cap: 71349543804 HUF 24h High: 388.54 HUF 24h Low: 344.41 HUF 24h Change: -6.38743 % All Time High: 1504.73 HUF ATH Change: -76.2401 % | |||||
![]() | BTT = | HUF | |||
Market Cap: 66355834173 HUF 24h High: 0.108714 HUF 24h Low: 0.099909 HUF 24h Change: -5.52195 % All Time High: 0.536583 HUF ATH Change: -81.23668 % | |||||
![]() | OCEAN = | HUF | |||
Market Cap: 66180762255 HUF 24h High: 178.16 HUF 24h Low: 150.85 HUF 24h Change: -6.93671 % All Time High: 219.89 HUF ATH Change: -28.1734 % | |||||
![]() | AR = | HUF | |||
Market Cap: 65746860413 HUF 24h High: 1670.86 HUF 24h Low: 1435.47 HUF 24h Change: -1.83922 % All Time High: 2244.76 HUF ATH Change: -33.16907 % | |||||
![]() | VGX = | HUF | |||
Market Cap: 65212363372 HUF 24h High: 305.26 HUF 24h Low: 267.97 HUF 24h Change: 5.52138 % All Time High: 3197.35 HUF ATH Change: -90.82229 % |