![]() | BTC = | EUR | |||
Market Cap: 380716130244 EUR 24h High: 20098 EUR 24h Low: 19282.94 EUR 24h Change: 3.19151 % All Time High: 59717 EUR ATH Change: -66.69788 % | |||||
![]() | ETH = | EUR | |||
Market Cap: 134271604824 EUR 24h High: 1134 EUR 24h Low: 1081.29 EUR 24h Change: 4.50705 % All Time High: 4228.93 EUR ATH Change: -73.51094 % | |||||
![]() | USDT = | EUR | |||
Market Cap: 65038142111 EUR 24h High: 0.985512 EUR 24h Low: 0.967811 EUR 24h Change: 0.69635 % All Time High: 1.13 EUR ATH Change: -13.01713 % | |||||
![]() | USDC = | EUR | |||
Market Cap: 54876900907 EUR 24h High: 0.986258 EUR 24h Low: 0.969973 EUR 24h Change: 0.73564 % All Time High: 1.048 EUR ATH Change: -6.09145 % | |||||
![]() | BNB = | EUR | |||
Market Cap: 38111649484 EUR 24h High: 234.09 EUR 24h Low: 220.71 EUR 24h Change: 5.80289 % All Time High: 583.17 EUR ATH Change: -60.09768 % | |||||
![]() | BUSD = | EUR | |||
Market Cap: 17507960494 EUR 24h High: 0.988086 EUR 24h Low: 0.95962 EUR 24h Change: 0.54579 % All Time High: 1.032 EUR ATH Change: -4.70906 % | |||||
![]() | XRP = | EUR | |||
Market Cap: 15512794369 EUR 24h High: 0.320753 EUR 24h Low: 0.312397 EUR 24h Change: 2.37329 % All Time High: 2.82 EUR ATH Change: -88.68432 % | |||||
![]() | ADA = | EUR | |||
Market Cap: 15233649167 EUR 24h High: 0.45166 EUR 24h Low: 0.43787 EUR 24h Change: 1.99183 % All Time High: 2.61 EUR ATH Change: -82.79311 % | |||||
![]() | SOL = | EUR | |||
Market Cap: 12217265496 EUR 24h High: 35.77 EUR 24h Low: 33.2 EUR 24h Change: 7.49482 % All Time High: 225.04 EUR ATH Change: -84.26925 % | |||||
![]() | DOGE = | EUR | |||
Market Cap: 8916357679 EUR 24h High: 0.067289 EUR 24h Low: 0.064611 EUR 24h Change: 2.66399 % All Time High: 0.601466 EUR ATH Change: -88.85209 % | |||||
![]() | DOT = | EUR | |||
Market Cap: 7619440117 EUR 24h High: 6.83 EUR 24h Low: 6.55 EUR 24h Change: 3.0719 % All Time High: 47.6 EUR ATH Change: -85.86102 % | |||||
![]() | DAI = | EUR | |||
Market Cap: 6334585576 EUR 24h High: 0.985894 EUR 24h Low: 0.968898 EUR 24h Change: 1.02274 % All Time High: 1.088 EUR ATH Change: -9.44596 % | |||||
![]() | TRX = | EUR | |||
Market Cap: 6125484724 EUR 24h High: 0.067022 EUR 24h Low: 0.065521 EUR 24h Change: 0.76522 % All Time High: 0.192595 EUR ATH Change: -65.71462 % | |||||
![]() | SHIB = | EUR | |||
Market Cap: 6040370381 EUR 24h High: 1.028E-5 EUR 24h Low: 9.93E-6 EUR 24h Change: 2.29235 % All Time High: 7.424E-5 EUR ATH Change: -86.20753 % | |||||
![]() | LEO = | EUR | |||
Market Cap: 5321309177 EUR 24h High: 5.79 EUR 24h Low: 5.54 EUR 24h Change: 1.87815 % All Time High: 7.12 EUR ATH Change: -19.80578 % | |||||
![]() | AVAX = | EUR | |||
Market Cap: 5248027255 EUR 24h High: 18.57 EUR 24h Low: 16.68 EUR 24h Change: 11.51998 % All Time High: 128.43 EUR ATH Change: -85.62162 % | |||||
![]() | WBTC = | EUR | |||
Market Cap: 5190685322 EUR 24h High: 20084 EUR 24h Low: 19281.41 EUR 24h Change: 3.41706 % All Time High: 61044 EUR ATH Change: -67.41589 % | |||||
![]() | STETH = | EUR | |||
Market Cap: 4636941213 EUR 24h High: 1098.22 EUR 24h Low: 1045.64 EUR 24h Change: 5.04863 % All Time High: 4188.52 EUR ATH Change: -74.05445 % | |||||
![]() | MATIC = | EUR | |||
Market Cap: 4028868985 EUR 24h High: 0.518154 EUR 24h Low: 0.482727 EUR 24h Change: 4.14191 % All Time High: 2.58 EUR ATH Change: -80.47492 % | |||||
![]() | LTC = | EUR | |||
Market Cap: 3465773674 EUR 24h High: 49.71 EUR 24h Low: 47.56 EUR 24h Change: 3.21568 % All Time High: 337.56 EUR ATH Change: -85.52027 % | |||||
![]() | FTT = | EUR | |||
Market Cap: 3441338556 EUR 24h High: 25.55 EUR 24h Low: 24.15 EUR 24h Change: 4.74356 % All Time High: 71.15 EUR ATH Change: -64.37817 % | |||||
![]() | OKB = | EUR | |||
Market Cap: 3162079027 EUR 24h High: 12.36 EUR 24h Low: 11.99 EUR 24h Change: 2.86359 % All Time High: 36.57 EUR ATH Change: -66.3785 % | |||||
![]() | CRO = | EUR | |||
Market Cap: 2929742038 EUR 24h High: 0.116075 EUR 24h Low: 0.111851 EUR 24h Change: 3.69137 % All Time High: 0.862048 EUR ATH Change: -86.55902 % | |||||
![]() | LINK = | EUR | |||
Market Cap: 2875811203 EUR 24h High: 6.26 EUR 24h Low: 6.03 EUR 24h Change: 2.18713 % All Time High: 43.32 EUR ATH Change: -85.83332 % | |||||
![]() | XLM = | EUR | |||
Market Cap: 2687326300 EUR 24h High: 0.10761 EUR 24h Low: 0.104232 EUR 24h Change: 2.53542 % All Time High: 0.729104 EUR ATH Change: -85.34134 % | |||||
![]() | ATOM = | EUR | |||
Market Cap: 2607027010 EUR 24h High: 9.11 EUR 24h Low: 8.64 EUR 24h Change: 2.0498 % All Time High: 39.22 EUR ATH Change: -77.41794 % | |||||
![]() | NEAR = | EUR | |||
Market Cap: 2490885216 EUR 24h High: 3.43 EUR 24h Low: 3.26 EUR 24h Change: 4.83108 % All Time High: 18.07 EUR ATH Change: -81.16935 % | |||||
![]() | UNI = | EUR | |||
Market Cap: 2396988488 EUR 24h High: 5.35 EUR 24h Low: 5.05 EUR 24h Change: 4.29908 % All Time High: 37.37 EUR ATH Change: -85.99414 % | |||||
![]() | XMR = | EUR | |||
Market Cap: 2232454749 EUR 24h High: 123.6 EUR 24h Low: 118.36 EUR 24h Change: 2.61873 % All Time High: 454.53 EUR ATH Change: -73.01244 % | |||||
![]() | ALGO = | EUR | |||
Market Cap: 2127835194 EUR 24h High: 0.306944 EUR 24h Low: 0.29615 EUR 24h Change: 1.87083 % All Time High: 3.15 EUR ATH Change: -90.36256 % | |||||
![]() | ETC = | EUR | |||
Market Cap: 2007636323 EUR 24h High: 14.92 EUR 24h Low: 14.36 EUR 24h Change: 3.33775 % All Time High: 138.61 EUR ATH Change: -89.35305 % | |||||
![]() | BCH = | EUR | |||
Market Cap: 1977395647 EUR 24h High: 104.46 EUR 24h Low: 100.27 EUR 24h Change: 2.80843 % All Time High: 3187.12 EUR ATH Change: -96.75615 % | |||||
![]() | XCN = | EUR | |||
Market Cap: 1854050812 EUR 24h High: 0.086486 EUR 24h Low: 0.079967 EUR 24h Change: 7.30816 % All Time High: 0.172438 EUR ATH Change: -49.84548 % | |||||
![]() | TFUEL = | EUR | |||
Market Cap: 1647579045 EUR 24h High: 0.050789 EUR 24h Low: 0.04872905 EUR 24h Change: 1.88653 % All Time High: 0.559489 EUR ATH Change: -91.12453 % | |||||
![]() | VET = | EUR | |||
Market Cap: 1670634524 EUR 24h High: 0.02315283 EUR 24h Low: 0.02172285 EUR 24h Change: 5.34772 % All Time High: 0.234964 EUR ATH Change: -90.22193 % | |||||
![]() | FLOW = | EUR | |||
Market Cap: 1610242856 EUR 24h High: 1.58 EUR 24h Low: 1.52 EUR 24h Change: 1.85618 % All Time High: 35.97 EUR ATH Change: -95.68775 % | |||||
![]() | SAND = | EUR | |||
Market Cap: 1552633078 EUR 24h High: 1.25 EUR 24h Low: 1.12 EUR 24h Change: 9.54216 % All Time High: 7.49 EUR ATH Change: -83.67645 % | |||||
![]() | APE = | EUR | |||
Market Cap: 1487961510 EUR 24h High: 5.03 EUR 24h Low: 4.64 EUR 24h Change: 5.51618 % All Time High: 25.43 EUR ATH Change: -80.52433 % | |||||
![]() | MANA = | EUR | |||
Market Cap: 1346115332 EUR 24h High: 0.89713 EUR 24h Low: 0.833505 EUR 24h Change: 7.41017 % All Time High: 5.21 EUR ATH Change: -82.91899 % | |||||
![]() | FRAX = | EUR | |||
Market Cap: 1345211252 EUR 24h High: 0.985121 EUR 24h Low: 0.965634 EUR 24h Change: 0.87825 % All Time High: 1 EUR ATH Change: -1.61127 % | |||||
![]() | XTZ = | EUR | |||
Market Cap: 1335406850 EUR 24h High: 1.5 EUR 24h Low: 1.43 EUR 24h Change: 4.65088 % All Time High: 7.85 EUR ATH Change: -80.99405 % | |||||
![]() | ICP = | EUR | |||
Market Cap: 1321791201 EUR 24h High: 5.59 EUR 24h Low: 5.29 EUR 24h Change: 2.94741 % All Time High: 575.73 EUR ATH Change: -99.0519 % | |||||
![]() | HBAR = | EUR | |||
Market Cap: 1302105016 EUR 24h High: 0.061175 EUR 24h Low: 0.059241 EUR 24h Change: 2.00763 % All Time High: 0.481298 EUR ATH Change: -87.39739 % | |||||
![]() | FIL = | EUR | |||
Market Cap: 1242298171 EUR 24h High: 5.45 EUR 24h Low: 5.28 EUR 24h Change: 3.06507 % All Time High: 201.43 EUR ATH Change: -97.30377 % | |||||
![]() | EGLD = | EUR | |||
Market Cap: 1211369354 EUR 24h High: 54.12 EUR 24h Low: 52.05 EUR 24h Change: 1.96256 % All Time High: 484.5 EUR ATH Change: -88.95024 % | |||||
![]() | AXS = | EUR | |||
Market Cap: 1201462591 EUR 24h High: 14.47 EUR 24h Low: 13.74 EUR 24h Change: 3.30091 % All Time High: 142.75 EUR ATH Change: -89.94088 % | |||||
![]() | TUSD = | EUR | |||
Market Cap: 1198429891 EUR 24h High: 0.987191 EUR 24h Low: 0.967843 EUR 24h Change: 1.03172 % All Time High: 1.39 EUR ATH Change: -29.38734 % | |||||
![]() | THETA = | EUR | |||
Market Cap: 1197015656 EUR 24h High: 1.21 EUR 24h Low: 1.16 EUR 24h Change: 3.66225 % All Time High: 13.12 EUR ATH Change: -90.90427 % | |||||
![]() | BSV = | EUR | |||
Market Cap: 1018783389 EUR 24h High: 53.38 EUR 24h Low: 51.7 EUR 24h Change: 2.77203 % All Time High: 408.75 EUR ATH Change: -86.95694 % | |||||
![]() | EOS = | EUR | |||
Market Cap: 970506169 EUR 24h High: 0.971019 EUR 24h Low: 0.924414 EUR 24h Change: 4.98857 % All Time High: 18.7 EUR ATH Change: -94.82614 % | |||||
![]() | HNT = | EUR | |||
Market Cap: 945928567 EUR 24h High: 9.16 EUR 24h Low: 8.77 EUR 24h Change: 1.19804 % All Time High: 47.95 EUR ATH Change: -81.27132 % | |||||
![]() | CUSDC = | EUR | |||
Market Cap: 893400700 EUR 24h High: 0.02228044 EUR 24h Low: 0.0220174 EUR 24h Change: 0.5727 % All Time High: 0.04961741 EUR ATH Change: -55.22053 % | |||||
![]() | MKR = | EUR | |||
Market Cap: 860149061 EUR 24h High: 970.08 EUR 24h Low: 891.5 EUR 24h Change: 6.96747 % All Time High: 5215.61 EUR ATH Change: -81.76198 % | |||||
![]() | KCS = | EUR | |||
Market Cap: 855704025 EUR 24h High: 8.81 EUR 24h Low: 8.33 EUR 24h Change: 4.93671 % All Time High: 25.39 EUR ATH Change: -65.64591 % | |||||
![]() | AAVE = | EUR | |||
Market Cap: 853059280 EUR 24h High: 61.36 EUR 24h Low: 58.28 EUR 24h Change: 5.04724 % All Time High: 541.28 EUR ATH Change: -88.72317 % | |||||
![]() | USDP = | EUR | |||
Market Cap: 835879399 EUR 24h High: 0.986553 EUR 24h Low: 0.969862 EUR 24h Change: 0.75531 % All Time High: 0.991904 EUR ATH Change: -0.79531 % | |||||
![]() | QNT = | EUR | |||
Market Cap: 817881008 EUR 24h High: 61.25 EUR 24h Low: 56.73 EUR 24h Change: 4.77884 % All Time High: 361.77 EUR ATH Change: -83.21688 % | |||||
![]() | XEC = | EUR | |||
Market Cap: 806232505 EUR 24h High: 4.744E-5 EUR 24h Low: 3.909E-5 EUR 24h Change: 3.78765 % All Time High: 0.00031978 EUR ATH Change: -86.83732 % | |||||
![]() | BTT = | EUR | |||
Market Cap: 793621336 EUR 24h High: 8.54485E-7 EUR 24h Low: 8.28812E-7 EUR 24h Change: 2.43984 % All Time High: 3.03E-6 EUR ATH Change: -71.98054 % | |||||
![]() | HBTC = | EUR | |||
Market Cap: 776551569 EUR 24h High: 20083 EUR 24h Low: 19267.49 EUR 24h Change: 3.55245 % All Time High: 153217 EUR ATH Change: -86.99718 % | |||||
![]() | 10SET = | EUR | |||
Market Cap: 776169084 EUR 24h High: 4.04 EUR 24h Low: 3.89 EUR 24h Change: 3.43268 % All Time High: 5.31 EUR ATH Change: -23.98884 % | |||||
![]() | USDN = | EUR | |||
Market Cap: 749820522 EUR 24h High: 0.978895 EUR 24h Low: 0.956799 EUR 24h Change: 1.12855 % All Time High: 2.11 EUR ATH Change: -53.8107 % | |||||
![]() | MIOTA = | EUR | |||
Market Cap: 748161934 EUR 24h High: 0.269782 EUR 24h Low: 0.260388 EUR 24h Change: 3.56554 % All Time High: 4.43 EUR ATH Change: -93.95273 % | |||||
![]() | ZEC = | EUR | |||
Market Cap: 717073223 EUR 24h High: 57.22 EUR 24h Low: 54.53 EUR 24h Change: 2.9975 % All Time High: 2876.86 EUR ATH Change: -98.02948 % | |||||
![]() | GRT = | EUR | |||
Market Cap: 708712037 EUR 24h High: 0.096834 EUR 24h Low: 0.093266 EUR 24h Change: 2.54941 % All Time High: 2.34 EUR ATH Change: -95.91528 % | |||||
![]() | USDD = | EUR | |||
Market Cap: 706339136 EUR 24h High: 0.978883 EUR 24h Low: 0.95969 EUR 24h Change: 0.58909 % All Time High: 0.984539 EUR ATH Change: -0.63079 % | |||||
![]() | HT = | EUR | |||
Market Cap: 685103706 EUR 24h High: 4.52 EUR 24h Low: 4.33 EUR 24h Change: 1.99288 % All Time High: 32.84 EUR ATH Change: -86.50238 % | |||||
![]() | KLAY = | EUR | |||
Market Cap: 664571588 EUR 24h High: 0.230042 EUR 24h Low: 0.224666 EUR 24h Change: 0.77263 % All Time High: 3.69 EUR ATH Change: -93.82286 % | |||||
![]() | RUNE = | EUR | |||
Market Cap: 659129794 EUR 24h High: 2.2 EUR 24h Low: 1.99 EUR 24h Change: 10.55284 % All Time High: 17.07 EUR ATH Change: -87.20642 % | |||||
![]() | BAT = | EUR | |||
Market Cap: 644058524 EUR 24h High: 0.443298 EUR 24h Low: 0.417974 EUR 24h Change: -0.46458 % All Time High: 1.68 EUR ATH Change: -74.37737 % | |||||
![]() | FTM = | EUR | |||
Market Cap: 643743406 EUR 24h High: 0.25636 EUR 24h Low: 0.245068 EUR 24h Change: 2.49421 % All Time High: 2.98 EUR ATH Change: -91.54634 % | |||||
![]() | CETH = | EUR | |||
Market Cap: 613072393 EUR 24h High: 22.61 EUR 24h Low: 21.59 EUR 24h Change: 3.93239 % All Time High: 86.6 EUR ATH Change: -74.08935 % | |||||
![]() | XRD = | EUR | |||
Market Cap: 607759653 EUR 24h High: 0.062108 EUR 24h Low: 0.06007 EUR 24h Change: 1.51563 % All Time High: 0.568723 EUR ATH Change: -89.22735 % | |||||
![]() | NEO = | EUR | |||
Market Cap: 585067414 EUR 24h High: 8.31 EUR 24h Low: 8.02 EUR 24h Change: 3.18694 % All Time High: 161.76 EUR ATH Change: -94.88484 % | |||||
![]() | GT = | EUR | |||
Market Cap: 578385104 EUR 24h High: 3.98 EUR 24h Low: 3.88 EUR 24h Change: 0.19251 % All Time High: 10.69 EUR ATH Change: -63.45256 % | |||||
![]() | AR = | EUR | |||
Market Cap: 577786148 EUR 24h High: 12.1 EUR 24h Low: 11.33 EUR 24h Change: -0.02107 % All Time High: 77.26 EUR ATH Change: -85.1438 % | |||||
![]() | SNX = | EUR | |||
Market Cap: 577607562 EUR 24h High: 2.68 EUR 24h Low: 2.52 EUR 24h Change: -0.51533 % All Time High: 23.54 EUR ATH Change: -89.23334 % | |||||
![]() | PAXG = | EUR | |||
Market Cap: 574580789 EUR 24h High: 1740 EUR 24h Low: 1707.3 EUR 24h Change: -0.73879 % All Time High: 1923.96 EUR ATH Change: -10.95436 % | |||||
![]() | CDAI = | EUR | |||
Market Cap: 570294413 EUR 24h High: 0.02170832 EUR 24h Low: 0.02143473 EUR 24h Change: 0.56242 % All Time High: 0.02675039 EUR ATH Change: -19.15752 % | |||||
![]() | GMT = | EUR | |||
Market Cap: 570361908 EUR 24h High: 0.960674 EUR 24h Low: 0.862532 EUR 24h Change: 5.90287 % All Time High: 3.91 EUR ATH Change: -75.67541 % | |||||
![]() | EVMOS = | EUR | |||
Market Cap: 568649087 EUR 24h High: 2.82 EUR 24h Low: 2.21 EUR 24h Change: 25.23264 % All Time High: 6.51 EUR ATH Change: -56.93336 % | |||||
![]() | ZIL = | EUR | |||
Market Cap: 559703932 EUR 24h High: 0.03887855 EUR 24h Low: 0.0375529 EUR 24h Change: 1.72534 % All Time High: 0.21195 EUR ATH Change: -81.95792 % | |||||
![]() | CHZ = | EUR | |||
Market Cap: 520107224 EUR 24h High: 0.098138 EUR 24h Low: 0.094692 EUR 24h Change: 1.54669 % All Time High: 0.735058 EUR ATH Change: -86.77667 % | |||||
![]() | WAVES = | EUR | |||
Market Cap: 517965053 EUR 24h High: 5.24 EUR 24h Low: 5.07 EUR 24h Change: 1.58943 % All Time High: 55.32 EUR ATH Change: -90.67069 % | |||||
![]() | DFI = | EUR | |||
Market Cap: 514648179 EUR 24h High: 0.944815 EUR 24h Low: 0.885623 EUR 24h Change: 6.46417 % All Time High: 4.97 EUR ATH Change: -81.13384 % | |||||
![]() | STX = | EUR | |||
Market Cap: 511451144 EUR 24h High: 0.395705 EUR 24h Low: 0.380658 EUR 24h Change: -0.47192 % All Time High: 2.99 EUR ATH Change: -87.08162 % | |||||
![]() | LRC = | EUR | |||
Market Cap: 497463059 EUR 24h High: 0.404948 EUR 24h Low: 0.388722 EUR 24h Change: 2.92897 % All Time High: 3.29 EUR ATH Change: -87.92565 % | |||||
![]() | USTC = | EUR | |||
Market Cap: 495352959 EUR 24h High: 0.059578 EUR 24h Low: 0.04746436 EUR 24h Change: -8.7954 % All Time High: 0.95745 EUR ATH Change: -94.67972 % | |||||
![]() | ENJ = | EUR | |||
Market Cap: 492810923 EUR 24h High: 0.53804 EUR 24h Low: 0.511091 EUR 24h Change: 0.9767 % All Time High: 4.29 EUR ATH Change: -87.75114 % | |||||
![]() | BIT = | EUR | |||
Market Cap: 482989987 EUR 24h High: 0.431169 EUR 24h Low: 0.4197 EUR 24h Change: 2.54514 % All Time High: 2.71 EUR ATH Change: -84.11741 % | |||||
![]() | DASH = | EUR | |||
Market Cap: 468488533 EUR 24h High: 43.35 EUR 24h Low: 41.43 EUR 24h Change: 4.496 % All Time High: 1257.39 EUR ATH Change: -96.56034 % | |||||
![]() | KSM = | EUR | |||
Market Cap: 451839290 EUR 24h High: 50.36 EUR 24h Low: 48.35 EUR 24h Change: 3.44034 % All Time High: 511.09 EUR ATH Change: -90.21563 % | |||||
![]() | CAKE = | EUR | |||
Market Cap: 449346169 EUR 24h High: 3.11 EUR 24h Low: 2.99 EUR 24h Change: 3.17519 % All Time High: 36.36 EUR ATH Change: -91.48141 % | |||||
![]() | XAUT = | EUR | |||
Market Cap: 433476534 EUR 24h High: 1790.39 EUR 24h Low: 1752.33 EUR 24h Change: -0.7203 % All Time High: 1893.35 EUR ATH Change: -6.86816 % | |||||
![]() | AMP = | EUR | |||
Market Cap: 429724386 EUR 24h High: 0.00906993 EUR 24h Low: 0.00879268 EUR 24h Change: 0.09369 % All Time High: 0.099698 EUR ATH Change: -91.01361 % | |||||
![]() | CELO = | EUR | |||
Market Cap: 405576634 EUR 24h High: 0.913372 EUR 24h Low: 0.873694 EUR 24h Change: -0.0601 % All Time High: 8.33 EUR ATH Change: -89.22761 % | |||||
![]() | GALA = | EUR | |||
Market Cap: 399410419 EUR 24h High: 0.052955 EUR 24h Low: 0.05096 EUR 24h Change: 2.98437 % All Time High: 0.735274 EUR ATH Change: -92.83665 % | |||||
![]() | KAVA = | EUR | |||
Market Cap: 395271584 EUR 24h High: 1.84 EUR 24h Low: 1.73 EUR 24h Change: 2.20749 % All Time High: 7.73 EUR ATH Change: -76.96912 % | |||||
![]() | CRV = | EUR | |||
Market Cap: 380069926 EUR 24h High: 0.98134 EUR 24h Low: 0.8964 EUR 24h Change: 6.71563 % All Time High: 13.02 EUR ATH Change: -92.61038 % | |||||
![]() | MINA = | EUR | |||
Market Cap: 378369534 EUR 24h High: 0.671276 EUR 24h Low: 0.625338 EUR 24h Change: 4.87681 % All Time High: 7.43 EUR ATH Change: -91.1654 % |