![]() | BTC = | ETH | |||
Market Cap: 513080962 ETH 24h High: 29.937488 ETH 24h Low: 27.402878 ETH 24h Change: -6.75915 % All Time High: 624.203 ETH ATH Change: -95.58863 % | |||||
![]() | ETH = | ETH | |||
Market Cap: 114312745 ETH 24h High: 1 ETH 24h Low: 1 ETH 24h Change: 0 % All Time High: 1.003981 ETH ATH Change: -0.39652 % | |||||
![]() | USDT = | ETH | |||
Market Cap: 18295226 ETH 24h High: 0.00082144 ETH 24h Low: 0.00074892 ETH 24h Change: -8.40446 % All Time High: 2.363394 ETH ATH Change: -99.96822 % | |||||
![]() | DOT = | ETH | |||
Market Cap: 12214717 ETH 24h High: 0.01460014 ETH 24h Low: 0.01215082 ETH 24h Change: -10.98155 % All Time High: 0.01754258 ETH ATH Change: -27.08617 % | |||||
![]() | XRP = | ETH | |||
Market Cap: 10652070 ETH 24h High: 0.00024405 ETH 24h Low: 0.00021542 ETH 24h Change: 2.20333 % All Time High: 0.01271681 ETH ATH Change: -98.15952 % | |||||
![]() | ADA = | ETH | |||
Market Cap: 8603154 ETH 24h High: 0.00031237 ETH 24h Low: 0.00027378 ETH 24h Change: -10.68339 % All Time High: 0.00120451 ETH ATH Change: -77.04306 % | |||||
![]() | LTC = | ETH | |||
Market Cap: 7915761 ETH 24h High: 0.12329534 ETH 24h Low: 0.11527569 ETH 24h Change: 2.19838 % All Time High: 7.15158 ETH ATH Change: -98.32748 % | |||||
![]() | BCH = | ETH | |||
Market Cap: 7287776 ETH 24h High: 0.4078613 ETH 24h Low: 0.38840155 ETH 24h Change: -0.52679 % All Time High: 4.899088 ETH ATH Change: -92.01577 % | |||||
![]() | LINK = | ETH | |||
Market Cap: 6554833 ETH 24h High: 0.01859857 ETH 24h Low: 0.01611206 ETH 24h Change: -11.77025 % All Time High: 0.04645864 ETH ATH Change: -64.8602 % | |||||
![]() | XLM = | ETH | |||
Market Cap: 5088691 ETH 24h High: 0.00024854 ETH 24h Low: 0.00022663 ETH 24h Change: -6.53875 % All Time High: 0.00436884 ETH ATH Change: -94.7285 % | |||||
![]() | BNB = | ETH | |||
Market Cap: 5054919 ETH 24h High: 0.03793761 ETH 24h Low: 0.03362532 ETH 24h Change: -9.1886 % All Time High: 0.15077647 ETH ATH Change: -77.32958 % | |||||
![]() | USDC = | ETH | |||
Market Cap: 3849926 ETH 24h High: 0.00082677 ETH 24h Low: 0.00074788 ETH 24h Change: -8.79121 % All Time High: 0.01282697 ETH ATH Change: -94.14202 % | |||||
![]() | WBTC = | ETH | |||
Market Cap: 3057931 ETH 24h High: 29.927042 ETH 24h Low: 27.435395 ETH 24h Change: -6.39429 % All Time High: 75.087 ETH ATH Change: -63.23519 % | |||||
![]() | BSV = | ETH | |||
Market Cap: 2930435 ETH 24h High: 0.16908044 ETH 24h Low: 0.15644192 ETH 24h Change: -6.73541 % All Time High: 2.633234 ETH ATH Change: -94.02615 % | |||||
![]() | XMR = | ETH | |||
Market Cap: 2067233 ETH 24h High: 0.1274358 ETH 24h Low: 0.11517676 ETH 24h Change: -8.10273 % All Time High: 1.913773 ETH ATH Change: -93.93732 % | |||||
![]() | EOS = | ETH | |||
Market Cap: 2053000 ETH 24h High: 0.00228754 ETH 24h Low: 0.00211698 ETH 24h Change: -4.43433 % All Time High: 0.03361514 ETH ATH Change: -93.57662 % | |||||
![]() | AAVE = | ETH | |||
Market Cap: 1885225 ETH 24h High: 0.1664532 ETH 24h Low: 0.14963548 ETH 24h Change: -2.3077 % All Time High: 0.16985745 ETH ATH Change: -9.42253 % | |||||
![]() | TRX = | ETH | |||
Market Cap: 1717330 ETH 24h High: 2.59E-5 ETH 24h Low: 2.361E-5 ETH 24h Change: -3.69675 % All Time High: 0.00026742 ETH ATH Change: -91.03838 % | |||||
![]() | XTZ = | ETH | |||
Market Cap: 1696844 ETH 24h High: 0.00249786 ETH 24h Low: 0.00221783 ETH 24h Change: -7.69667 % All Time High: 0.01476289 ETH ATH Change: -84.8212 % | |||||
![]() | ATOM = | ETH | |||
Market Cap: 1681296 ETH 24h High: 0.00798053 ETH 24h Low: 0.00695312 ETH 24h Change: -7.19507 % All Time High: 0.04851344 ETH ATH Change: -85.47065 % | |||||
![]() | SNX = | ETH | |||
Market Cap: 1651821 ETH 24h High: 0.01265118 ETH 24h Low: 0.01175642 ETH 24h Change: -5.06408 % All Time High: 0.01778356 ETH ATH Change: -33.56487 % | |||||
![]() | XEM = | ETH | |||
Market Cap: 1609171 ETH 24h High: 0.00019397 ETH 24h Low: 0.00017804 ETH 24h Change: -2.8115 % All Time High: 0.00220585 ETH ATH Change: -91.89442 % | |||||
![]() | THETA = | ETH | |||
Market Cap: 1548142 ETH 24h High: 0.00169426 ETH 24h Low: 0.0015191 ETH 24h Change: -6.34632 % All Time High: 0.00319489 ETH ATH Change: -51.54322 % | |||||
![]() | UNI = | ETH | |||
Market Cap: 1498515 ETH 24h High: 0.00801485 ETH 24h Low: 0.00684837 ETH 24h Change: -2.01283 % All Time High: 0.02223491 ETH ATH Change: -68.66206 % | |||||
![]() | VET = | ETH | |||
Market Cap: 1450324 ETH 24h High: 2.505E-5 ETH 24h Low: 2.209E-5 ETH 24h Change: -0.0939 % All Time High: 8.839E-5 ETH ATH Change: -74.69849 % | |||||
![]() | NEO = | ETH | |||
Market Cap: 1439253 ETH 24h High: 0.02301404 ETH 24h Low: 0.01977833 ETH 24h Change: 2.17525 % All Time High: 0.16607345 ETH ATH Change: -87.71252 % | |||||
![]() | CRO = | ETH | |||
Market Cap: 1439490 ETH 24h High: 6.951E-5 ETH 24h Low: 6.292E-5 ETH 24h Change: -3.87038 % All Time High: 0.00091632 ETH ATH Change: -93.09526 % | |||||
![]() | OKB = | ETH | |||
Market Cap: 1383225 ETH 24h High: 0.0055957 ETH 24h Low: 0.00508652 ETH 24h Change: -5.72961 % All Time High: 0.0339153 ETH ATH Change: -84.97532 % | |||||
![]() | CEL = | ETH | |||
Market Cap: 1370450 ETH 24h High: 0.00387852 ETH 24h Low: 0.00356386 ETH 24h Change: -5.59719 % All Time High: 0.00805978 ETH ATH Change: -55.6398 % | |||||
![]() | CETH = | ETH | |||
Market Cap: 1133384 ETH 24h High: 0.02030249 ETH 24h Low: 0.019871 ETH 24h Change: 0.42485 % All Time High: 0.02371902 ETH ATH Change: -15.48182 % | |||||
![]() | DAI = | ETH | |||
Market Cap: 1054325 ETH 24h High: 0.00083149 ETH 24h Low: 0.00074982 ETH 24h Change: -9.78728 % All Time High: 0.01122727 ETH ATH Change: -93.31887 % | |||||
![]() | LEO = | ETH | |||
Market Cap: 1020616 ETH 24h High: 0.00115516 ETH 24h Low: 0.00104473 ETH 24h Change: -8.76601 % All Time High: 0.01013874 ETH ATH Change: -89.59701 % | |||||
![]() | CUSDC = | ETH | |||
Market Cap: 1015847 ETH 24h High: 1.924E-5 ETH 24h Low: 1.602E-5 ETH 24h Change: -7.83736 % All Time High: 0.00024383 ETH ATH Change: -93.38918 % | |||||
![]() | MIOTA = | ETH | |||
Market Cap: 987503 ETH 24h High: 0.00039121 ETH 24h Low: 0.00034719 ETH 24h Change: 0.34443 % All Time High: 0.0107735 ETH ATH Change: -96.70231 % | |||||
![]() | MKR = | ETH | |||
Market Cap: 980722 ETH 24h High: 1.190393 ETH 24h Low: 1.063274 ETH 24h Change: -8.36351 % All Time High: 5.416808 ETH ATH Change: -79.93277 % | |||||
![]() | DASH = | ETH | |||
Market Cap: 959255 ETH 24h High: 0.10669428 ETH 24h Low: 0.09643027 ETH 24h Change: -3.05971 % All Time High: 5.611519 ETH ATH Change: -98.27802 % | |||||
![]() | DOGE = | ETH | |||
Market Cap: 912618 ETH 24h High: 7.58E-6 ETH 24h Low: 6.85E-6 ETH 24h Change: -5.28681 % All Time High: 0.00027029 ETH ATH Change: -97.3644 % | |||||
![]() | HT = | ETH | |||
Market Cap: 880966 ETH 24h High: 0.00476677 ETH 24h Low: 0.00435238 ETH 24h Change: 3.42558 % All Time High: 0.02736481 ETH ATH Change: -83.35687 % | |||||
![]() | BUSD = | ETH | |||
Market Cap: 871804 ETH 24h High: 0.00082691 ETH 24h Low: 0.00074708 ETH 24h Change: -8.20646 % All Time High: 0.0117603 ETH ATH Change: -93.60789 % | |||||
![]() | YFI = | ETH | |||
Market Cap: 843419 ETH 24h High: 32.629146 ETH 24h Low: 28.116855 ETH 24h Change: -10.44508 % All Time High: 113.749 ETH ATH Change: -75.28414 % | |||||
![]() | ZEC = | ETH | |||
Market Cap: 835189 ETH 24h High: 0.08565952 ETH 24h Low: 0.07773364 ETH 24h Change: -7.82993 % All Time High: 306.639 ETH ATH Change: -99.97457 % | |||||
![]() | FIL = | ETH | |||
Market Cap: 789060 ETH 24h High: 0.02015234 ETH 24h Low: 0.01754794 ETH 24h Change: -11.24111 % All Time High: 0.56223452 ETH ATH Change: -96.85217 % | |||||
![]() | SOL = | ETH | |||
Market Cap: 752337 ETH 24h High: 0.00338267 ETH 24h Low: 0.002862 ETH 24h Change: -10.48153 % All Time High: 0.01145838 ETH ATH Change: -75.02205 % | |||||
![]() | AVAX = | ETH | |||
Market Cap: 751194 ETH 24h High: 0.01127971 ETH 24h Low: 0.00913212 ETH 24h Change: -11.28888 % All Time High: 0.02043062 ETH ATH Change: -52.2102 % | |||||
![]() | FTT = | ETH | |||
Market Cap: 737062 ETH 24h High: 0.00864496 ETH 24h Low: 0.00816876 ETH 24h Change: -2.24367 % All Time High: 0.02157088 ETH ATH Change: -61.97815 % | |||||
![]() | KSM = | ETH | |||
Market Cap: 723785 ETH 24h High: 0.09760189 ETH 24h Low: 0.07858347 ETH 24h Change: -14.56085 % All Time High: 0.1352863 ETH ATH Change: -40.42357 % | |||||
![]() | COMP = | ETH | |||
Market Cap: 708413 ETH 24h High: 0.19369741 ETH 24h Low: 0.1696491 ETH 24h Change: -7.61082 % All Time High: 1.623775 ETH ATH Change: -89.48927 % | |||||
![]() | ETC = | ETH | |||
Market Cap: 697445 ETH 24h High: 0.00630779 ETH 24h Low: 0.00595233 ETH 24h Change: -3.85732 % All Time High: 0.33197686 ETH ATH Change: -98.19387 % | |||||
![]() | SUSHI = | ETH | |||
Market Cap: 694854 ETH 24h High: 0.00626306 ETH 24h Low: 0.00546829 ETH 24h Change: -7.32344 % All Time High: 0.01858192 ETH ATH Change: -70.61238 % | |||||
![]() | ZIL = | ETH | |||
Market Cap: 676895 ETH 24h High: 6.563E-5 ETH 24h Low: 5.756E-5 ETH 24h Change: -2.75694 % All Time High: 0.0002607 ETH ATH Change: -77.63218 % | |||||
![]() | CDAI = | ETH | |||
Market Cap: 627240 ETH 24h High: 1.736E-5 ETH 24h Low: 1.566E-5 ETH 24h Change: -7.75113 % All Time High: 0.00026458 ETH ATH Change: -94.04133 % | |||||
![]() | WAVES = | ETH | |||
Market Cap: 567901 ETH 24h High: 0.00656715 ETH 24h Low: 0.00559201 ETH 24h Change: -13.40923 % All Time High: 0.10013875 ETH ATH Change: -94.32886 % | |||||
![]() | DCR = | ETH | |||
Market Cap: 514645 ETH 24h High: 0.04638473 ETH 24h Low: 0.04108739 ETH 24h Change: -10.4369 % All Time High: 0.43645045 ETH ATH Change: -90.56897 % | |||||
![]() | UMA = | ETH | |||
Market Cap: 500112 ETH 24h High: 0.00936537 ETH 24h Low: 0.00848726 ETH 24h Change: 5.08962 % All Time High: 0.05769346 ETH ATH Change: -84.41849 % | |||||
![]() | EGLD = | ETH | |||
Market Cap: 500092 ETH 24h High: 0.03281622 ETH 24h Low: 0.02897274 ETH 24h Change: -6.90606 % All Time High: 0.05272194 ETH ATH Change: -44.2267 % | |||||
![]() | GRT = | ETH | |||
Market Cap: 497082 ETH 24h High: 0.00053403 ETH 24h Low: 0.00040125 ETH 24h Change: -13.3051 % All Time High: 0.00120201 ETH ATH Change: -66.24153 % | |||||
![]() | HBTC = | ETH | |||
Market Cap: 495031 ETH 24h High: 30.239203 ETH 24h Low: 27.623512 ETH 24h Change: -5.45514 % All Time High: 43.53761 ETH ATH Change: -36.49844 % | |||||
![]() | NEAR = | ETH | |||
Market Cap: 465231 ETH 24h High: 0.00216055 ETH 24h Low: 0.00174477 ETH 24h Change: -11.32872 % All Time High: 0.00358075 ETH ATH Change: -49.75863 % | |||||
![]() | OMG = | ETH | |||
Market Cap: 421080 ETH 24h High: 0.00353231 ETH 24h Low: 0.00298806 ETH 24h Change: -14.59368 % All Time High: 0.04049846 ETH ATH Change: -92.58626 % | |||||
![]() | ONT = | ETH | |||
Market Cap: 416744 ETH 24h High: 0.0005934 ETH 24h Low: 0.00051476 ETH 24h Change: -7.44582 % All Time High: 0.01432506 ETH ATH Change: -96.389 % | |||||
![]() | LRC = | ETH | |||
Market Cap: 413645 ETH 24h High: 0.00035142 ETH 24h Low: 0.00031878 ETH 24h Change: -0.03294 % All Time High: 0.00176873 ETH ATH Change: -81.24026 % | |||||
![]() | REN = | ETH | |||
Market Cap: 402795 ETH 24h High: 0.00051057 ETH 24h Low: 0.00043497 ETH 24h Change: -10.02392 % All Time High: 0.00131994 ETH ATH Change: -65.36789 % | |||||
![]() | RENBTC = | ETH | |||
Market Cap: 387576 ETH 24h High: 29.886662 ETH 24h Low: 27.357756 ETH 24h Change: -6.67816 % All Time High: 44.100437 ETH ATH Change: -37.64997 % | |||||
![]() | RUNE = | ETH | |||
Market Cap: 373521 ETH 24h High: 0.00169743 ETH 24h Low: 0.0015647 ETH 24h Change: 3.30337 % All Time High: 0.00280386 ETH ATH Change: -42.39066 % | |||||
![]() | PAX = | ETH | |||
Market Cap: 361099 ETH 24h High: 0.00082699 ETH 24h Low: 0.00074827 ETH 24h Change: -8.31696 % All Time High: 0.01226289 ETH ATH Change: -93.86831 % | |||||
![]() | NANO = | ETH | |||
Market Cap: 355697 ETH 24h High: 0.00313573 ETH 24h Low: 0.00260296 ETH 24h Change: -4.64235 % All Time High: 0.03286089 ETH ATH Change: -91.87658 % | |||||
![]() | ALGO = | ETH | |||
Market Cap: 331612 ETH 24h High: 0.00047865 ETH 24h Low: 0.00040943 ETH 24h Change: -12.18996 % All Time High: 0.01321325 ETH ATH Change: -96.87495 % | |||||
![]() | LUNA = | ETH | |||
Market Cap: 327497 ETH 24h High: 0.00068683 ETH 24h Low: 0.00059588 ETH 24h Change: 2.03431 % All Time High: 0.02291201 ETH ATH Change: -97.05178 % | |||||
![]() | STX = | ETH | |||
Market Cap: 323899 ETH 24h High: 0.00041547 ETH 24h Low: 0.00035054 ETH 24h Change: -12.28178 % All Time High: 0.00206307 ETH ATH Change: -82.89788 % | |||||
![]() | ICX = | ETH | |||
Market Cap: 322747 ETH 24h High: 0.0006138 ETH 24h Low: 0.00054389 ETH 24h Change: -2.11543 % All Time High: 0.00968498 ETH ATH Change: -94.28652 % | |||||
![]() | ZRX = | ETH | |||
Market Cap: 322850 ETH 24h High: 0.00051145 ETH 24h Low: 0.00042284 ETH 24h Change: -12.09627 % All Time High: 0.00450384 ETH ATH Change: -90.44527 % | |||||
![]() | HBAR = | ETH | |||
Market Cap: 319933 ETH 24h High: 5.185E-5 ETH 24h Low: 4.652E-5 ETH 24h Change: -2.88143 % All Time High: 0.00164502 ETH ATH Change: -97.12957 % | |||||
![]() | RSR = | ETH | |||
Market Cap: 317712 ETH 24h High: 4.0E-5 ETH 24h Low: 3.351E-5 ETH 24h Change: 1.17025 % All Time High: 7.553E-5 ETH ATH Change: -55.0024 % | |||||
![]() | TUSD = | ETH | |||
Market Cap: 313186 ETH 24h High: 0.00082443 ETH 24h Low: 0.00074753 ETH 24h Change: -8.22546 % All Time High: 0.01226276 ETH ATH Change: -93.86955 % | |||||
![]() | BAT = | ETH | |||
Market Cap: 310813 ETH 24h High: 0.00023892 ETH 24h Low: 0.00020717 ETH 24h Change: -6.63412 % All Time High: 0.00284796 ETH ATH Change: -92.63247 % | |||||
![]() | DGB = | ETH | |||
Market Cap: 287340 ETH 24h High: 2.239E-5 ETH 24h Low: 2.018E-5 ETH 24h Change: -5.41248 % All Time High: 0.00077499 ETH ATH Change: -97.34293 % | |||||
![]() | NEXO = | ETH | |||
Market Cap: 281585 ETH 24h High: 0.00055326 ETH 24h Low: 0.00050139 ETH 24h Change: -2.8533 % All Time High: 0.00136689 ETH ATH Change: -63.21349 % | |||||
![]() | IOST = | ETH | |||
Market Cap: 268434 ETH 24h High: 1.734E-5 ETH 24h Low: 1.422E-5 ETH 24h Change: -14.89406 % All Time High: 0.00012287 ETH ATH Change: -88.14091 % | |||||
![]() | NXM = | ETH | |||
Market Cap: 257599 ETH 24h High: 0.03843471 ETH 24h Low: 0.03813083 ETH 24h Change: 0.4795 % All Time High: 0.19226162 ETH ATH Change: -80.04116 % | |||||
![]() | QTUM = | ETH | |||
Market Cap: 251167 ETH 24h High: 0.0027319 ETH 24h Low: 0.00241592 ETH 24h Change: -8.04364 % All Time High: 0.09526882 ETH ATH Change: -97.44256 % | |||||
![]() | ALINK = | ETH | |||
Market Cap: 825419 ETH 24h High: 0.01836981 ETH 24h Low: 0.01618697 ETH 24h Change: -10.92998 % All Time High: 0.04645619 ETH ATH Change: -64.77973 % | |||||
![]() | EWT = | ETH | |||
Market Cap: 240032 ETH 24h High: 0.00812129 ETH 24h Low: 0.00698142 ETH 24h Change: -7.12687 % All Time High: 0.03524542 ETH ATH Change: -79.16666 % | |||||
![]() | ZEN = | ETH | |||
Market Cap: 236572 ETH 24h High: 0.02623111 ETH 24h Low: 0.02187866 ETH 24h Change: -15.07422 % All Time High: 0.08437558 ETH ATH Change: -73.71987 % | |||||
![]() | AMPL = | ETH | |||
Market Cap: 234195 ETH 24h High: 0.00091579 ETH 24h Low: 0.00075662 ETH 24h Change: 13.88874 % All Time High: 0.01704305 ETH ATH Change: -94.88839 % | |||||
![]() | BCHA = | ETH | |||
Market Cap: 223689 ETH 24h High: 0.01305391 ETH 24h Low: 0.01139354 ETH 24h Change: -6.36004 % All Time High: 0.07038832 ETH ATH Change: -82.93478 % | |||||
![]() | CHSB = | ETH | |||
Market Cap: 215559 ETH 24h High: 0.00024933 ETH 24h Low: 0.00022817 ETH 24h Change: -7.28385 % All Time High: 0.00073379 ETH ATH Change: -68.45519 % | |||||
![]() | HUSD = | ETH | |||
Market Cap: 215108 ETH 24h High: 0.00082644 ETH 24h Low: 0.0007481 ETH 24h Change: -8.69254 % All Time High: 0.0111499 ETH ATH Change: -93.26016 % | |||||
![]() | CRV = | ETH | |||
Market Cap: 210280 ETH 24h High: 0.00134432 ETH 24h Low: 0.00107858 ETH 24h Change: -18.12553 % All Time High: 0.12786681 ETH ATH Change: -99.14842 % | |||||
![]() | KNC = | ETH | |||
Market Cap: 197837 ETH 24h High: 0.00112891 ETH 24h Low: 0.00097822 ETH 24h Change: -1.95198 % All Time High: 0.0135362 ETH ATH Change: -92.72366 % | |||||
![]() | ENJ = | ETH | |||
Market Cap: 197062 ETH 24h High: 0.00022727 ETH 24h Low: 0.00017955 ETH 24h Change: 10.69059 % All Time High: 0.00177161 ETH ATH Change: -87.95048 % | |||||
![]() | VGX = | ETH | |||
Market Cap: 191352 ETH 24h High: 0.00102256 ETH 24h Low: 0.00085437 ETH 24h Change: -13.61207 % All Time High: 0.01185927 ETH ATH Change: -92.74153 % | |||||
![]() | BAL = | ETH | |||
Market Cap: 190882 ETH 24h High: 0.01848669 ETH 24h Low: 0.01725853 ETH 24h Change: 1.68295 % All Time High: 0.09130261 ETH ATH Change: -80.64187 % | |||||
![]() | ESD = | ETH | |||
Market Cap: 189382 ETH 24h High: 0.00047821 ETH 24h Low: 0.00038743 ETH 24h Change: -14.01716 % All Time High: 0.06467353 ETH ATH Change: -99.39701 % | |||||
![]() | BTT = | ETH | |||
Market Cap: 183455 ETH 24h High: 3.002E-7 ETH 24h Low: 2.734E-7 ETH 24h Change: -5.63643 % All Time High: 1.167E-5 ETH ATH Change: -97.61458 % | |||||
![]() | QNT = | ETH | |||
Market Cap: 180209 ETH 24h High: 0.01581247 ETH 24h Low: 0.01449298 ETH 24h Change: -4.44567 % All Time High: 0.05626119 ETH ATH Change: -74.07947 % | |||||
![]() | BAND = | ETH | |||
Market Cap: 177906 ETH 24h High: 0.00833693 ETH 24h Low: 0.00746963 ETH 24h Change: -3.35403 % All Time High: 0.04475686 ETH ATH Change: -82.38688 % | |||||
![]() | OCEAN = | ETH | |||
Market Cap: 177499 ETH 24h High: 0.00050448 ETH 24h Low: 0.00041554 ETH 24h Change: -12.71064 % All Time High: 0.00174503 ETH ATH Change: -75.72543 % | |||||
![]() | SC = | ETH | |||
Market Cap: 176666 ETH 24h High: 3.99E-6 ETH 24h Low: 3.74E-6 ETH 24h Change: 2.81364 % All Time High: 0.00010322 ETH ATH Change: -96.22392 % | |||||
![]() | SNT = | ETH | |||
Market Cap: 167190 ETH 24h High: 4.642E-5 ETH 24h Low: 4.253E-5 ETH 24h Change: -6.21198 % All Time High: 0.00057677 ETH ATH Change: -92.53002 % | |||||
![]() | BTG = | ETH | |||
Market Cap: 165967 ETH 24h High: 0.01027888 ETH 24h Low: 0.00943458 ETH 24h Change: -7.42034 % All Time High: 1.371232 ETH ATH Change: -99.30892 % |