![]() | BTC = | DOT | |||
Market Cap: 25680876378 DOT 24h High: 1459 DOT 24h Low: 1335 DOT 24h Change: -0.80112 % All Time High: 5526 DOT ATH Change: -75.06921 % | |||||
![]() | ETH = | DOT | |||
Market Cap: 4977216074 DOT 24h High: 45.961247 DOT 24h Low: 41.927349 DOT 24h Change: -0.15435 % All Time High: 141.356 DOT ATH Change: -69.20252 % | |||||
![]() | ADA = | DOT | |||
Market Cap: 1263402084 DOT 24h High: 0.04413034 DOT 24h Low: 0.03709436 DOT 24h Change: 6.08196 % All Time High: 0.04413034 DOT ATH Change: -10.38542 % | |||||
![]() | USDT = | DOT | |||
Market Cap: 1056021458 DOT 24h High: 0.03065046 DOT 24h Low: 0.02835441 DOT 24h Change: 1.3311 % All Time High: 0.274383 DOT ATH Change: -88.99847 % | |||||
![]() | BNB = | DOT | |||
Market Cap: 1047670425 DOT 24h High: 6.981134 DOT 24h Low: 6.45085 DOT 24h Change: -0.46429 % All Time High: 9.779268 DOT ATH Change: -30.67414 % | |||||
![]() | DOT = | DOT | |||
Market Cap: 968597694 DOT 24h High: 1 DOT 24h Low: 1 DOT 24h Change: 0 % All Time High: 1 DOT ATH Change: 0 % | |||||
![]() | XRP = | DOT | |||
Market Cap: 596082770 DOT 24h High: 0.01350075 DOT 24h Low: 0.01236518 DOT 24h Change: -0.13145 % All Time High: 0.13178561 DOT ATH Change: -90.10251 % | |||||
![]() | LTC = | DOT | |||
Market Cap: 338446347 DOT 24h High: 5.39313 DOT 24h Low: 4.925659 DOT 24h Change: -3.62098 % All Time High: 26.494323 DOT ATH Change: -80.80778 % | |||||
![]() | LINK = | DOT | |||
Market Cap: 319731572 DOT 24h High: 0.7886528 DOT 24h Low: 0.71996523 DOT 24h Change: 2.95599 % All Time High: 2.981423 DOT ATH Change: -73.71201 % | |||||
![]() | XLM = | DOT | |||
Market Cap: 297917770 DOT 24h High: 0.0135205 DOT 24h Low: 0.01181805 DOT 24h Change: 8.36107 % All Time High: 0.04524012 DOT ATH Change: -70.76232 % | |||||
![]() | BCH = | DOT | |||
Market Cap: 269956202 DOT 24h High: 15.112978 DOT 24h Low: 13.848945 DOT 24h Change: -1.39083 % All Time High: 72.245 DOT ATH Change: -79.98189 % | |||||
![]() | USDC = | DOT | |||
Market Cap: 265698650 DOT 24h High: 0.03062305 DOT 24h Low: 0.02816789 DOT 24h Change: 1.29968 % All Time High: 0.27672801 DOT ATH Change: -89.17133 % | |||||
![]() | UNI = | DOT | |||
Market Cap: 216872141 DOT 24h High: 0.74079048 DOT 24h Low: 0.6695852 DOT 24h Change: -0.69019 % All Time High: 1.63919 DOT ATH Change: -57.27007 % | |||||
![]() | DOGE = | DOT | |||
Market Cap: 193345710 DOT 24h High: 0.00156834 DOT 24h Low: 0.00140865 DOT 24h Change: -1.78141 % All Time High: 0.00474765 DOT ATH Change: -68.32031 % | |||||
![]() | WBTC = | DOT | |||
Market Cap: 169439586 DOT 24h High: 1458 DOT 24h Low: 1332 DOT 24h Change: -1.09638 % All Time High: 5541 DOT ATH Change: -75.20422 % | |||||
![]() | XEM = | DOT | |||
Market Cap: 151983767 DOT 24h High: 0.01762762 DOT 24h Low: 0.01512777 DOT 24h Change: 10.66476 % All Time High: 0.05956977 DOT ATH Change: -71.65159 % | |||||
![]() | OKB = | DOT | |||
Market Cap: 147986416 DOT 24h High: 0.56573604 DOT 24h Low: 0.49665201 DOT 24h Change: 10.794 % All Time High: 1.668156 DOT ATH Change: -67.31914 % | |||||
![]() | ATOM = | DOT | |||
Market Cap: 134579392 DOT 24h High: 0.59284212 DOT 24h Low: 0.5626104 DOT 24h Change: 0.28216 % All Time High: 1.464072 DOT ATH Change: -61.4628 % | |||||
![]() | AAVE = | DOT | |||
Market Cap: 123733314 DOT 24h High: 10.311162 DOT 24h Low: 9.645745 DOT 24h Change: 0.13832 % All Time High: 26.051466 DOT ATH Change: -61.74743 % | |||||
![]() | XMR = | DOT | |||
Market Cap: 111021496 DOT 24h High: 6.600539 DOT 24h Low: 6.07797 DOT 24h Change: 0.09761 % All Time High: 34.205505 DOT ATH Change: -81.81721 % | |||||
![]() | CRO = | DOT | |||
Market Cap: 109031770 DOT 24h High: 0.00473269 DOT 24h Low: 0.00426564 DOT 24h Change: -0.35199 % All Time High: 0.04057509 DOT ATH Change: -88.8702 % | |||||
![]() | EOS = | DOT | |||
Market Cap: 104413006 DOT 24h High: 0.1122888 DOT 24h Low: 0.10470381 DOT 24h Change: 0.41856 % All Time High: 0.73258102 DOT ATH Change: -85.04446 % | |||||
![]() | SOL = | DOT | |||
Market Cap: 104207687 DOT 24h High: 0.43614025 DOT 24h Low: 0.38585559 DOT 24h Change: -6.948 % All Time High: 0.81400837 DOT ATH Change: -51.50031 % | |||||
![]() | BSV = | DOT | |||
Market Cap: 102710590 DOT 24h High: 5.643289 DOT 24h Low: 5.184495 DOT 24h Change: 1.09512 % All Time High: 44.10138 DOT ATH Change: -87.52199 % | |||||
![]() | TRX = | DOT | |||
Market Cap: 99080105 DOT 24h High: 0.00142377 DOT 24h Low: 0.00134625 DOT 24h Change: 2.08472 % All Time High: 0.00830611 DOT ATH Change: -83.35397 % | |||||
![]() | MIOTA = | DOT | |||
Market Cap: 95095484 DOT 24h High: 0.03544727 DOT 24h Low: 0.03263528 DOT 24h Change: 1.53716 % All Time High: 0.07616459 DOT ATH Change: -55.08045 % | |||||
![]() | THETA = | DOT | |||
Market Cap: 93812572 DOT 24h High: 0.09595584 DOT 24h Low: 0.09088888 DOT 24h Change: 1.99272 % All Time High: 0.3334634 DOT ATH Change: -71.86721 % | |||||
![]() | HT = | DOT | |||
Market Cap: 90607315 DOT 24h High: 0.50915348 DOT 24h Low: 0.46678209 DOT 24h Change: 1.16697 % All Time High: 1.251948 DOT ATH Change: -61.38935 % | |||||
![]() | SNX = | DOT | |||
Market Cap: 82499819 DOT 24h High: 0.59036833 DOT 24h Low: 0.54387295 DOT 24h Change: 2.35332 % All Time High: 1.906573 DOT ATH Change: -70.58871 % | |||||
![]() | XTZ = | DOT | |||
Market Cap: 82385078 DOT 24h High: 0.10979164 DOT 24h Low: 0.10223536 DOT 24h Change: 1.89051 % All Time High: 0.5946876 DOT ATH Change: -81.8073 % | |||||
![]() | VET = | DOT | |||
Market Cap: 79088057 DOT 24h High: 0.0012862 DOT 24h Low: 0.00116687 DOT 24h Change: -1.02821 % All Time High: 0.00363926 DOT ATH Change: -66.48921 % | |||||
![]() | NEO = | DOT | |||
Market Cap: 78411978 DOT 24h High: 1.173025 DOT 24h Low: 1.082126 DOT 24h Change: -3.28817 % All Time High: 5.352137 DOT ATH Change: -79.22786 % | |||||
![]() | LUNA = | DOT | |||
Market Cap: 73073315 DOT 24h High: 0.18151444 DOT 24h Low: 0.16725679 DOT 24h Change: 0.57475 % All Time High: 0.312414 DOT ATH Change: -43.01207 % | |||||
![]() | FTT = | DOT | |||
Market Cap: 72908199 DOT 24h High: 0.86595649 DOT 24h Low: 0.79280924 DOT 24h Change: -1.58591 % All Time High: 1.073116 DOT ATH Change: -23.55061 % | |||||
![]() | EGLD = | DOT | |||
Market Cap: 70065172 DOT 24h High: 4.298109 DOT 24h Low: 3.780856 DOT 24h Change: 7.08473 % All Time High: 9.079917 DOT ATH Change: -55.2542 % | |||||
![]() | BUSD = | DOT | |||
Market Cap: 70059423 DOT 24h High: 0.03059435 DOT 24h Low: 0.02815365 DOT 24h Change: 0.91128 % All Time High: 0.27681816 DOT ATH Change: -89.13957 % | |||||
![]() | DAI = | DOT | |||
Market Cap: 69498126 DOT 24h High: 0.03065964 DOT 24h Low: 0.02836679 DOT 24h Change: 0.82112 % All Time High: 0.27706333 DOT ATH Change: -89.1502 % | |||||
![]() | CDAI = | DOT | |||
Market Cap: 68166738 DOT 24h High: 0.00064906 DOT 24h Low: 0.00059518 DOT 24h Change: 1.06194 % All Time High: 0.00716069 DOT ATH Change: -91.21462 % | |||||
![]() | DASH = | DOT | |||
Market Cap: 62272132 DOT 24h High: 6.509912 DOT 24h Low: 6.036555 DOT 24h Change: -1.83063 % All Time High: 22.983871 DOT ATH Change: -72.90695 % | |||||
![]() | FIL = | DOT | |||
Market Cap: 62420751 DOT 24h High: 1.1466 DOT 24h Low: 1.035612 DOT 24h Change: 5.35863 % All Time High: 51.704 DOT ATH Change: -97.81913 % | |||||
![]() | KSM = | DOT | |||
Market Cap: 61417643 DOT 24h High: 7.042896 DOT 24h Low: 6.517421 DOT 24h Change: 1.57643 % All Time High: 11.955511 DOT ATH Change: -42.79369 % | |||||
![]() | GRT = | DOT | |||
Market Cap: 60851181 DOT 24h High: 0.05351026 DOT 24h Low: 0.04861091 DOT 24h Change: -5.26794 % All Time High: 0.14924885 DOT ATH Change: -66.71703 % | |||||
![]() | SUSHI = | DOT | |||
Market Cap: 59952073 DOT 24h High: 0.50106327 DOT 24h Low: 0.45621103 DOT 24h Change: 0.45265 % All Time High: 1.418921 DOT ATH Change: -66.79472 % | |||||
![]() | AVAX = | DOT | |||
Market Cap: 59172583 DOT 24h High: 0.80297522 DOT 24h Low: 0.74289416 DOT 24h Change: -1.69679 % All Time High: 2.556318 DOT ATH Change: -69.91361 % | |||||
![]() | LEO = | DOT | |||
Market Cap: 58301424 DOT 24h High: 0.06284287 DOT 24h Low: 0.05742937 DOT 24h Change: -0.13966 % All Time High: 0.33290417 DOT ATH Change: -81.78203 % | |||||
![]() | CUSDC = | DOT | |||
Market Cap: 55318600 DOT 24h High: 0.0006641 DOT 24h Low: 0.00060933 DOT 24h Change: 1.04392 % All Time High: 0.01467004 DOT ATH Change: -95.55772 % | |||||
![]() | MKR = | DOT | |||
Market Cap: 52850508 DOT 24h High: 61.464 DOT 24h Low: 56.86 DOT 24h Change: -1.46485 % All Time High: 202.221 DOT ATH Change: -71.01527 % | |||||
![]() | CEL = | DOT | |||
Market Cap: 52666225 DOT 24h High: 0.14805353 DOT 24h Low: 0.13175661 DOT 24h Change: -2.96158 % All Time High: 0.84205565 DOT ATH Change: -83.68282 % | |||||
![]() | COMP = | DOT | |||
Market Cap: 51327495 DOT 24h High: 12.653846 DOT 24h Low: 11.742206 DOT 24h Change: -3.23557 % All Time High: 42.060778 DOT ATH Change: -71.83795 % | |||||
![]() | DCR = | DOT | |||
Market Cap: 51707880 DOT 24h High: 4.233188 DOT 24h Low: 3.858549 DOT 24h Change: 6.71355 % All Time High: 7.830977 DOT ATH Change: -47.80905 % | |||||
![]() | CETH = | DOT | |||
Market Cap: 50296376 DOT 24h High: 0.91959475 DOT 24h Low: 0.83642774 DOT 24h Change: -0.79976 % All Time High: 2.826011 DOT ATH Change: -69.09974 % | |||||
![]() | ZIL = | DOT | |||
Market Cap: 40777829 DOT 24h High: 0.00350185 DOT 24h Low: 0.00329587 DOT 24h Change: 2.91676 % All Time High: 0.01845069 DOT ATH Change: -81.18987 % | |||||
![]() | CAKE = | DOT | |||
Market Cap: 40252904 DOT 24h High: 0.3572154 DOT 24h Low: 0.30779771 DOT 24h Change: -8.55801 % All Time High: 0.61460466 DOT ATH Change: -47.92367 % | |||||
![]() | VGX = | DOT | |||
Market Cap: 39270785 DOT 24h High: 0.19747599 DOT 24h Low: 0.16494619 DOT 24h Change: -7.81153 % All Time High: 0.22949343 DOT ATH Change: -23.02154 % | |||||
![]() | ZEC = | DOT | |||
Market Cap: 38497743 DOT 24h High: 3.752831 DOT 24h Low: 3.484442 DOT 24h Change: -1.53232 % All Time High: 17.472598 DOT ATH Change: -79.66719 % | |||||
![]() | ETC = | DOT | |||
Market Cap: 38467022 DOT 24h High: 0.33858909 DOT 24h Low: 0.317224 DOT 24h Change: -0.19505 % All Time High: 1.433583 DOT ATH Change: -76.93188 % | |||||
![]() | NEAR = | DOT | |||
Market Cap: 35803796 DOT 24h High: 0.13095483 DOT 24h Low: 0.11654325 DOT 24h Change: -9.11051 % All Time High: 0.32093043 DOT ATH Change: -63.01133 % | |||||
![]() | FTM = | DOT | |||
Market Cap: 35880488 DOT 24h High: 0.01673923 DOT 24h Low: 0.01318354 DOT 24h Change: -9.23279 % All Time High: 0.02502013 DOT ATH Change: -43.56638 % | |||||
![]() | XSUSHI = | DOT | |||
Market Cap: 35536478 DOT 24h High: 0.56239966 DOT 24h Low: 0.52067387 DOT 24h Change: 1.86381 % All Time High: 0.9425927 DOT ATH Change: -41.8104 % | |||||
![]() | UMA = | DOT | |||
Market Cap: 33840419 DOT 24h High: 0.62927639 DOT 24h Low: 0.56564402 DOT 24h Change: 0.14004 % All Time High: 4.118071 DOT ATH Change: -85.34433 % | |||||
![]() | NEXO = | DOT | |||
Market Cap: 33641503 DOT 24h High: 0.06388338 DOT 24h Low: 0.05641639 DOT 24h Change: -1.42102 % All Time High: 0.13965244 DOT ATH Change: -56.98313 % | |||||
![]() | RVN = | DOT | |||
Market Cap: 33607667 DOT 24h High: 0.00480271 DOT 24h Low: 0.00406585 DOT 24h Change: -14.75884 % All Time High: 0.00748405 DOT ATH Change: -45.42466 % | |||||
![]() | YFI = | DOT | |||
Market Cap: 33255924 DOT 24h High: 982.402 DOT 24h Low: 912.979 DOT 24h Change: -0.91309 % All Time High: 8799 DOT ATH Change: -89.36767 % | |||||
![]() | HBTC = | DOT | |||
Market Cap: 32656745 DOT 24h High: 1486 DOT 24h Low: 1322 DOT 24h Change: -3.18122 % All Time High: 5491 DOT ATH Change: -75.12079 % | |||||
![]() | RUNE = | DOT | |||
Market Cap: 31695563 DOT 24h High: 0.14175436 DOT 24h Low: 0.12861951 DOT 24h Change: -2.5743 % All Time High: 0.26495914 DOT ATH Change: -49.0474 % | |||||
![]() | ZRX = | DOT | |||
Market Cap: 29692457 DOT 24h High: 0.04121548 DOT 24h Low: 0.03799751 DOT 24h Change: -1.53686 % All Time High: 0.11743752 DOT ATH Change: -66.30227 % | |||||
![]() | MATIC = | DOT | |||
Market Cap: 29178356 DOT 24h High: 0.00679588 DOT 24h Low: 0.00564803 DOT 24h Change: -1.75599 % All Time High: 0.00679588 DOT ATH Change: -13.54834 % | |||||
![]() | WAVES = | DOT | |||
Market Cap: 28754114 DOT 24h High: 0.29642529 DOT 24h Low: 0.27310643 DOT 24h Change: -0.01152 % All Time High: 1.858206 DOT ATH Change: -84.52587 % | |||||
![]() | REN = | DOT | |||
Market Cap: 28097769 DOT 24h High: 0.03250238 DOT 24h Low: 0.03013133 DOT 24h Change: 1.30157 % All Time High: 0.10024346 DOT ATH Change: -68.18994 % | |||||
![]() | STX = | DOT | |||
Market Cap: 27353940 DOT 24h High: 0.03468259 DOT 24h Low: 0.02892427 DOT 24h Change: -3.41125 % All Time High: 0.0846078 DOT ATH Change: -64.78213 % | |||||
![]() | ICX = | DOT | |||
Market Cap: 26824489 DOT 24h High: 0.04682409 DOT 24h Low: 0.04400514 DOT 24h Change: -0.32801 % All Time High: 0.1059992 DOT ATH Change: -57.1843 % | |||||
![]() | ALGO = | DOT | |||
Market Cap: 26643346 DOT 24h High: 0.03400726 DOT 24h Low: 0.02865439 DOT 24h Change: 9.9669 % All Time High: 0.09577361 DOT ATH Change: -65.35989 % | |||||
![]() | HBAR = | DOT | |||
Market Cap: 26290635 DOT 24h High: 0.0037379 DOT 24h Low: 0.00341433 DOT 24h Change: 0.77833 % All Time High: 0.00877286 DOT ATH Change: -59.22767 % | |||||
![]() | PAX = | DOT | |||
Market Cap: 26067806 DOT 24h High: 0.03061477 DOT 24h Low: 0.02819986 DOT 24h Change: 0.5425 % All Time High: 0.27610157 DOT ATH Change: -89.17778 % | |||||
![]() | AMP = | DOT | |||
Market Cap: 26173541 DOT 24h High: 0.00075073 DOT 24h Low: 0.00066237 DOT 24h Change: -0.08683 % All Time High: 0.00277104 DOT ATH Change: -73.95925 % | |||||
![]() | BTT = | DOT | |||
Market Cap: 24776983 DOT 24h High: 4.002E-5 DOT 24h Low: 3.653E-5 DOT 24h Change: -1.92932 % All Time High: 8.87E-5 DOT ATH Change: -57.61571 % | |||||
![]() | CHSB = | DOT | |||
Market Cap: 24531985 DOT 24h High: 0.02786249 DOT 24h Low: 0.0251272 DOT 24h Change: -3.34893 % All Time High: 0.06585199 DOT ATH Change: -60.33562 % | |||||
![]() | RENBTC = | DOT | |||
Market Cap: 23906249 DOT 24h High: 1457 DOT 24h Low: 1331 DOT 24h Change: -1.14595 % All Time High: 5583 DOT ATH Change: -75.51233 % | |||||
![]() | BAT = | DOT | |||
Market Cap: 22783267 DOT 24h High: 0.01706218 DOT 24h Low: 0.01493908 DOT 24h Change: -4.25896 % All Time High: 0.06027469 DOT ATH Change: -74.61938 % | |||||
![]() | DGB = | DOT | |||
Market Cap: 22584561 DOT 24h High: 0.00170922 DOT 24h Low: 0.00155519 DOT 24h Change: -2.53512 % All Time High: 0.0073837 DOT ATH Change: -78.27223 % | |||||
![]() | ONT = | DOT | |||
Market Cap: 22013610 DOT 24h High: 0.02807756 DOT 24h Low: 0.02588832 DOT 24h Change: -1.38643 % All Time High: 0.18943247 DOT ATH Change: -85.6166 % | |||||
![]() | IOST = | DOT | |||
Market Cap: 21590556 DOT 24h High: 0.00124914 DOT 24h Low: 0.00113619 DOT 24h Change: -5.75078 % All Time High: 0.00203413 DOT ATH Change: -42.60928 % | |||||
![]() | MDX = | DOT | |||
Market Cap: 21560167 DOT 24h High: 0.1856251 DOT 24h Low: 0.16685855 DOT 24h Change: -3.73708 % All Time High: 0.27193866 DOT ATH Change: -36.55439 % | |||||
![]() | HUSD = | DOT | |||
Market Cap: 21139694 DOT 24h High: 0.03084734 DOT 24h Low: 0.02812289 DOT 24h Change: 1.37823 % All Time High: 0.27560851 DOT ATH Change: -89.16849 % | |||||
![]() | UST = | DOT | |||
Market Cap: 20286503 DOT 24h High: 0.03103121 DOT 24h Low: 0.02810549 DOT 24h Change: 0.18219 % All Time High: 0.27169485 DOT ATH Change: -88.94418 % | |||||
![]() | NANO = | DOT | |||
Market Cap: 20246395 DOT 24h High: 0.16280331 DOT 24h Low: 0.14932469 DOT 24h Change: -3.14904 % All Time High: 0.51234219 DOT ATH Change: -70.45751 % | |||||
![]() | LRC = | DOT | |||
Market Cap: 20160216 DOT 24h High: 0.01639809 DOT 24h Low: 0.01509039 DOT 24h Change: 4.15055 % All Time High: 0.06275796 DOT ATH Change: -74.22876 % | |||||
![]() | OMG = | DOT | |||
Market Cap: 18884916 DOT 24h High: 0.14051787 DOT 24h Low: 0.12946365 DOT 24h Change: -1.97795 % All Time High: 0.97442356 DOT ATH Change: -86.20758 % | |||||
![]() | BNT = | DOT | |||
Market Cap: 16765403 DOT 24h High: 0.15331183 DOT 24h Low: 0.14236121 DOT 24h Change: 0.32525 % All Time High: 0.36295661 DOT ATH Change: -58.95913 % | |||||
![]() | QTUM = | DOT | |||
Market Cap: 16047035 DOT 24h High: 0.1683852 DOT 24h Low: 0.15280091 DOT 24h Change: -4.71463 % All Time High: 0.6459787 DOT ATH Change: -75.92761 % | |||||
![]() | ENJ = | DOT | |||
Market Cap: 15625931 DOT 24h High: 0.01917704 DOT 24h Low: 0.01660075 DOT 24h Change: -6.48052 % All Time High: 0.04260689 DOT ATH Change: -60.53665 % | |||||
![]() | BTMX = | DOT | |||
Market Cap: 15711101 DOT 24h High: 0.02219282 DOT 24h Low: 0.01889642 DOT 24h Change: -0.25868 % All Time High: 0.02444374 DOT ATH Change: -15.08003 % | |||||
![]() | ZEN = | DOT | |||
Market Cap: 15062528 DOT 24h High: 1.477119 DOT 24h Low: 1.368858 DOT 24h Change: -3.46917 % All Time High: 3.589075 DOT ATH Change: -61.17812 % | |||||
![]() | NPXS = | DOT | |||
Market Cap: 14738471 DOT 24h High: 6.814E-5 DOT 24h Low: 6.051E-5 DOT 24h Change: -4.57165 % All Time High: 8.31E-5 DOT ATH Change: -25.01058 % | |||||
![]() | RSR = | DOT | |||
Market Cap: 14772315 DOT 24h High: 0.00171017 DOT 24h Low: 0.00144731 DOT 24h Change: 7.80734 % All Time High: 0.0051133 DOT ATH Change: -69.09438 % | |||||
![]() | AR = | DOT | |||
Market Cap: 14697922 DOT 24h High: 0.36908949 DOT 24h Low: 0.29747024 DOT 24h Change: -2.09638 % All Time High: 1.323572 DOT ATH Change: -74.66153 % | |||||
![]() | FLOW = | DOT | |||
Market Cap: 14502008 DOT 24h High: 0.63814951 DOT 24h Low: 0.5720079 DOT 24h Change: 3.54437 % All Time High: 0.76366766 DOT ATH Change: -18.50159 % | |||||
![]() | SC = | DOT | |||
Market Cap: 14323741 DOT 24h High: 0.00031184 DOT 24h Low: 0.00028234 DOT 24h Change: 3.0092 % All Time High: 0.00084438 DOT ATH Change: -63.96414 % | |||||
![]() | HOT = | DOT | |||
Market Cap: 13987617 DOT 24h High: 8.879E-5 DOT 24h Low: 7.726E-5 DOT 24h Change: -9.63163 % All Time High: 0.00013456 DOT ATH Change: -41.47411 % | |||||
![]() | BTG = | DOT | |||
Market Cap: 13759268 DOT 24h High: 0.82093354 DOT 24h Low: 0.750693 DOT 24h Change: -1.18737 % All Time High: 2.157257 DOT ATH Change: -63.58252 % |