![]() | BTC = | BDT | |||
Market Cap: 58695357629072 BDT 24h High: 3173829 BDT 24h Low: 3023945 BDT 24h Change: 2.21416 % All Time High: 3554588 BDT ATH Change: -11.43328 % | |||||
![]() | ETH = | BDT | |||
Market Cap: 13330837941588 BDT 24h High: 117299 BDT 24h Low: 102714 BDT 24h Change: 12.06643 % All Time High: 119230 BDT ATH Change: -2.42314 % | |||||
![]() | USDT = | BDT | |||
Market Cap: 2068169273200 BDT 24h High: 86.06 BDT 24h Low: 84.38 BDT 24h Change: -0.33495 % All Time High: 111.81 BDT ATH Change: -24.07163 % | |||||
![]() | DOT = | BDT | |||
Market Cap: 1398964872917 BDT 24h High: 1491.43 BDT 24h Low: 1349.34 BDT 24h Change: -1.69013 % All Time High: 1619.37 BDT ATH Change: -9.54346 % | |||||
![]() | XRP = | BDT | |||
Market Cap: 1180985947446 BDT 24h High: 27.42 BDT 24h Low: 23.61 BDT 24h Change: 7.48618 % All Time High: 281.9 BDT ATH Change: -90.78774 % | |||||
![]() | ADA = | BDT | |||
Market Cap: 995874243270 BDT 24h High: 32.11 BDT 24h Low: 30.74 BDT 24h Change: 0.63849 % All Time High: 97.46 BDT ATH Change: -67.13558 % | |||||
![]() | LTC = | BDT | |||
Market Cap: 911734120203 BDT 24h High: 13977.94 BDT 24h Low: 11897.95 BDT 24h Change: 13.82905 % All Time High: 29831 BDT ATH Change: -53.82477 % | |||||
![]() | BCH = | BDT | |||
Market Cap: 830679014726 BDT 24h High: 45088 BDT 24h Low: 40345 BDT 24h Change: 8.45684 % All Time High: 313983 BDT ATH Change: -85.7975 % | |||||
![]() | LINK = | BDT | |||
Market Cap: 770585092709 BDT 24h High: 1923.92 BDT 24h Low: 1799.81 BDT 24h Change: 1.05629 % All Time High: 2002.39 BDT ATH Change: -3.93147 % | |||||
![]() | XLM = | BDT | |||
Market Cap: 584934190657 BDT 24h High: 26.84 BDT 24h Low: 25.09 BDT 24h Change: 3.65938 % All Time High: 72.4 BDT ATH Change: -63.52757 % | |||||
![]() | BNB = | BDT | |||
Market Cap: 572776998249 BDT 24h High: 3913.15 BDT 24h Low: 3748.54 BDT 24h Change: -0.46199 % All Time High: 3979.61 BDT ATH Change: -2.89609 % | |||||
![]() | USDC = | BDT | |||
Market Cap: 433751084646 BDT 24h High: 85.93 BDT 24h Low: 84.25 BDT 24h Change: -0.23434 % All Time High: 99.17 BDT ATH Change: -14.68048 % | |||||
![]() | WBTC = | BDT | |||
Market Cap: 350803408068 BDT 24h High: 3198803 BDT 24h Low: 3030113 BDT 24h Change: 2.56568 % All Time High: 3537728 BDT ATH Change: -10.57825 % | |||||
![]() | BSV = | BDT | |||
Market Cap: 332981704325 BDT 24h High: 18014.39 BDT 24h Low: 17091.08 BDT 24h Change: 3.68224 % All Time High: 37158 BDT ATH Change: -51.82569 % | |||||
![]() | EOS = | BDT | |||
Market Cap: 232729604746 BDT 24h High: 246.29 BDT 24h Low: 232.72 BDT 24h Change: 3.76148 % All Time High: 1800.92 BDT ATH Change: -86.43106 % | |||||
![]() | XMR = | BDT | |||
Market Cap: 232543232638 BDT 24h High: 13307.23 BDT 24h Low: 12809.65 BDT 24h Change: -1.42465 % All Time High: 45080 BDT ATH Change: -70.88511 % | |||||
![]() | AAVE = | BDT | |||
Market Cap: 212322546410 BDT 24h High: 17769.34 BDT 24h Low: 15547.6 BDT 24h Change: 4.20483 % All Time High: 17769.34 BDT ATH Change: -2.405 % | |||||
![]() | TRX = | BDT | |||
Market Cap: 194208961391 BDT 24h High: 2.73 BDT 24h Low: 2.58 BDT 24h Change: 3.67043 % All Time High: 19.22 BDT ATH Change: -85.89734 % | |||||
![]() | XTZ = | BDT | |||
Market Cap: 194047712359 BDT 24h High: 262.47 BDT 24h Low: 246.48 BDT 24h Change: 1.54365 % All Time High: 376.77 BDT ATH Change: -31.8836 % | |||||
![]() | ATOM = | BDT | |||
Market Cap: 193099235087 BDT 24h High: 856.01 BDT 24h Low: 738.52 BDT 24h Change: 3.07575 % All Time High: 856.01 BDT ATH Change: -5.3746 % | |||||
![]() | SNX = | BDT | |||
Market Cap: 189097781384 BDT 24h High: 1377.25 BDT 24h Low: 1277.63 BDT 24h Change: 3.03883 % All Time High: 1446.57 BDT ATH Change: -6.53983 % | |||||
![]() | XEM = | BDT | |||
Market Cap: 183956198260 BDT 24h High: 20.99 BDT 24h Low: 18.89 BDT 24h Change: 7.03794 % All Time High: 154.99 BDT ATH Change: -86.88943 % | |||||
![]() | THETA = | BDT | |||
Market Cap: 176153491951 BDT 24h High: 176.99 BDT 24h Low: 168.26 BDT 24h Change: 0.27944 % All Time High: 210.72 BDT ATH Change: -16.20662 % | |||||
![]() | UNI = | BDT | |||
Market Cap: 169867145621 BDT 24h High: 831.57 BDT 24h Low: 757.97 BDT 24h Change: -4.44083 % All Time High: 831.57 BDT ATH Change: -5.01464 % | |||||
![]() | VET = | BDT | |||
Market Cap: 166252643982 BDT 24h High: 2.66 BDT 24h Low: 2.42 BDT 24h Change: 5.14073 % All Time High: 2.7 BDT ATH Change: -4.97507 % | |||||
![]() | CRO = | BDT | |||
Market Cap: 164013895132 BDT 24h High: 7.3 BDT 24h Low: 6.68 BDT 24h Change: 5.23742 % All Time High: 16.14 BDT ATH Change: -55.3967 % | |||||
![]() | NEO = | BDT | |||
Market Cap: 161604485176 BDT 24h High: 2400.25 BDT 24h Low: 2081.89 BDT 24h Change: 10.15008 % All Time High: 16482.14 BDT ATH Change: -86.1608 % | |||||
![]() | CEL = | BDT | |||
Market Cap: 155407662584 BDT 24h High: 411.87 BDT 24h Low: 382.55 BDT 24h Change: 4.70704 % All Time High: 580.05 BDT ATH Change: -29.44347 % | |||||
![]() | OKB = | BDT | |||
Market Cap: 147310012874 BDT 24h High: 583.58 BDT 24h Low: 542.64 BDT 24h Change: -3.34119 % All Time High: 803.46 BDT ATH Change: -32.02284 % | |||||
![]() | CETH = | BDT | |||
Market Cap: 132394939238 BDT 24h High: 2350.8 BDT 24h Low: 2063.26 BDT 24h Change: 12.2771 % All Time High: 2350.8 BDT ATH Change: -0.79454 % | |||||
![]() | DAI = | BDT | |||
Market Cap: 119440793547 BDT 24h High: 85.56 BDT 24h Low: 84.46 BDT 24h Change: -0.4118 % All Time High: 104.02 BDT ATH Change: -18.38104 % | |||||
![]() | MKR = | BDT | |||
Market Cap: 115187095086 BDT 24h High: 129164 BDT 24h Low: 116854 BDT 24h Change: 3.45257 % All Time High: 167598 BDT ATH Change: -23.36606 % | |||||
![]() | LEO = | BDT | |||
Market Cap: 114885434096 BDT 24h High: 120.02 BDT 24h Low: 111.68 BDT 24h Change: 0.6169 % All Time High: 171.25 BDT ATH Change: -30.8495 % | |||||
![]() | CUSDC = | BDT | |||
Market Cap: 114857962951 BDT 24h High: 2.03 BDT 24h Low: 1.8 BDT 24h Change: -0.43464 % All Time High: 4.99 BDT ATH Change: -63.56662 % | |||||
![]() | MIOTA = | BDT | |||
Market Cap: 112498525125 BDT 24h High: 41.02 BDT 24h Low: 37.46 BDT 24h Change: 7.96221 % All Time High: 435.34 BDT ATH Change: -90.74935 % | |||||
![]() | DASH = | BDT | |||
Market Cap: 111525068819 BDT 24h High: 11321.18 BDT 24h Low: 10381.75 BDT 24h Change: 6.37459 % All Time High: 123873 BDT ATH Change: -90.90813 % | |||||
![]() | DOGE = | BDT | |||
Market Cap: 102216065433 BDT 24h High: 0.807339 BDT 24h Low: 0.76493 BDT 24h Change: 1.6071 % All Time High: 1.46 BDT ATH Change: -45.47826 % | |||||
![]() | HT = | BDT | |||
Market Cap: 99817655255 BDT 24h High: 532.06 BDT 24h Low: 454.83 BDT 24h Change: 11.8447 % All Time High: 532.06 BDT ATH Change: -2.80234 % | |||||
![]() | BUSD = | BDT | |||
Market Cap: 98175512037 BDT 24h High: 85.96 BDT 24h Low: 84.19 BDT 24h Change: -0.331 % All Time High: 98.49 BDT ATH Change: -14.05173 % | |||||
![]() | ZEC = | BDT | |||
Market Cap: 95705795901 BDT 24h High: 9006.56 BDT 24h Low: 8624.25 BDT 24h Change: 0.63917 % All Time High: 250298 BDT ATH Change: -96.42632 % | |||||
![]() | YFI = | BDT | |||
Market Cap: 93752349272 BDT 24h High: 3358331 BDT 24h Low: 3117318 BDT 24h Change: -6.81932 % All Time High: 3703936 BDT ATH Change: -15.62818 % | |||||
![]() | FIL = | BDT | |||
Market Cap: 89858879257 BDT 24h High: 2062.83 BDT 24h Low: 1967.57 BDT 24h Change: -2.60611 % All Time High: 17697.82 BDT ATH Change: -88.5893 % | |||||
![]() | SOL = | BDT | |||
Market Cap: 86098124185 BDT 24h High: 347.69 BDT 24h Low: 318.53 BDT 24h Change: -5.32972 % All Time High: 414.09 BDT ATH Change: -20.60031 % | |||||
![]() | AVAX = | BDT | |||
Market Cap: 85386300509 BDT 24h High: 1148.82 BDT 24h Low: 1026.67 BDT 24h Change: -3.20733 % All Time High: 1219.95 BDT ATH Change: -9.02755 % | |||||
![]() | FTT = | BDT | |||
Market Cap: 84676215341 BDT 24h High: 951.44 BDT 24h Low: 868.54 BDT 24h Change: 5.35793 % All Time High: 951.44 BDT ATH Change: -0.9677 % | |||||
![]() | KSM = | BDT | |||
Market Cap: 83229606496 BDT 24h High: 10171.96 BDT 24h Low: 8757.69 BDT 24h Change: -6.99513 % All Time High: 10243.59 BDT ATH Change: -9.52168 % | |||||
![]() | COMP = | BDT | |||
Market Cap: 81349922252 BDT 24h High: 20078 BDT 24h Low: 18953.55 BDT 24h Change: -2.12002 % All Time High: 31653 BDT ATH Change: -38.08236 % | |||||
![]() | ETC = | BDT | |||
Market Cap: 79617592291 BDT 24h High: 693.87 BDT 24h Low: 638.54 BDT 24h Change: 4.51927 % All Time High: 3650.89 BDT ATH Change: -81.26445 % | |||||
![]() | SUSHI = | BDT | |||
Market Cap: 78699546519 BDT 24h High: 652.55 BDT 24h Low: 588.4 BDT 24h Change: -5.39749 % All Time High: 749.34 BDT ATH Change: -17.46181 % | |||||
![]() | ZIL = | BDT | |||
Market Cap: 76987900869 BDT 24h High: 6.89 BDT 24h Low: 6.38 BDT 24h Change: 3.79581 % All Time High: 16.45 BDT ATH Change: -59.62707 % | |||||
![]() | CDAI = | BDT | |||
Market Cap: 70785354166 BDT 24h High: 1.79 BDT 24h Low: 1.77 BDT 24h Change: -0.44318 % All Time High: 2.68 BDT ATH Change: -33.6935 % | |||||
![]() | WAVES = | BDT | |||
Market Cap: 64481996033 BDT 24h High: 662.49 BDT 24h Low: 624.79 BDT 24h Change: -2.43993 % All Time High: 1336.92 BDT ATH Change: -51.85378 % | |||||
![]() | UMA = | BDT | |||
Market Cap: 59119108151 BDT 24h High: 1079.9 BDT 24h Low: 887.33 BDT 24h Change: 18.37481 % All Time High: 2334.36 BDT ATH Change: -54.47721 % | |||||
![]() | DCR = | BDT | |||
Market Cap: 58719073400 BDT 24h High: 4861.51 BDT 24h Low: 4625.15 BDT 24h Change: -2.12218 % All Time High: 10650.89 BDT ATH Change: -55.97467 % | |||||
![]() | EGLD = | BDT | |||
Market Cap: 57173724201 BDT 24h High: 3459.66 BDT 24h Low: 3268.93 BDT 24h Change: -0.93737 % All Time High: 3550.45 BDT ATH Change: -5.31521 % | |||||
![]() | HBTC = | BDT | |||
Market Cap: 56793068960 BDT 24h High: 3203362 BDT 24h Low: 3021831 BDT 24h Change: 3.37308 % All Time High: 3538740 BDT ATH Change: -10.36802 % | |||||
![]() | GRT = | BDT | |||
Market Cap: 56608698294 BDT 24h High: 55.48 BDT 24h Low: 45.08 BDT 24h Change: -13.09339 % All Time High: 65.88 BDT ATH Change: -29.85431 % | |||||
![]() | NEAR = | BDT | |||
Market Cap: 53748038315 BDT 24h High: 216.27 BDT 24h Low: 196.06 BDT 24h Change: -3.87943 % All Time High: 233.76 BDT ATH Change: -10.61124 % | |||||
![]() | OMG = | BDT | |||
Market Cap: 48247954742 BDT 24h High: 364.23 BDT 24h Low: 336.1 BDT 24h Change: -3.96902 % All Time High: 2109.38 BDT ATH Change: -83.83958 % | |||||
![]() | LRC = | BDT | |||
Market Cap: 47101899397 BDT 24h High: 39.53 BDT 24h Low: 34.06 BDT 24h Change: 7.69518 % All Time High: 199.84 BDT ATH Change: -81.13045 % | |||||
![]() | ONT = | BDT | |||
Market Cap: 46670650911 BDT 24h High: 61.54 BDT 24h Low: 57.51 BDT 24h Change: -3.77187 % All Time High: 854.02 BDT ATH Change: -93.24342 % | |||||
![]() | REN = | BDT | |||
Market Cap: 45974498182 BDT 24h High: 52.9 BDT 24h Low: 48.51 BDT 24h Change: -1.46142 % All Time High: 57.48 BDT ATH Change: -9.08214 % | |||||
![]() | RENBTC = | BDT | |||
Market Cap: 44326374263 BDT 24h High: 3169934 BDT 24h Low: 3022321 BDT 24h Change: 2.53649 % All Time High: 3541334 BDT ATH Change: -11.0954 % | |||||
![]() | RUNE = | BDT | |||
Market Cap: 41739476545 BDT 24h High: 186.54 BDT 24h Low: 166.54 BDT 24h Change: 8.08592 % All Time High: 186.54 BDT ATH Change: -3.41936 % | |||||
![]() | PAX = | BDT | |||
Market Cap: 41211799622 BDT 24h High: 86.31 BDT 24h Low: 84.08 BDT 24h Change: -0.05507 % All Time High: 94.69 BDT ATH Change: -10.72022 % | |||||
![]() | NANO = | BDT | |||
Market Cap: 40803713379 BDT 24h High: 328.13 BDT 24h Low: 292.01 BDT 24h Change: 3.06343 % All Time High: 2803.02 BDT ATH Change: -89.10886 % | |||||
![]() | LUNA = | BDT | |||
Market Cap: 39106594411 BDT 24h High: 80.67 BDT 24h Low: 67.18 BDT 24h Change: 18.15655 % All Time High: 473.48 BDT ATH Change: -82.97915 % | |||||
![]() | ALGO = | BDT | |||
Market Cap: 38231006821 BDT 24h High: 48.68 BDT 24h Low: 46.17 BDT 24h Change: -2.20075 % All Time High: 300.86 BDT ATH Change: -84.18995 % | |||||
![]() | ICX = | BDT | |||
Market Cap: 37517073709 BDT 24h High: 65.18 BDT 24h Low: 58.18 BDT 24h Change: 6.86325 % All Time High: 1094.28 BDT ATH Change: -94.13373 % | |||||
![]() | RSR = | BDT | |||
Market Cap: 36889560155 BDT 24h High: 4.18 BDT 24h Low: 3.53 BDT 24h Change: 7.03074 % All Time High: 4.21 BDT ATH Change: -7.15346 % | |||||
![]() | STX = | BDT | |||
Market Cap: 36725596529 BDT 24h High: 43.3 BDT 24h Low: 39.46 BDT 24h Change: -5.99625 % All Time High: 50.68 BDT ATH Change: -21.22105 % | |||||
![]() | ZRX = | BDT | |||
Market Cap: 36571127632 BDT 24h High: 53.18 BDT 24h Low: 47.6 BDT 24h Change: -5.6426 % All Time High: 205.58 BDT ATH Change: -76.44566 % | |||||
![]() | HBAR = | BDT | |||
Market Cap: 36561991590 BDT 24h High: 5.47 BDT 24h Low: 5.08 BDT 24h Change: 5.33197 % All Time High: 27.5 BDT ATH Change: -80.51136 % | |||||
![]() | BAT = | BDT | |||
Market Cap: 35714967883 BDT 24h High: 24.94 BDT 24h Low: 23.28 BDT 24h Change: -0.9516 % All Time High: 79.76 BDT ATH Change: -69.85223 % | |||||
![]() | TUSD = | BDT | |||
Market Cap: 35265219498 BDT 24h High: 85.67 BDT 24h Low: 84.09 BDT 24h Change: -0.30274 % All Time High: 102.43 BDT ATH Change: -17.36596 % | |||||
![]() | DGB = | BDT | |||
Market Cap: 32468967820 BDT 24h High: 2.36 BDT 24h Low: 2.22 BDT 24h Change: 1.13097 % All Time High: 11.22 BDT ATH Change: -79.10972 % | |||||
![]() | NEXO = | BDT | |||
Market Cap: 32024241497 BDT 24h High: 59.05 BDT 24h Low: 53.96 BDT 24h Change: 4.80311 % All Time High: 64.19 BDT ATH Change: -10.9678 % | |||||
![]() | IOST = | BDT | |||
Market Cap: 29926062679 BDT 24h High: 1.78 BDT 24h Low: 1.59 BDT 24h Change: -8.72443 % All Time High: 10.82 BDT ATH Change: -84.97008 % | |||||
![]() | NXM = | BDT | |||
Market Cap: 29898294277 BDT 24h High: 4464.89 BDT 24h Low: 3972.79 BDT 24h Change: 12.00072 % All Time High: 6415.17 BDT ATH Change: -30.57397 % | |||||
![]() | QTUM = | BDT | |||
Market Cap: 28718207680 BDT 24h High: 285.71 BDT 24h Low: 270.6 BDT 24h Change: -0.04777 % All Time High: 8313.42 BDT ATH Change: -96.65043 % | |||||
![]() | ALINK = | BDT | |||
Market Cap: 28079452257 BDT 24h High: 1919.12 BDT 24h Low: 1806.26 BDT 24h Change: 2.08593 % All Time High: 1987.26 BDT ATH Change: -3.42853 % | |||||
![]() | EWT = | BDT | |||
Market Cap: 27872048350 BDT 24h High: 855.84 BDT 24h Low: 782.73 BDT 24h Change: 3.07343 % All Time High: 1158.12 BDT ATH Change: -26.64818 % | |||||
![]() | AMPL = | BDT | |||
Market Cap: 27180593015 BDT 24h High: 101.4 BDT 24h Low: 80.53 BDT 24h Change: 25.39907 % All Time High: 345.26 BDT ATH Change: -70.92304 % | |||||
![]() | ZEN = | BDT | |||
Market Cap: 26793914828 BDT 24h High: 2750.36 BDT 24h Low: 2455.26 BDT 24h Change: -5.38786 % All Time High: 5385.62 BDT ATH Change: -53.77219 % | |||||
![]() | BCHA = | BDT | |||
Market Cap: 25389103961 BDT 24h High: 1364.59 BDT 24h Low: 1270.8 BDT 24h Change: 1.3965 % All Time High: 2853.63 BDT ATH Change: -52.21479 % | |||||
![]() | HUSD = | BDT | |||
Market Cap: 24696423986 BDT 24h High: 85.98 BDT 24h Low: 83.85 BDT 24h Change: -0.02183 % All Time High: 107.08 BDT ATH Change: -20.93138 % | |||||
![]() | CHSB = | BDT | |||
Market Cap: 24456694306 BDT 24h High: 26.66 BDT 24h Low: 25.34 BDT 24h Change: 3.20709 % All Time High: 30.09 BDT ATH Change: -13.11976 % | |||||
![]() | ENJ = | BDT | |||
Market Cap: 24439455444 BDT 24h High: 26.57 BDT 24h Low: 20.04 BDT 24h Change: 13.36552 % All Time High: 38.54 BDT ATH Change: -31.04551 % | |||||
![]() | CRV = | BDT | |||
Market Cap: 24391441748 BDT 24h High: 139.38 BDT 24h Low: 119.29 BDT 24h Change: -7.43804 % All Time High: 4600.59 BDT ATH Change: -97.25533 % | |||||
![]() | KNC = | BDT | |||
Market Cap: 22778201487 BDT 24h High: 117.87 BDT 24h Low: 102.55 BDT 24h Change: 6.69998 % All Time High: 482.23 BDT ATH Change: -76.92596 % | |||||
![]() | BAL = | BDT | |||
Market Cap: 22167932882 BDT 24h High: 2061.52 BDT 24h Low: 1800.31 BDT 24h Change: 9.63381 % All Time High: 3140.1 BDT ATH Change: -34.63229 % | |||||
![]() | BTT = | BDT | |||
Market Cap: 22033542877 BDT 24h High: 0.03366437 BDT 24h Low: 0.03027223 BDT 24h Change: 8.29477 % All Time High: 0.155585 BDT ATH Change: -78.39485 % | |||||
![]() | ESD = | BDT | |||
Market Cap: 21663854774 BDT 24h High: 50.56 BDT 24h Low: 42.49 BDT 24h Change: -7.99369 % All Time High: 2025.2 BDT ATH Change: -97.79517 % | |||||
![]() | VGX = | BDT | |||
Market Cap: 21256887250 BDT 24h High: 106.46 BDT 24h Low: 95.08 BDT 24h Change: -10.18147 % All Time High: 1034.72 BDT ATH Change: -90.7307 % | |||||
![]() | QNT = | BDT | |||
Market Cap: 20886998572 BDT 24h High: 1696.34 BDT 24h Low: 1527.54 BDT 24h Change: 4.93969 % All Time High: 1788.75 BDT ATH Change: -5.41696 % | |||||
![]() | BAND = | BDT | |||
Market Cap: 20177723989 BDT 24h High: 896.87 BDT 24h Low: 829.77 BDT 24h Change: 3.49494 % All Time High: 1485.6 BDT ATH Change: -39.81679 % | |||||
![]() | OCEAN = | BDT | |||
Market Cap: 20154560295 BDT 24h High: 52.18 BDT 24h Low: 46.81 BDT 24h Change: -5.01311 % All Time High: 63.22 BDT ATH Change: -23.87614 % | |||||
![]() | SC = | BDT | |||
Market Cap: 19609987083 BDT 24h High: 0.439036 BDT 24h Low: 0.399085 BDT 24h Change: 6.24249 % All Time High: 7.7 BDT ATH Change: -94.38554 % | |||||
![]() | SNT = | BDT | |||
Market Cap: 19044995559 BDT 24h High: 4.98 BDT 24h Low: 4.66 BDT 24h Change: 3.44237 % All Time High: 56.63 BDT ATH Change: -91.33633 % | |||||
![]() | BTG = | BDT | |||
Market Cap: 19001586288 BDT 24h High: 1089.02 BDT 24h Low: 1040.77 BDT 24h Change: 2.71107 % All Time High: 37840 BDT ATH Change: -97.13718 % |